CSP Revere Transducers Canister Load Cell
    Canister Load Cells
        
    
    
            
                
            
        
    
2 mv/v, 0.05% nonlinearity, 450/480 ohm, 30ft 4 cond cable, stainless steel. NTEP 88-082 S/M IIIL 10,000 div (B10)
| Item # | Load Rating | Weight lbs. | 
|---|---|---|
| CSP-D3-10K-30P5 (Not NTEP) CSP-D3-10K-30P5 (Not NTEP)/Asset/CSP Revere transducers canister load cell image.jpg | Load Rating N/A 10,000 lbs. | Weight lbs. N/A 7 | 
| CSP-B10-25K-30P5 CSP-B10-25K-30P5/Asset/CSP Revere transducers canister load cell image.jpg | Load Rating N/A 25,000 lbs. | Weight lbs. N/A 7 | 
| CSP-B10-50K-30P5 CSP-B10-50K-30P5/Asset/CSP Revere transducers canister load cell image.jpg | Load Rating N/A 50,000 lbs. | Weight lbs. N/A 7 | 
| CSP-B10-100K-30P5 CSP-B10-100K-30P5/Asset/CSP Revere transducers canister load cell image.jpg | Load Rating N/A 100,000 lbs. | Weight lbs. N/A 15 | 
| CSP-B10-200K-30P5 CSP-B10-200K-30P5/Asset/CSP Revere transducers canister load cell image.jpg | Load Rating N/A 200,000 lbs. | Weight lbs. N/A 37 | 
| CSP-D3-300K-30P5 (Not NTEP) CSP-D3-300K-30P5 (Not NTEP)/Asset/CSP Revere transducers canister load cell image.jpg | Load Rating N/A 300,000 lbs. | Weight lbs. N/A 39 | 
| CSP-D3-500K-30P5 (Not NTEP) CSP-D3-500K-30P5 (Not NTEP)/Asset/CSP Revere transducers canister load cell image.jpg | Load Rating N/A 500,000 lbs. | Weight lbs. N/A 60 | 
 
            

 
                                                                