T3P1 Tension Canister, Alloy Steel
    Canister Load Cells
        
    
    
            
                
            
        
    
Single-column, environmentally-protected design provides low deflection and trouble-free operation. High-alloy, epoxy-coated construction yields trouble-free performance in harsh environments. Designed for high-capacity tension applications. Capacities of 20,000 and 50,000 lb (9071.9 and 22,679.6 kg). Integral 35'/10.7 m cable.
| Item # | Load Rating | Full Scale Output | Output Resistance | Input Resistance | Material/Finish | Seal Type | 
|---|---|---|---|---|---|---|
| 17654 17654/Asset/T3P1 Tension Canister.png | Load Rating N/A 500 lbs. | Full Scale Output N/A 3.0mV/V | Output Resistance N/A 350 ohms +/- 3.5 | Input Resistance N/A 350 ohms +/- 3.5 | Material/Finish N/A High-alloy steel, epoxy coated | Seal Type N/A Environmentally sealed | 
| 17655 17655/Asset/T3P1 Tension Canister.png | Load Rating N/A 1000 lbs. | Full Scale Output N/A 3.0mV/V | Output Resistance N/A 350 ohms +/- 3.5 | Input Resistance N/A 350 ohms +/- 3.5 | Material/Finish N/A High-alloy steel, epoxy coated | Seal Type N/A Environmentally sealed | 
| 17656 17656/Asset/T3P1 Tension Canister.png | Load Rating N/A 2000 lbs. | Full Scale Output N/A 3.0mV/V | Output Resistance N/A 350 ohms +/- 3.5 | Input Resistance N/A 350 ohms +/- 3.5 | Material/Finish N/A High-alloy steel, epoxy coated | Seal Type N/A Environmentally sealed | 
| 17657 17657/Asset/T3P1 Tension Canister.png | Load Rating N/A 3000 lbs. | Full Scale Output N/A 3.0mV/V | Output Resistance N/A 350 ohms +/- 3.5 | Input Resistance N/A 350 ohms +/- 3.5 | Material/Finish N/A High-alloy steel, epoxy coated | Seal Type N/A Environmentally sealed | 
| 17658 17658/Asset/T3P1 Tension Canister.png | Load Rating N/A 5000 lbs. | Full Scale Output N/A 3.0mV/V | Output Resistance N/A 350 ohms +/- 3.5 | Input Resistance N/A 350 ohms +/- 3.5 | Material/Finish N/A High-alloy steel, epoxy coated | Seal Type N/A Environmentally sealed | 
| 17659 17659/Asset/T3P1 Tension Canister.png | Load Rating N/A 10,000 lbs. | Full Scale Output N/A 3.0mV/V | Output Resistance N/A 350 ohms +/- 3.5 | Input Resistance N/A 350 ohms +/- 3.5 | Material/Finish N/A High-alloy steel, epoxy coated | Seal Type N/A Environmentally sealed | 
 
            

 
                                                                