Electric Rotary MXX Series Explosion-Proof Shale Shaker Vibrators
    Electric Vibrators
        
    
    
            
                
            
        
    
Benefits:
• Higher Force to Weight Ratios with Comparable Bearing Life
• Unsurpassed 3-Year Warranty
• Local Manufacturing (Central Illinois)
• Rated for Oil-Field Duty
• Thermostat or Thermistor Overload Circuit Not Required
• Any Electrical Rating Available
• Fixed or Fully Adjustable Eccentric Weights
• Low or No Maintenance
• Greasable or maintenance-free options
Available Options:
• Self-Adjusting Swing Weights
• Stainless Steel and Spun Steel Weight Covers
• Maintenance-Free Units
• Custom Designs to Fit Your Needs
| Item # | Power (HP) | Force | Amps (230/460V) | Weight lbs. | Frame Size | (A) Inch | (B) Inch | (C) Inch | (D) Inch | (E) Inch | (F) Inch | # | (G) Inch | (H) | (M) Inch | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMX18-7200 MMX18-7200/Asset/Martin MXX Series Vibrators.jpg | Power (HP) N/A 2 | Force N/A 7230 lbs | Amps (230/460V) N/A 5.8/2.9 | Weight lbs. N/A 230 | Frame Size N/A 60 | (A) Inch N/A 23.31 | (B) Inch N/A 12.20 | (C) Inch N/A 10.63 | (D) Inch N/A 6.10 | (E) Inch N/A 8.86 | (F) Inch N/A 1.17 | # N/A 4 | (G) Inch N/A 0.87 | (H) N/A 5.31 | (M) Inch N/A 9.53 | 
| MIX18-7200 MIX18-7200/Asset/Martin MXX Series Vibrators.jpg | Power (HP) N/A 2 | Force N/A 7230 lbs | Amps (230/460V) N/A 5.8/2.9 | Weight lbs. N/A 230 | Frame Size N/A 60 | (A) Inch N/A 23.31 | (B) Inch N/A 12.20 | (C) Inch N/A 10.63 | (D) Inch N/A 3.15 | (E) Inch N/A 8.27 | (F) Inch N/A 1.17 | # N/A 6 | (G) Inch N/A 0.67 | (H) N/A 5.31 | (M) Inch N/A 9.53 | 
| MVX18-7200 MVX18-7200/Asset/Martin MXX Series Vibrators.jpg | Power (HP) N/A 2 | Force N/A 7230 lbs | Amps (230/460V) N/A 5.8/2.9 | Weight lbs. N/A 230 | Frame Size N/A 60 | (A) Inch N/A 23.31 | (B) Inch N/A 12.20 | (C) Inch N/A 10.63 | (D) Inch N/A 3.27 | (E) Inch N/A 9.02 | (F) Inch N/A 1.17 | # N/A 6 | (G) Inch N/A 0.87 | (H) N/A 5.31 | (M) Inch N/A 9.53 | 
| MMX18-9750 MMX18-9750/Asset/Martin MXX Series Vibrators.jpg | Power (HP) N/A 2.5 | Force N/A 9812 lbs | Amps (230/460V) N/A 7.4/3.7 | Weight lbs. N/A 290 | Frame Size N/A 70 | (A) Inch N/A 24.72 | (B) Inch N/A 13.50 | (C) Inch N/A 12.40 | (D) Inch N/A 6.10 | (E) Inch N/A 10.04 | (F) Inch N/A 1.14 | # N/A 4 | (G) Inch N/A 0.93 | (H) N/A 6.10 | (M) Inch N/A 10.43 | 
| MIX18-9750 MIX18-9750/Asset/Martin MXX Series Vibrators.jpg | Power (HP) N/A 2.5 | Force N/A 9812 lbs | Amps (230/460V) N/A 7.4/3.7 | Weight lbs. N/A 290 | Frame Size N/A 70 | (A) Inch N/A 24.72 | (B) Inch N/A 13.50 | (C) Inch N/A 12.40 | (D) Inch N/A 3.35 | (E) Inch N/A 10.63 | (F) Inch N/A 1.14 | # N/A 6 | (G) Inch N/A 1.02 | (H) N/A 6.10 | (M) Inch N/A 10.43 | 
| MVX18-9750 MVX18-9750/Asset/Martin MXX Series Vibrators.jpg | Power (HP) N/A 2.5 | Force N/A 9812 lbs | Amps (230/460V) N/A 7.4/3.7 | Weight lbs. N/A 290 | Frame Size N/A 70 | (A) Inch N/A 24.72 | (B) Inch N/A 13.50 | (C) Inch N/A 12.40 | (D) Inch N/A 4.13 | (E) Inch N/A 9.76 | (F) Inch N/A 1.14 | # N/A 6 | (G) Inch N/A 0.87 | (H) N/A 6.10 | (M) Inch N/A 10.43 | 
 
            

 
                                             
                                                                 
                                                                