Brass Hose Barbs 129UFS - Swivel Gasket Seat
    Brass Hose Barbs
        
    
    
            
                
    
            Features:
• One piece, except swivels (nut and stem)
• Use with plastic tubing or rubber hose
• +32° to 200° F. temperature range
• Intended for use with hose clamp or crimp type ferrule
• Barbed edges provide positive connection
• Excellent vibration resistance
• Barb size is hose I.D.
        
• One piece, except swivels (nut and stem)
• Use with plastic tubing or rubber hose
• +32° to 200° F. temperature range
• Intended for use with hose clamp or crimp type ferrule
• Barbed edges provide positive connection
• Excellent vibration resistance
• Barb size is hose I.D.
| Item # | Hose I.D. (in.) | Temperature Range (°F) | 
|---|---|---|
| 07009-0202 07009-0202/Asset/Anderson 129UFS.jpg | Hose I.D. (in.) N/A 1/8 x 1/8 | Temperature Range (°F) N/A - 32 to 200 | 
| 07009-0302 07009-0302/Asset/Anderson 129UFS.jpg | Hose I.D. (in.) N/A 3/16 x 1/8 | Temperature Range (°F) N/A - 32 to 200 | 
| 07009-0304 07009-0304/Asset/Anderson 129UFS.jpg | Hose I.D. (in.) N/A 3/16 x 1/4 | Temperature Range (°F) N/A - 32 to 200 | 
| 07009-0402 07009-0402/Asset/Anderson 129UFS.jpg | Hose I.D. (in.) N/A 1/4 x 1/8 | Temperature Range (°F) N/A - 32 to 200 | 
| 07009-0404 07009-0404/Asset/Anderson 129UFS.jpg | Hose I.D. (in.) N/A 1/4 x 1/4 | Temperature Range (°F) N/A - 32 to 200 | 
| 07009-0406 07009-0406/Asset/Anderson 129UFS.jpg | Hose I.D. (in.) N/A 1/4 x 3/8 | Temperature Range (°F) N/A - 32 to 200 | 
| 07009-0504 07009-0504/Asset/Anderson 129UFS.jpg | Hose I.D. (in.) N/A 5/16 x 1/4 | Temperature Range (°F) N/A - 32 to 200 | 
| 07009-0506 07009-0506/Asset/Anderson 129UFS.jpg | Hose I.D. (in.) N/A 5/16 x 3/8 | Temperature Range (°F) N/A - 32 to 200 | 
| 07009-0604 07009-0604/Asset/Anderson 129UFS.jpg | Hose I.D. (in.) N/A 3/8 x 1/4 | Temperature Range (°F) N/A - 32 to 200 | 
| 07009-0606 07009-0606/Asset/Anderson 129UFS.jpg | Hose I.D. (in.) N/A 3/8 x 3/8 | Temperature Range (°F) N/A - 32 to 200 | 
| 07009-0608 07009-0608/Asset/Anderson 129UFS.jpg | Hose I.D. (in.) N/A 3/8 x 1/2 | Temperature Range (°F) N/A - 32 to 200 | 
| 07009-0806 07009-0806/Asset/Anderson 129UFS.jpg | Hose I.D. (in.) N/A 1/2 x 3/8 | Temperature Range (°F) N/A - 32 to 200 | 
| 07009-0808 07009-0808/Asset/Anderson 129UFS.jpg | Hose I.D. (in.) N/A 1/2 x 1/2 | Temperature Range (°F) N/A - 32 to 200 | 
 
            

 
                                             
                                                                 
                                                                