Lead Free 409 Male Elbow
    45° Brass Flare Fittings
        
    
    
            
                
    
            Features:
• Two piece construction – nut and body
• Use with copper, brass, aluminum, or steel tubing
• –65° to +250° F. temperature range
• Standard fittings use short nuts. Long nuts are available for higher vibration applications
• Resists mechanical pullout
• Easy to disassemble and can be reassembled many times, with no effect on the seal
• Primary uses: fuel equipment, plumbing, gases, refrigeration, and vacuum lines
        
• Two piece construction – nut and body
• Use with copper, brass, aluminum, or steel tubing
• –65° to +250° F. temperature range
• Standard fittings use short nuts. Long nuts are available for higher vibration applications
• Resists mechanical pullout
• Easy to disassemble and can be reassembled many times, with no effect on the seal
• Primary uses: fuel equipment, plumbing, gases, refrigeration, and vacuum lines
1 2 
        
        
    | Item # | Tube OD | 
|---|---|
| 04049-0202 04049-0202/Asset/Anderson 409.jpg | Tube OD N/A 1/8 x 1/8 | 
| 04049-0302 04049-0302/Asset/Anderson 409.jpg | Tube OD N/A 3/16 x 1/8 | 
| 04049-0304 04049-0304/Asset/Anderson 409.jpg | Tube OD N/A 3/16 x 1/4 | 
| 04049-0402 04049-0402/Asset/Anderson 409.jpg | Tube OD N/A 1/4 x 1/8 | 
| 04049-0404 04049-0404/Asset/Anderson 409.jpg | Tube OD N/A 1/4 x 1/4 | 
| 04049-0406 04049-0406/Asset/Anderson 409.jpg | Tube OD N/A 1/4 x 3/8 | 
| 04049-0408 04049-0408/Asset/Anderson 409.jpg | Tube OD N/A 1/4 x 1/2 | 
| 04049-0502 04049-0502/Asset/Anderson 409.jpg | Tube OD N/A 5/16 x 1/8 | 
| 04049-0504 04049-0504/Asset/Anderson 409.jpg | Tube OD N/A 5/16 x 1/4 | 
| 04049-0506 04049-0506/Asset/Anderson 409.jpg | Tube OD N/A 5/16 x 3/8 | 
| 04049-0508 04049-0508/Asset/Anderson 409.jpg | Tube OD N/A 5/16 x 1/2 | 
| 04049-0602 04049-0602/Asset/Anderson 409.jpg | Tube OD N/A 3/8 x 1/8 | 
| 04049-0604 04049-0604/Asset/Anderson 409.jpg | Tube OD N/A 3/8 x 1/4 | 
| 04049-0606 04049-0606/Asset/Anderson 409.jpg | Tube OD N/A 3/8 x 3/8 | 
| 04049-0608 04049-0608/Asset/Anderson 409.jpg | Tube OD N/A 3/8 x 1/2 | 
| 04049-0612 04049-0612/Asset/Anderson 409.jpg | Tube OD N/A 3/8 x 3/4 | 
| 04049-0802 04049-0802/Asset/Anderson 409.jpg | Tube OD N/A 1/2 x 1/8 | 
| 04049-0804 04049-0804/Asset/Anderson 409.jpg | Tube OD N/A 1/2 x 1/4 | 
| 04049-0806 04049-0806/Asset/Anderson 409.jpg | Tube OD N/A 1/2 x 3/8 | 
| 04049-0808 04049-0808/Asset/Anderson 409.jpg | Tube OD N/A 1/2 x 1/2 | 
| 04049-0812 04049-0812/Asset/Anderson 409.jpg | Tube OD N/A 1/2 x 3/4 | 
| 04049-1004 04049-1004/Asset/Anderson 409.jpg | Tube OD N/A 5/8 x 1/4 | 
| 04049-1006 04049-1006/Asset/Anderson 409.jpg | Tube OD N/A 5/8 x 3/8 | 
| 04049-1008 04049-1008/Asset/Anderson 409.jpg | Tube OD N/A 5/8 x 1/2 | 
| 04049-1012 04049-1012/Asset/Anderson 409.jpg | Tube OD N/A 5/8 x 3/4 | 
1 2 
        
        
     
            

 
                                                                