Cam and Groove - Female Coupler x Female NPT
    Cam and Groove
        
    
    
            
                
            
        
    
Working Pressure recommendation is based on use of mating fittings at ambient temperature of 70° F with standard Buna-N Sea 
1 2 
        
        
    | Item # | Size (in.) | Material | Handles | Pins | Gasket | Working Pressure (PSI) | 
|---|---|---|---|---|---|---|
| D 075AL D 075AL/Asset/Sealfast Female Coupler x Female NPT.jpg | Size (in.) N/A 3/4 | Material N/A 356 T6 Aluminum | Handles N/A Brass | Pins N/A 304 Stainless Steel | Gasket N/A Buna-N | Working Pressure (PSI) N/A 150 | 
| D 100AL D 100AL/Asset/Sealfast Female Coupler x Female NPT.jpg | Size (in.) N/A 1 | Material N/A 356 T6 Aluminum | Handles N/A Brass | Pins N/A 304 Stainless Steel | Gasket N/A Buna-N | Working Pressure (PSI) N/A 150 | 
| D 125AL D 125AL/Asset/Sealfast Female Coupler x Female NPT.jpg | Size (in.) N/A 1 1/4 | Material N/A 356 T6 Aluminum | Handles N/A Brass | Pins N/A 304 Stainless Steel | Gasket N/A Buna-N | Working Pressure (PSI) N/A 150 | 
| D 150AL D 150AL/Asset/Sealfast Female Coupler x Female NPT.jpg | Size (in.) N/A 1 1/2 | Material N/A 356 T6 Aluminum | Handles N/A Brass | Pins N/A 304 Stainless Steel | Gasket N/A Buna-N | Working Pressure (PSI) N/A 150 | 
| D 200AL D 200AL/Asset/Sealfast Female Coupler x Female NPT.jpg | Size (in.) N/A 2 | Material N/A 356 T6 Aluminum | Handles N/A Brass | Pins N/A 304 Stainless Steel | Gasket N/A Buna-N | Working Pressure (PSI) N/A 150 | 
| D 250AL D 250AL/Asset/Sealfast Female Coupler x Female NPT.jpg | Size (in.) N/A 2 1/2 | Material N/A 356 T6 Aluminum | Handles N/A Brass | Pins N/A 304 Stainless Steel | Gasket N/A Buna-N | Working Pressure (PSI) N/A 150 | 
| D 300AL D 300AL/Asset/Sealfast Female Coupler x Female NPT.jpg | Size (in.) N/A 3 | Material N/A 356 T6 Aluminum | Handles N/A Brass | Pins N/A 304 Stainless Steel | Gasket N/A Buna-N | Working Pressure (PSI) N/A 150 | 
| D 400AL D 400AL/Asset/Sealfast Female Coupler x Female NPT.jpg | Size (in.) N/A 4 | Material N/A 356 T6 Aluminum | Handles N/A Brass | Pins N/A 304 Stainless Steel | Gasket N/A Buna-N | Working Pressure (PSI) N/A 150 | 
| D 500AL D 500AL/Asset/Sealfast Female Coupler x Female NPT.jpg | Size (in.) N/A 5 | Material N/A 356 T6 Aluminum | Handles N/A Brass | Pins N/A 304 Stainless Steel | Gasket N/A Buna-N | Working Pressure (PSI) N/A 75 | 
| D 600AL D 600AL/Asset/Sealfast Female Coupler x Female NPT.jpg | Size (in.) N/A 6 | Material N/A 356 T6 Aluminum | Handles N/A Brass | Pins N/A 304 Stainless Steel | Gasket N/A Buna-N | Working Pressure (PSI) N/A 75 | 
| D 075BR D 075BR/Asset/Sealfast Female Coupler x Female NPT.jpg | Size (in.) N/A 3/4 | Material N/A Brass | Handles N/A Brass | Pins N/A 304 Stainless Steel | Gasket N/A Buna-N | Working Pressure (PSI) N/A 150 | 
| D 100BR D 100BR/Asset/Sealfast Female Coupler x Female NPT.jpg | Size (in.) N/A 1 | Material N/A Brass | Handles N/A Brass | Pins N/A 304 Stainless Steel | Gasket N/A Buna-N | Working Pressure (PSI) N/A 150 | 
| D 125BR D 125BR/Asset/Sealfast Female Coupler x Female NPT.jpg | Size (in.) N/A 1 1/4 | Material N/A Brass | Handles N/A Brass | Pins N/A 304 Stainless Steel | Gasket N/A Buna-N | Working Pressure (PSI) N/A 150 | 
| D 150BR D 150BR/Asset/Sealfast Female Coupler x Female NPT.jpg | Size (in.) N/A 1 1/2 | Material N/A Brass | Handles N/A Brass | Pins N/A 304 Stainless Steel | Gasket N/A Buna-N | Working Pressure (PSI) N/A 150 | 
| D 200BR D 200BR/Asset/Sealfast Female Coupler x Female NPT.jpg | Size (in.) N/A 2 | Material N/A Brass | Handles N/A Brass | Pins N/A 304 Stainless Steel | Gasket N/A Buna-N | Working Pressure (PSI) N/A 150 | 
| D 250BR D 250BR/Asset/Sealfast Female Coupler x Female NPT.jpg | Size (in.) N/A 2 1/2 | Material N/A Brass | Handles N/A Brass | Pins N/A 304 Stainless Steel | Gasket N/A Buna-N | Working Pressure (PSI) N/A 150 | 
| D 300BR D 300BR/Asset/Sealfast Female Coupler x Female NPT.jpg | Size (in.) N/A 3 | Material N/A Brass | Handles N/A Brass | Pins N/A 304 Stainless Steel | Gasket N/A Buna-N | Working Pressure (PSI) N/A 150 | 
| D 400BR D 400BR/Asset/Sealfast Female Coupler x Female NPT.jpg | Size (in.) N/A 4 | Material N/A Brass | Handles N/A Brass | Pins N/A 304 Stainless Steel | Gasket N/A Buna-N | Working Pressure (PSI) N/A 150 | 
| D 500BR D 500BR/Asset/Sealfast Female Coupler x Female NPT.jpg | Size (in.) N/A 5 | Material N/A Brass | Handles N/A Brass | Pins N/A 304 Stainless Steel | Gasket N/A Buna-N | Working Pressure (PSI) N/A 75 | 
| D 600BR D 600BR/Asset/Sealfast Female Coupler x Female NPT.jpg | Size (in.) N/A 6 | Material N/A Brass | Handles N/A Brass | Pins N/A 304 Stainless Steel | Gasket N/A Buna-N | Working Pressure (PSI) N/A 75 | 
| 075D PP 075D PP/Asset/Sealfast Female Coupler x Female NPT.jpg | Size (in.) N/A 3/4 | Material N/A Banjo Poly | Handles N/A | Pins N/A | Gasket N/A | Working Pressure (PSI) N/A | 
| 100D PP 100D PP/Asset/Sealfast Female Coupler x Female NPT.jpg | Size (in.) N/A 1 | Material N/A Banjo Poly | Handles N/A | Pins N/A | Gasket N/A | Working Pressure (PSI) N/A | 
| 125D PP 125D PP/Asset/Sealfast Female Coupler x Female NPT.jpg | Size (in.) N/A 1 1/4 | Material N/A Banjo Poly | Handles N/A | Pins N/A | Gasket N/A | Working Pressure (PSI) N/A | 
| 150D PP 150D PP/Asset/Sealfast Female Coupler x Female NPT.jpg | Size (in.) N/A 1 1/2 | Material N/A Banjo Poly | Handles N/A | Pins N/A | Gasket N/A | Working Pressure (PSI) N/A | 
| 200D PP 200D PP/Asset/Sealfast Female Coupler x Female NPT.jpg | Size (in.) N/A 2 | Material N/A Banjo Poly | Handles N/A | Pins N/A | Gasket N/A | Working Pressure (PSI) N/A | 
1 2 
        
        
     
            

 
                                                                