Soft Start / Quick Dump Valve
    Air Line Accessories
        
    
        
            
Features:
• Combines Soft Start and Quick Dump Valve in same body.
• Large flow capacities.
• Inline or Modular mounting.
• Air Pilot or Solenoid operation.
• Soft Start flow easily adjusted.
• Pressure & Temperature Ratings :
• Solenoid - 60 to 150 PSIG (4 to 10 bar) 320°F to 1400°F(0°C to 60°C)
• Air Pilot - 60 to 150 PSIG (4 to 10 bar) 32°F to 160°F (0°C to 70°C)
• Air Pilot with Prestolok Adaptor - 60 to 150 PSIG (4 to 10 bar) 32°F to 150°F (0°C to 65°C)
    
        
Features:
• Combines Soft Start and Quick Dump Valve in same body.
• Large flow capacities.
• Inline or Modular mounting.
• Air Pilot or Solenoid operation.
• Soft Start flow easily adjusted.
• Pressure & Temperature Ratings :
• Solenoid - 60 to 150 PSIG (4 to 10 bar) 320°F to 1400°F(0°C to 60°C)
• Air Pilot - 60 to 150 PSIG (4 to 10 bar) 32°F to 160°F (0°C to 70°C)
• Air Pilot with Prestolok Adaptor - 60 to 150 PSIG (4 to 10 bar) 32°F to 150°F (0°C to 65°C)
                    Unit of Measure
                    
               
        | Items | 05S2XXA Soft Start / Quick Dump Valve | 05S2XXA1 Soft Start / Quick Dump Valve | 05S2XPA Soft Start / Quick Dump Valve | 05S2XPA1 Soft Start / Quick Dump Valve | 05S249A Soft Start / Quick Dump Valve | |||||
| Port Size | N/A 3/8 in | |||||||||
| Operator/Voltage | N/A Air Pilot | N/A Air Pilot | N/A Air Pilot with Prestolok | N/A Air Pilot with Prestolok | N/A 24 VDC | |||||
| Engineering Level | N/A 05S | |||||||||
| Thread Type/Label | N/A NPT | N/A BSPP (G) | N/A NPT | N/A BSPP (G) | N/A NPT | |||||
| Pressure Range | N/A 60 to 150 psig4 to 10 bar | N/A 60 to 150 psig4 to 10 bar | N/A 60 to 150 psig4 to 10 bar | N/A 60 to 150 psig4 to 10 bar | N/A 30 to 90 psig | |||||
| Temperature Range | N/A 0 to 70 ºC32 to 160 ºF | N/A 0 to 70 ºC32 to 160 ºF | N/A 0 to 65 ºC32 to 150 ºF | N/A 0 to 65 ºC32 to 150 ºF | N/A 0 to 60 ºC32 to 140 ºF | |||||
| Dimension A | N/A 2 in51 mm | |||||||||
| Dimension B | N/A 3.53 in90 mm | |||||||||
| Dimension C | N/A 1.42 in36 mm | |||||||||
| Dimension D | N/A 1.65 in42 mm | |||||||||
| Dimension E | N/A 2.03 in52 mm | |||||||||
| Dimension F | N/A | |||||||||
| Connector Length | N/A | N/A | N/A | N/A | N/A 22 mm | |||||
| Manufacturer | N/A Schrader Bellows® | |||||||||
|  | ||||||||||
 
            
