SmartBob-TS1 Mounting Plate Options
    SmartBob-TS1
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 416-0460 MF1 | 416-0461 MF2 | 416-0462 MF3 | 416-0463 MF4 | 416-0464 MF5 | |||||
| Material | N/A Powder Coated Forged Aluminum | N/A Powder Coated Carbon Steel | N/A Powder Coated Carbon Steel | N/A Powder Coated Carbon Steel | N/A Powder Coated Carbon Steel | |||||
| Size | N/A 3" in | |||||||||
| Connection Type | N/A NPT | |||||||||
| Diameter | N/A 5.13" in | N/A 7" in | N/A 7" in | N/A 7" in | N/A 7" in | |||||
| Manufacturer | N/A BinMaster | |||||||||
|  | ||||||||||
 
            
