SmartBob2 & SmartBob AO Mounting Plate Options
    SmartBob II
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/SmartBob Mounting Plate Options.jpg					299-0064 M1  | 
				
						
						 /Asset/SmartBob Mounting Plate Options.jpg					416-0295 M2  | 
				
						
						 /Asset/SmartBob Mounting Plate Options.jpg					416-0296 M3  | 
				
						
						 /Asset/SmartBob Mounting Plate Options.jpg					416-0297 M4  | 
				
						
						 /Asset/SmartBob Mounting Plate Options.jpg					416-0397 M6  | 
                |||||
| Description | N/A 0° Mounting plate, 3” NPT, powder coated forged aluminum, 5.13” diameter bolt circle | N/A 0° Mounting Plate, 3" NPT Powder Coated Carbon Steel, 7" Diameter | N/A 5° Mounting Plate, 3" NPT Powder Coated Carbon Steel, 7" Diameter | N/A 10° Mounting Plate, 3" NPT Powder Coated Carbon Steel, 7" Diameter | N/A 15° Mounting Plate, 3" NPT Powder Coated Carbon Steel, 7" Diameter | |||||
| Size | N/A 3" NPT in | N/A 3" in | N/A 3" in | N/A 3" in | N/A 3" in | |||||
| Connection Type | N/A 0 Degree Mouting plate | N/A NPT | N/A NPT | N/A NPT | N/A NPT | |||||
| Diameter | N/A 5.13 in | N/A 7" in | N/A 7" in | N/A 7 in | N/A 7" in | |||||
| Manufacturer | N/A BinMaster | |||||||||
| 
                         | 
                ||||||||||
            
