
 
             
            | Item # | Belt Width | Roll Diameter | (A) Inch | (B) Inch | (C) Inch | Weight (lbs.) | 
|---|---|---|---|---|---|---|
| E6-FLTI-36 | N/A 36 | N/A 6" | N/A 45 | N/A 39-3/8 | N/A 47-1/2 | N/A 96 | 
| E6-FLTI-42 | N/A 42 | N/A 6" | N/A 51 | N/A 45-3/8 | N/A 53-1/2 | N/A 107 | 
| E6-FLTI-48 | N/A 48 | N/A 6" | N/A 57 | N/A 51-3/8 | N/A 59-1/2 | N/A 119 | 
| E6-FLTI-54 | N/A 54 | N/A 6" | N/A 63 | N/A 57-3/8 | N/A 65-1/2 | N/A 132 | 
| E6-FLTI-60 | N/A 60 | N/A 6" | N/A 69 | N/A 63-3/8 | N/A 71-1/2 | N/A 144 | 
| E6-FLTI-72 | N/A 72 | N/A 6" | N/A 81 | N/A 75-3/8 | N/A 83-1/2 | N/A 167 | 
| E6-FLTI-84 | N/A 84 | N/A 6" | N/A 93 | N/A 87-3/8 | N/A 95-1/2 | N/A 191 | 
| E6-FLTI-96 | N/A 96 | N/A 6" | N/A 105 | N/A 99-3/8 | N/A 107-1/2 | N/A 214 | 
| E7-FLTI-36 | N/A 36 | N/A 7" | N/A 45 | N/A 39-3/8 | N/A 47-1/2 | N/A 108 | 
| E7-FLTI-42 | N/A 42 | N/A 7" | N/A 51 | N/A 45-3/8 | N/A 53-1/2 | N/A 122 | 
| E7-FLTI-48 | N/A 48 | N/A 7" | N/A 57 | N/A 51-3/8 | N/A 59-1/2 | N/A 135 | 
| E7-FLTI-54 | N/A 54 | N/A 7" | N/A 63 | N/A 57-3/8 | N/A 65-1/2 | N/A 150 | 
| E7-FLTI-60 | N/A 60 | N/A 7" | N/A 69 | N/A 63-3/8 | N/A 71-1/2 | N/A 164 | 
| E7-FLTI-72 | N/A 72 | N/A 7" | N/A 81 | N/A 75-3/8 | N/A 83-1/2 | N/A 191 | 
| E7-FLTI-84 | N/A 84 | N/A 7" | N/A 93 | N/A 87-3/8 | N/A 95-1/2 | N/A 218 | 
| E7-FLTI-96 | N/A 96 | N/A 7" | N/A 105 | N/A 99-3/8 | N/A 107-1/2 | N/A 245 | 
