FST Series 1.5"-8" Multi-App Pressure/Vacuum Filters
    Pressure/Vacuum Filters
        
    
    
            
                
            
        
    
Features:
• Designed to be used in both inlet pressure and vacuum applications 
• Easily retrofit filter to accomodate the environment 
• "L" style inlet filter: Side inlet tube and bottom outlet port 
• Center bracket located for minimal flow restriction 
• Durable carbon steel construction with baked enamel finish 
• Vacuum levels to 16"Hg (Non-gas tight) 
• 1/4" tap on the outlet for gauge 
• 99%+ removal efficiency std: Polyester=5 micron, Paper=2 micron 
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C) 
• Filter change out differential: 10"-15" in H2O over initial delta
                            Item # | 
                        
                            Media | 
                        
                            Inlet | 
                        
                            Outlet | 
                        
                            Style | 
                        
                            (A) Inch | 
                        
                            (B) Inch | 
                        
                            (C) Inch | 
                        
                            (D) Inch | 
                        
                            (E) Inch | 
                        
                            Rated Flow | 
                        
                            Rated Flow Element | 
                        
                            Lead Time | 
                        
                            Certifications | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FST-31P-150 FST-31P-150/Asset/FST series filter image.jpg | Media N/A Polyester | Inlet N/A 2.00 | Outlet N/A 1.50 | Style N/A Tube/MPT | (A) Inch N/A 9.38 | (B) Inch N/A 3.00 | (C) Inch N/A 8.13 | (D) Inch N/A 5.63 | (E) Inch N/A 6.00 | Rated Flow N/A 85 | Rated Flow Element N/A 135 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 | 
| FST-31P-200 FST-31P-200/Asset/FST series filter image.jpg | Media N/A Polyester | Inlet N/A 2.00 | Outlet N/A 2.00 | Style N/A Tube/MPT | (A) Inch N/A 9.38 | (B) Inch N/A 3.00 | (C) Inch N/A 8.13 | (D) Inch N/A 5.63 | (E) Inch N/A 6.00 | Rated Flow N/A 135 | Rated Flow Element N/A 195 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 | 
| FST-231P-250 FST-231P-250/Asset/FST series filter image.jpg | Media N/A Polyester | Inlet N/A 3.00 | Outlet N/A 2.00 | Style N/A Tube/MPT | (A) Inch N/A 14.88 | (B) Inch N/A 3.00 | (C) Inch N/A 8.13 | (D) Inch N/A 5.25 | (E) Inch N/A 12.00 | Rated Flow N/A 195 | Rated Flow Element N/A 300 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 | 
| FST-235P-300 FST-235P-300/Asset/FST series filter image.jpg | Media N/A Polyester | Inlet N/A 4.00 | Outlet N/A 3.00 | Style N/A Tube/MPT | (A) Inch N/A 14.88 | (B) Inch N/A 3.00 | (C) Inch N/A 10.00 | (D) Inch N/A 6.25 | (E) Inch N/A 1.00 | Rated Flow N/A 300 | Rated Flow Element N/A 570 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 | 
| FST-245P-400 FST-245P-400/Asset/FST series filter image.jpg | Media N/A Polyester | Inlet N/A 4.00 | Outlet N/A 4.00 | Style N/A Tube/MPT | (A) Inch N/A 15.38 | (B) Inch N/A 4.00 | (C) Inch N/A 15.88 | (D) Inch N/A 9.50 | (E) Inch N/A 11.00 | Rated Flow N/A 520 | Rated Flow Element N/A 880 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 | 
| FST-275P-500 FST-275P-500/Asset/FST series filter image.jpg | Media N/A Polyester | Inlet N/A 4.00 | Outlet N/A 5.00 | Style N/A Tube/MPT | (A) Inch N/A 15.38 | (B) Inch N/A 4.00 | (C) Inch N/A 15.88 | (D) Inch N/A 9.50 | (E) Inch N/A 11.00 | Rated Flow N/A 800 | Rated Flow Element N/A 1100 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 | 
| FST-375P-600F FST-375P-600F/Asset/FST series filter image.jpg | Media N/A Polyester | Inlet N/A 6.00 | Outlet N/A 6.00 | Style N/A Tube/FLG | (A) Inch N/A 20.38 | (B) Inch N/A 5.00 | (C) Inch N/A 15.88 | (D) Inch N/A 11.00 | (E) Inch N/A 15.00 | Rated Flow N/A 1100 | Rated Flow Element N/A 1500 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 | 
| FST-377P-800F FST-377P-800F/Asset/FST series filter image.jpg | Media N/A Polyester | Inlet N/A 6.00 | Outlet N/A 8.00 | Style N/A Tube/FLG | (A) Inch N/A 21.63 | (B) Inch N/A 6.00 | (C) Inch N/A 20.00 | (D) Inch N/A 13.00 | (E) Inch N/A 15.00 | Rated Flow N/A 1800 | Rated Flow Element N/A 1825 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 | 
| FST-30P-150 FST-30P-150/Asset/FST series filter image.jpg | Media N/A Paper | Inlet N/A 2.00 | Outlet N/A 1.50 | Style N/A Tube/MPT | (A) Inch N/A 8.38 | (B) Inch N/A 3.00 | (C) Inch N/A 8.13 | (D) Inch N/A 5.63 | (E) Inch N/A 6.00 | Rated Flow N/A 85 | Rated Flow Element N/A 135 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 | 
| FST-30P-200 FST-30P-200/Asset/FST series filter image.jpg | Media N/A Paper | Inlet N/A 2.00 | Outlet N/A 2.00 | Style N/A Tube/MPT | (A) Inch N/A 8.38 | (B) Inch N/A 3.00 | (C) Inch N/A 8.13 | (D) Inch N/A 5.63 | (E) Inch N/A 6.00 | Rated Flow N/A 135 | Rated Flow Element N/A 195 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 | 
| FST-230P-250 FST-230P-250/Asset/FST series filter image.jpg | Media N/A Paper | Inlet N/A 3.00 | Outlet N/A 2.50 | Style N/A Tube/MPT | (A) Inch N/A 14.88 | (B) Inch N/A 3.00 | (C) Inch N/A 8.13 | (D) Inch N/A 5.25 | (E) Inch N/A 12.00 | Rated Flow N/A 195 | Rated Flow Element N/A 300 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 | 
| FST-234P-300 FST-234P-300/Asset/FST series filter image.jpg | Media N/A Paper | Inlet N/A 4.00 | Outlet N/A 3.00 | Style N/A Tube/MPT | (A) Inch N/A 14.38 | (B) Inch N/A 3.00 | (C) Inch N/A 10.00 | (D) Inch N/A 6.25 | (E) Inch N/A 11.00 | Rated Flow N/A 300 | Rated Flow Element N/A 570 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 | 
| FST-274P-500 FST-274P-500/Asset/FST series filter image.jpg | Media N/A Paper | Inlet N/A 4.00 | Outlet N/A 5.00 | Style N/A Tube/MPT | (A) Inch N/A 15.38 | (B) Inch N/A 4.00 | (C) Inch N/A 15.88 | (D) Inch N/A 9.50 | (E) Inch N/A 11.00 | Rated Flow N/A 800 | Rated Flow Element N/A 1100 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 | 
| FST-374P-600F FST-374P-600F/Asset/FST series filter image.jpg | Media N/A Paper | Inlet N/A 6.00 | Outlet N/A 6.00 | Style N/A Tube/FLG | (A) Inch N/A 20.38 | (B) Inch N/A 5.00 | (C) Inch N/A 15.88 | (D) Inch N/A 11.00 | (E) Inch N/A 15.00 | Rated Flow N/A 1100 | Rated Flow Element N/A 1500 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 | 
| FST-376P-800F FST-376P-800F/Asset/FST series filter image.jpg | Media N/A Paper | Inlet N/A 6.00 | Outlet N/A 8.00 | Style N/A Tube/FLG | (A) Inch N/A 21.63 | (B) Inch N/A 6.00 | (C) Inch N/A 20.00 | (D) Inch N/A 13.00 | (E) Inch N/A 15.00 | Rated Flow N/A 1800 | Rated Flow Element N/A 1825 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 | 
| FST-244P-400 FST-244P-400/Asset/FST series filter image.jpg | Media N/A Paper | Inlet N/A 4.00 | Outlet N/A 4.00 | Style N/A Tube/MPT | (A) Inch N/A 15.38 | (B) Inch N/A 4.00 | (C) Inch N/A 15.88 | (D) Inch N/A 9.50 | (E) Inch N/A 11.00 | Rated Flow N/A 520 | Rated Flow Element N/A 880 | Lead Time N/A 3-4 Weeks | Certifications N/A ISO 9001 | 
            
