ST/CT Series SpinMeister Extreme Duty Vacuum Filters
    Extreme Duty: Vacuum Pump Filters
        
    
    
            
                
            
        
        
    
                            Item # | 
                        
                            Media | 
                        
                            Inlet | 
                        
                            Outlet | 
                        
                            Style | 
                        
                            (A) Inch | 
                        
                            (B) Inch | 
                        
                            (C) Inch | 
                        
                            (D) Inch | 
                        
                            (E) Inch | 
                        
                            Rated Flow | 
                        
                            Rated Flow Element | 
                        
                            Approx. Weight (lbs.) | 
                        
                            Lead Time | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST-SML235-200C ST-SML235-200C/Asset/ST Series vacuum filter.jpg | Media N/A SpinMeister | Inlet N/A 2.00 | Outlet N/A 2.00 | Style N/A FPT | (A) Inch N/A 16.25 | (B) Inch N/A 14.25 | (C) Inch N/A 9.00 | (D) Inch N/A 12.50 | (E) Inch N/A 4.00 | Rated Flow N/A 40 | Rated Flow Element N/A 110 | Approx. Weight (lbs.) N/A 14.00 | Lead Time N/A 1-2 Weeks | 
| ST-SML235-250C ST-SML235-250C/Asset/ST Series vacuum filter.jpg | Media N/A SpinMeister | Inlet N/A 2.50 | Outlet N/A 2.50 | Style N/A FPT | (A) Inch N/A 16.25 | (B) Inch N/A 14.25 | (C) Inch N/A 9.00 | (D) Inch N/A 12.50 | (E) Inch N/A 4.00 | Rated Flow N/A 40 | Rated Flow Element N/A 110 | Approx. Weight (lbs.) N/A 13.00 | Lead Time N/A 1-2 Weeks | 
| ST-SML345-300C ST-SML345-300C/Asset/ST Series vacuum filter.jpg | Media N/A SpinMeister | Inlet N/A 3.00 | Outlet N/A 3.00 | Style N/A FPT | (A) Inch N/A 19.75 | (B) Inch N/A 17.00 | (C) Inch N/A 13.50 | (D) Inch N/A 14.00 | (E) Inch N/A 25.00 | Rated Flow N/A 100 | Rated Flow Element N/A 200 | Approx. Weight (lbs.) N/A 21.00 | Lead Time N/A 1-2 Weeks | 
| ST-SML445-300C ST-SML445-300C/Asset/ST Series vacuum filter.jpg | Media N/A SpinMeister | Inlet N/A 3.00 | Outlet N/A 3.00 | Style N/A FPT | (A) Inch N/A 19.75 | (B) Inch N/A 17.00 | (C) Inch N/A 13.50 | (D) Inch N/A 14.00 | (E) Inch N/A 25.00 | Rated Flow N/A 200 | Rated Flow Element N/A 450 | Approx. Weight (lbs.) N/A 25.00 | Lead Time N/A 1-2 Weeks | 
| ST-SML345-400C ST-SML345-400C/Asset/ST Series vacuum filter.jpg | Media N/A SpinMeister | Inlet N/A 4.00 | Outlet N/A 4.00 | Style N/A FPT | (A) Inch N/A 19.75 | (B) Inch N/A 17.00 | (C) Inch N/A 13.50 | (D) Inch N/A 14.00 | (E) Inch N/A 25.00 | Rated Flow N/A 100 | Rated Flow Element N/A 200 | Approx. Weight (lbs.) N/A 20.00 | Lead Time N/A 1-2 Weeks | 
| ST-SML445-400C ST-SML445-400C/Asset/ST Series vacuum filter.jpg | Media N/A SpinMeister | Inlet N/A 4.00 | Outlet N/A 4.00 | Style N/A FPT | (A) Inch N/A 19.75 | (B) Inch N/A 17.00 | (C) Inch N/A 13.50 | (D) Inch N/A 14.00 | (E) Inch N/A 25.00 | Rated Flow N/A 200 | Rated Flow Element N/A 450 | Approx. Weight (lbs.) N/A 24.00 | Lead Time N/A 1-2 Weeks | 
| CT-SML235-200C CT-SML235-200C/Asset/ST Series vacuum filter.jpg | Media N/A SpinMeister | Inlet N/A 2.00 | Outlet N/A 2.00 | Style N/A FPT | (A) Inch N/A 13.00 | (B) Inch N/A 10.87 | (C) Inch N/A 9.00 | (D) Inch N/A 9.00 | (E) Inch N/A 18.00 | Rated Flow N/A 40 | Rated Flow Element N/A 110 | Approx. Weight (lbs.) N/A 19.00 | Lead Time N/A 1-2 Weeks | 
| CT-SML235-250C CT-SML235-250C/Asset/ST Series vacuum filter.jpg | Media N/A SpinMeister | Inlet N/A 2.50 | Outlet N/A 2.50 | Style N/A FPT | (A) Inch N/A 13.00 | (B) Inch N/A 10.87 | (C) Inch N/A 9.00 | (D) Inch N/A 9.00 | (E) Inch N/A 18.00 | Rated Flow N/A 40 | Rated Flow Element N/A 110 | Approx. Weight (lbs.) N/A 18.00 | Lead Time N/A 1-2 Weeks | 
| CT-SML345-300C CT-SML345-300C/Asset/ST Series vacuum filter.jpg | Media N/A SpinMeister | Inlet N/A 3.00 | Outlet N/A 3.00 | Style N/A FPT | (A) Inch N/A 18.87 | (B) Inch N/A 16.13 | (C) Inch N/A 13.50 | (D) Inch N/A 13.00 | (E) Inch N/A 25.00 | Rated Flow N/A 100 | Rated Flow Element N/A 200 | Approx. Weight (lbs.) N/A 25.00 | Lead Time N/A 1-2 Weeks | 
| CT-SML445-300C CT-SML445-300C/Asset/ST Series vacuum filter.jpg | Media N/A SpinMeister | Inlet N/A 3.00 | Outlet N/A 3.00 | Style N/A FPT | (A) Inch N/A 18.87 | (B) Inch N/A 16.13 | (C) Inch N/A 13.50 | (D) Inch N/A 13.00 | (E) Inch N/A 25.00 | Rated Flow N/A 200 | Rated Flow Element N/A 450 | Approx. Weight (lbs.) N/A 26.00 | Lead Time N/A 1-2 Weeks | 
| CT-SML345-400C CT-SML345-400C/Asset/ST Series vacuum filter.jpg | Media N/A SpinMeister | Inlet N/A 4.00 | Outlet N/A 4.00 | Style N/A FPT | (A) Inch N/A 18.87 | (B) Inch N/A 16.13 | (C) Inch N/A 13.50 | (D) Inch N/A 13.00 | (E) Inch N/A 25.00 | Rated Flow N/A 100 | Rated Flow Element N/A 200 | Approx. Weight (lbs.) N/A 21.00 | Lead Time N/A 1-2 Weeks | 
| CT-SML445-400C CT-SML445-400C/Asset/ST Series vacuum filter.jpg | Media N/A SpinMeister | Inlet N/A 4.00 | Outlet N/A 4.00 | Style N/A FPT | (A) Inch N/A 18.87 | (B) Inch N/A 16.13 | (C) Inch N/A 13.50 | (D) Inch N/A 13.00 | (E) Inch N/A 25.00 | Rated Flow N/A 200 | Rated Flow Element N/A 450 | Approx. Weight (lbs.) N/A 22.00 | Lead Time N/A 1-2 Weeks | 
| CTD-SM6-500C CTD-SM6-500C/Asset/ST Series vacuum filter.jpg | Media N/A SpinMeister | Inlet N/A 4.00 | Outlet N/A 6.00 | Style N/A FPT | (A) Inch N/A 25.38 | (B) Inch N/A 21.49 | (C) Inch N/A 19.00 | (D) Inch N/A 17.00 | (E) Inch N/A 25.00 | Rated Flow N/A 450 | Rated Flow Element N/A 800 | Approx. Weight (lbs.) N/A 59.00 | Lead Time N/A 3-4 Weeks | 
| CTD-SM6-600C CTD-SM6-600C/Asset/ST Series vacuum filter.jpg | Media N/A SpinMeister | Inlet N/A 6.00 | Outlet N/A 6.00 | Style N/A FPT | (A) Inch N/A 25.38 | (B) Inch N/A 21.49 | (C) Inch N/A 19.00 | (D) Inch N/A 17.00 | (E) Inch N/A 25.00 | Rated Flow N/A 450 | Rated Flow Element N/A 900 | Approx. Weight (lbs.) N/A 54.00 | Lead Time N/A 3-4 Weeks | 
            
