4 Micron Polyester Filter Elements, N Media
High Efficiency Filter Elements
Features
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)
• Filter change out differential: 10"-15" in. H2O above initial delta P
• Less maintenance
• More durable than paper media
• Moisture resistant
• Handles hot air and oil mist from unload cycle of reciprocating/piston compressor
• Reinforced with epoxy coated steel wire on both sides of cloth
• Washable - lukewarm water & mild detergent
• Dust loading capacity is increased 40 % - 50% with prefilter
• Optimal sealing surface & design
• 99%+ removal efficiency standard to 4 micron
1 2
Item # |
Media |
Rated Flow |
ID (Inch) |
OD (Inch) |
HT (Inch) |
Certifications |
|---|---|---|---|---|---|---|
| 15N 15N/Asset/Solberg 4 micron n media drawing.jpg | Media N/A 4 µm Polyester | Rated Flow N/A 23 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 2.31 | Certifications N/A ISO 9001 |
| 235N 235N/Asset/Solberg 4 micron n media drawing.jpg | Media N/A 4 µm Polyester | Rated Flow N/A 371 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 9.63 | Certifications N/A ISO 9001 |
| 19N 19N/Asset/Solberg 4 micron n media drawing.jpg | Media N/A 4 µm Polyester | Rated Flow N/A 65 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
| 31N 31N/Asset/Solberg 4 micron n media drawing.jpg | Media N/A 4 µm Polyester | Rated Flow N/A 127 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
| 231N 231N/Asset/Solberg 4 micron n media drawing.jpg | Media N/A 4 µm Polyester | Rated Flow N/A 195 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 9.50 | Certifications N/A ISO 9001 |
| 35N 35N/Asset/Solberg 4 micron n media drawing.jpg | Media N/A 4 µm Polyester | Rated Flow N/A 179 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 4.81 | Certifications N/A ISO 9001 |
| 335N 335N/Asset/Solberg 4 micron n media drawing.jpg | Media N/A 4 µm Polyester | Rated Flow N/A 520 | ID (Inch) N/A 2.38 | OD (Inch) N/A 4.25 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
| 21NP 21NP/Asset/Solberg 4 micron n media drawing.jpg | Media N/A 4 µm Polyester | Rated Flow N/A 80 | ID (Inch) N/A 2.38 | OD (Inch) N/A 4.25 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
| 345N 345N/Asset/Solberg 4 micron n media drawing.jpg | Media N/A 4 µm Polyester | Rated Flow N/A 715 | ID (Inch) N/A 6.00 | OD (Inch) N/A 9.75 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
| 275N 275N/Asset/Solberg 4 micron n media drawing.jpg | Media N/A 4 µm Polyester | Rated Flow N/A 715 | ID (Inch) N/A 8.00 | OD (Inch) N/A 11.75 | HT (Inch) N/A 9.63 | Certifications N/A ISO 9001 |
| 375N 375N/Asset/Solberg 4 micron n media drawing.jpg | Media N/A 4 µm Polyester | Rated Flow N/A 975 | ID (Inch) N/A 9.00 | OD (Inch) N/A 11.75 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
| 377N 377N/Asset/Solberg 4 micron n media drawing.jpg | Media N/A 4 µm Polyester | Rated Flow N/A 1187 | ID (Inch) N/A 9.00 | OD (Inch) N/A 14.63 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
| 385N 385N/Asset/Solberg 4 micron n media drawing.jpg | Media N/A 4 µm Polyester | Rated Flow N/A 2145 | ID (Inch) N/A 14.00 | OD (Inch) N/A 19.63 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
| 345NP 345NP/Asset/Solberg 4 micron n media drawing.jpg | Media N/A 4 µm Polyester | Rated Flow N/A 715 | ID (Inch) N/A 6.00 | OD (Inch) N/A 9.75 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
| 685NP 685NP/Asset/Solberg 4 micron n media drawing.jpg | Media N/A 4 µm Polyester | Rated Flow N/A 4290 | ID (Inch) N/A 14.00 | OD (Inch) N/A 19.63 | HT (Inch) N/A 28.50 | Certifications N/A ISO 9001 |
| 843NP 843NP/Asset/Solberg 4 micron n media drawing.jpg | Media N/A 4 µm Polyester | Rated Flow N/A 36 | ID (Inch) N/A 2.38 | OD (Inch) N/A 3.88 | HT (Inch) N/A 2.75 | Certifications N/A ISO 9001 |
| 849NP 849NP/Asset/Solberg 4 micron n media drawing.jpg | Media N/A 4 µm Polyester | Rated Flow N/A 75 | ID (Inch) N/A 2.57 | OD (Inch) N/A 5.00 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
| 851NP 851NP/Asset/Solberg 4 micron n media drawing.jpg | Media N/A 4 µm Polyester | Rated Flow N/A 189 | ID (Inch) N/A 3.50 | OD (Inch) N/A 5.88 | HT (Inch) N/A 8.75 | Certifications N/A ISO 9001 |
| 245N 245N/Asset/Solberg 4 micron n media drawing.jpg | Media N/A 4 µm Polyester | Rated Flow N/A 572 | ID (Inch) N/A 6.00 | OD (Inch) N/A 9.75 | HT (Inch) N/A 9.63 | Certifications N/A ISO 9001 |
| 485N 485N/Asset/Solberg 4 micron n media drawing.jpg | Media N/A 4 µm Polyester | Rated Flow N/A 3059 | ID (Inch) N/A 14.00 | OD (Inch) N/A 19.63 | HT (Inch) N/A 21.50 | Certifications N/A ISO 9001 |
| 843N 843N/Asset/Solberg 4 micron n media drawing.jpg | Media N/A 4 µm Polyester | Rated Flow N/A 36 | ID (Inch) N/A 2.38 | OD (Inch) N/A 3.88 | HT (Inch) N/A 2.75 | Certifications N/A ISO 9001 |
| 851N 851N/Asset/Solberg 4 micron n media drawing.jpg | Media N/A 4 µm Polyester | Rated Flow N/A 189 | ID (Inch) N/A 3.50 | OD (Inch) N/A 5.88 | HT (Inch) N/A 8.75 | Certifications N/A ISO 9001 |
| 15NP 15NP/Asset/Solberg 4 micron n media drawing.jpg | Media N/A 4 µm Polyester | Rated Flow N/A 13 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 2.31 | Certifications N/A ISO 9001 |
| 31NP 31NP/Asset/Solberg 4 micron n media drawing.jpg | Media N/A 4 µm Polyester | Rated Flow N/A 127 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
| 19NP 19NP/Asset/Solberg 4 micron n media drawing.jpg | Media N/A 4 µm Polyester | Rated Flow N/A 65 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
1 2

