Wire Mesh Filter Elements, S Media
    Coarse Efficiency Filter Elements
        
    
    
            
                
            
        
    
Features:
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C) 
• Filter change out differential: 10"-15" in. H2O above initial delta P 
• Less maintenance 
• More durable than paper media 
• Moisture resistant 
• Handles hot air and oil mist from unload cycle of reciprocating/piston compressor 
• Dust loading capacity is increased 40 % - 50% with prefilter 
• Optimal sealing surface & design
1 2 
        
        
    
                            Item # | 
                        
                            Media | 
                        
                            Rated Flow | 
                        
                            ID (Inch) | 
                        
                            OD (Inch) | 
                        
                            HT (Inch) | 
                        
                            Certifications | 
                                                        
|---|---|---|---|---|---|---|
| 145 145/Asset/Solberg S media image.jpg | Media N/A Wire Mesh | Rated Flow N/A 35 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 2.31 | Certifications N/A ISO 9001 | 
| 185 185/Asset/Solberg S media image.jpg | Media N/A Wire Mesh | Rated Flow N/A 100 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 | 
| 305 305/Asset/Solberg S media image.jpg | Media N/A Wire Mesh | Rated Flow N/A 195 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 | 
| 230S 230S/Asset/Solberg S media image.jpg | Media N/A Wire Mesh | Rated Flow N/A 300 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 9.50 | Certifications N/A ISO 9001 | 
| 34S 34S/Asset/Solberg S media image.jpg | Media N/A Wire Mesh | Rated Flow N/A 275 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 4.81 | Certifications N/A ISO 9001 | 
| 234S 234S/Asset/Solberg S media image.jpg | Media N/A Wire Mesh | Rated Flow N/A 570 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 9.63 | Certifications N/A ISO 9001 | 
| 334S 334S/Asset/Solberg S media image.jpg | Media N/A Wire Mesh | Rated Flow N/A 800 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 | 
| 244S 244S/Asset/Solberg S media image.jpg | Media N/A Wire Mesh | Rated Flow N/A 880 | ID (Inch) N/A 6.00 | OD (Inch) N/A 9.75 | HT (Inch) N/A 9.63 | Certifications N/A ISO 9001 | 
| 274S 274S/Asset/Solberg S media image.jpg | Media N/A Wire Mesh | Rated Flow N/A 1100 | ID (Inch) N/A 8.00 | OD (Inch) N/A 11.75 | HT (Inch) N/A 9.63 | Certifications N/A ISO 9001 | 
| 374S 374S/Asset/Solberg S media image.jpg | Media N/A Wire Mesh | Rated Flow N/A 1500 | ID (Inch) N/A 8.00 | OD (Inch) N/A 11.75 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 | 
| 376S 376S/Asset/Solberg S media image.jpg | Media N/A Wire Mesh | Rated Flow N/A 1825 | ID (Inch) N/A 9.00 | OD (Inch) N/A 14.63 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 | 
| 384S 384S/Asset/Solberg S media image.jpg | Media N/A Wire Mesh | Rated Flow N/A 3300 | ID (Inch) N/A 14.00 | OD (Inch) N/A 19.63 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 | 
| 484S 484S/Asset/Solberg S media image.jpg | Media N/A Wire Mesh | Rated Flow N/A 4705 | ID (Inch) N/A 14.00 | OD (Inch) N/A 19.63 | HT (Inch) N/A 21.50 | Certifications N/A ISO 9001 | 
| 842S 842S/Asset/Solberg S media image.jpg | Media N/A Wire Mesh | Rated Flow N/A 55 | ID (Inch) N/A 2.38 | OD (Inch) N/A 3.88 | HT (Inch) N/A 2.75 | Certifications N/A ISO 9001 | 
| 848S 848S/Asset/Solberg S media image.jpg | Media N/A Wire Mesh | Rated Flow N/A 115 | ID (Inch) N/A 2.57 | OD (Inch) N/A 5.00 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 | 
| 850S 850S/Asset/Solberg S media image.jpg | Media N/A Wire Mesh | Rated Flow N/A 290 | ID (Inch) N/A 3.50 | OD (Inch) N/A 5.88 | HT (Inch) N/A 8.75 | Certifications N/A ISO 9001 | 
| 145P 145P/Asset/Solberg S media image.jpg | Media N/A Wire Mesh | Rated Flow N/A 35 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 2.31 | Certifications N/A ISO 9001 | 
| 185P 185P/Asset/Solberg S media image.jpg | Media N/A Wire Mesh | Rated Flow N/A 100 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 | 
| 305P 305P/Asset/Solberg S media image.jpg | Media N/A Wire Mesh | Rated Flow N/A 195 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 | 
| 230SP 230SP/Asset/Solberg S media image.jpg | Media N/A Wire Mesh | Rated Flow N/A 300 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 9.50 | Certifications N/A ISO 9001 | 
| 34SP 34SP/Asset/Solberg S media image.jpg | Media N/A Wire Mesh | Rated Flow N/A 275 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 4.81 | Certifications N/A ISO 9001 | 
| 234SP 234SP/Asset/Solberg S media image.jpg | Media N/A Wire Mesh | Rated Flow N/A 570 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 9.63 | Certifications N/A ISO 9001 | 
| 244SP 244SP/Asset/Solberg S media image.jpg | Media N/A Wire Mesh | Rated Flow N/A 880 | ID (Inch) N/A 6.00 | OD (Inch) N/A 9.75 | HT (Inch) N/A 9.63 | Certifications N/A ISO 9001 | 
| 274SP 274SP/Asset/Solberg S media image.jpg | Media N/A Wire Mesh | Rated Flow N/A 1100 | ID (Inch) N/A 8.00 | OD (Inch) N/A 11.75 | HT (Inch) N/A 9.63 | Certifications N/A ISO 9001 | 
| 376SP 376SP/Asset/Solberg S media image.jpg | Media N/A Wire Mesh | Rated Flow N/A 1825 | ID (Inch) N/A 9.00 | OD (Inch) N/A 14.63 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 | 
1 2 
        
        
    
            
