CEMA B 35º Troughed Idlers 4" & 5" Diameter Equal Length Rollers
    CEMA B Douglas Manufacturing Idlers
        
    
    
            
                
            
        
        
    
                            Item # | 
                        
                            Weight lbs. | 
                        
                            (A) Inch | 
                        
                            (B) Inch | 
                        
                            (C) Inch | 
                        
                            (D) Inch | 
                        
                            (E) Inch | 
                        
                            (F) Inch | 
                        
                            (G) Inch | 
                        
                            (H) Inch | 
                        
                            Mounting Bolt | 
                        
                            Replacement Roll NO. | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|
| DBT-18-35-04 DBT-18-35-04/Asset/Douglas Equal Troughing.jpg | Weight lbs. N/A 28 | (A) Inch N/A 27 | (B) Inch N/A 7 | (C) Inch N/A 6-5/8 | (D) Inch N/A 18-5/8 | (E) Inch N/A 11-7/16 | (F) Inch N/A 29 | (G) Inch N/A 6 | (H) Inch N/A 7-1/2 | Mounting Bolt N/A 1/2 | Replacement Roll NO. N/A RBT-18-04 | 
| DBT-20-35-04 DBT-20-35-04/Asset/Douglas Equal Troughing.jpg | Weight lbs. N/A 29 | (A) Inch N/A 29 | (B) Inch N/A 7 | (C) Inch N/A 7-1/4 | (D) Inch N/A 20-5/16 | (E) Inch N/A 11-9/16 | (F) Inch N/A 31 | (G) Inch N/A 6 | (H) Inch N/A 7-1/2 | Mounting Bolt N/A 1/2 | Replacement Roll NO. N/A RBT-20-04 | 
| DBT-24-35-04 DBT-24-35-04/Asset/Douglas Equal Troughing.jpg | Weight lbs. N/A 33 | (A) Inch N/A 33 | (B) Inch N/A 7 | (C) Inch N/A 8-13/16 | (D) Inch N/A 24-7/16 | (E) Inch N/A 12-1/2 | (F) Inch N/A 35 | (G) Inch N/A 6 | (H) Inch N/A 7-1/2 | Mounting Bolt N/A 1/2 | Replacement Roll NO. N/A RBT-24-04 | 
| DBT-30-35-04 DBT-30-35-04/Asset/Douglas Equal Troughing.jpg | Weight lbs. N/A 37 | (A) Inch N/A 39 | (B) Inch N/A 7 | (C) Inch N/A 11 | (D) Inch N/A 30-3/16 | (E) Inch N/A 14 | (F) Inch N/A 41 | (G) Inch N/A 6 | (H) Inch N/A 7-1/2 | Mounting Bolt N/A 1/2 | Replacement Roll NO. N/A RBT-30-04 | 
| DBT-36-35-04 DBT-36-35-04/Asset/Douglas Equal Troughing.jpg | Weight lbs. N/A 44 | (A) Inch N/A 45 | (B) Inch N/A 7 | (C) Inch N/A 13-1/8 | (D) Inch N/A 35-13/16 | (E) Inch N/A 14-3/4 | (F) Inch N/A 47 | (G) Inch N/A 6 | (H) Inch N/A 7-1/2 | Mounting Bolt N/A 1/2 | Replacement Roll NO. N/A RBT-36-04 | 
| DBT-42-35-04 DBT-42-35-04/Asset/Douglas Equal Troughing.jpg | Weight lbs. N/A 48 | (A) Inch N/A 51 | (B) Inch N/A 7-1/2 | (C) Inch N/A 15-1/8 | (D) Inch N/A 40-3/4 | (E) Inch N/A 16-13/16 | (F) Inch N/A 53 | (G) Inch N/A 7-1/2 | (H) Inch N/A 9 | Mounting Bolt N/A 1/2 | Replacement Roll NO. N/A RBT-42-04 | 
| DBT-48-35-04 DBT-48-35-04/Asset/Douglas Equal Troughing.jpg | Weight lbs. N/A 54 | (A) Inch N/A 57 | (B) Inch N/A 7-1/2 | (C) Inch N/A 17-1/8 | (D) Inch N/A 46-1/4 | (E) Inch N/A 17-5/8 | (F) Inch N/A 59 | (G) Inch N/A 7-1/2 | (H) Inch N/A 9 | Mounting Bolt N/A 1/2 | Replacement Roll NO. N/A RBT-48-04 | 
| DBT-18-35-05 DBT-18-35-05/Asset/Douglas Equal Troughing.jpg | Weight lbs. N/A 31 | (A) Inch N/A 27 | (B) Inch N/A 7-1/2 | (C) Inch N/A 6-5/8 | (D) Inch N/A 18-1/16 | (E) Inch N/A 11-13/16 | (F) Inch N/A 29 | (G) Inch N/A 6 | (H) Inch N/A 7-1/2 | Mounting Bolt N/A 1/2 | Replacement Roll NO. N/A RBT-18-05 | 
| DBT-20-35-05 DBT-20-35-05/Asset/Douglas Equal Troughing.jpg | Weight lbs. N/A 33 | (A) Inch N/A 29 | (B) Inch N/A 7-1/2 | (C) Inch N/A 7-1/4 | (D) Inch N/A 19-3/4 | (E) Inch N/A 11-15/16 | (F) Inch N/A 31 | (G) Inch N/A 6 | (H) Inch N/A 7-1/2 | Mounting Bolt N/A 1/2 | Replacement Roll NO. N/A RBT-20-05 | 
| DBT-24-35-05 DBT-24-35-05/Asset/Douglas Equal Troughing.jpg | Weight lbs. N/A 37 | (A) Inch N/A 33 | (B) Inch N/A 7-1/2 | (C) Inch N/A 8-13/16 | (D) Inch N/A 23-7/8 | (E) Inch N/A 12-7/8 | (F) Inch N/A 35 | (G) Inch N/A 6 | (H) Inch N/A 7-1/2 | Mounting Bolt N/A 1/2 | Replacement Roll NO. N/A RBT-24-05 | 
| DBT-30-35-05 DBT-30-35-05/Asset/Douglas Equal Troughing.jpg | Weight lbs. N/A 42 | (A) Inch N/A 39 | (B) Inch N/A 7-1/2 | (C) Inch N/A 11 | (D) Inch N/A 29-5/8 | (E) Inch N/A 14-3/8 | (F) Inch N/A 41 | (G) Inch N/A 6 | (H) Inch N/A 7-1/2 | Mounting Bolt N/A 1/2 | Replacement Roll NO. N/A RBT-30-05 | 
| DBT-36-35-05 DBT-36-35-05/Asset/Douglas Equal Troughing.jpg | Weight lbs. N/A 50 | (A) Inch N/A 45 | (B) Inch N/A 7-1/2 | (C) Inch N/A 13-1/8 | (D) Inch N/A 36-1/4 | (E) Inch N/A 15-3/16 | (F) Inch N/A 47 | (G) Inch N/A 6 | (H) Inch N/A 7-1/2 | Mounting Bolt N/A 1/2 | Replacement Roll NO. N/A RBT-36-05 | 
| DBT-42-35-05 DBT-42-35-05/Asset/Douglas Equal Troughing.jpg | Weight lbs. N/A 55 | (A) Inch N/A 51 | (B) Inch N/A 8 | (C) Inch N/A 15-1/8 | (D) Inch N/A 40-3/16 | (E) Inch N/A 17-3/16 | (F) Inch N/A 53 | (G) Inch N/A 7-1/2 | (H) Inch N/A 9 | Mounting Bolt N/A 1/2 | Replacement Roll NO. N/A RBT-42-05 | 
| DBT-48-35-05 DBT-48-35-05/Asset/Douglas Equal Troughing.jpg | Weight lbs. N/A 61 | (A) Inch N/A 57 | (B) Inch N/A 8 | (C) Inch N/A 17-1/8 | (D) Inch N/A 45-11/16 | (E) Inch N/A 18 | (F) Inch N/A 59 | (G) Inch N/A 7-1/2 | (H) Inch N/A 9 | Mounting Bolt N/A 1/2 | Replacement Roll NO. N/A RBT-48-05 | 
            
