CSL Series ISO Flange Vacuum Filters (Zinc Nickel Finish)
    Inlet Vacuum Filters L-Style
        
    
    
            
                
            
        
    
Features:
• Vacuum leak rate: Typically 1x10-5mmHg (1x10-5mbar-L/sec) 
• Carbon steel construction 
• Zinc nickel plating 
• Positive sealing O-ring seal system 
• Seamless drawn housings 
• Large dirt holding capacity and easy field cleaning, especially when mounted horizontally or inverted 
• Housing is ATEX compliant 
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)
| Item # | Media | Inlet | Outlet | Style | (A) Inch | (B) Inch | (C) Inch | (D) Inch | Rated Flow | Rated Flow Element | Approx. Weight (lbs.) | Lead Time | Certifications | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSL-825-NW16 CSL-825-NW16/Asset/ISO flg vacuum filter csl series.jpg | Media N/A Polyester | Inlet N/A 16.00 | Outlet N/A 16.00 | Style N/A ISO FLG | (A) Inch N/A 3.88 | (B) Inch N/A 2.63 | (C) Inch N/A 3.75 | (D) Inch N/A 2.25 | Rated Flow N/A 23 | Rated Flow Element N/A 25 | Approx. Weight (lbs.) N/A 1.20 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 | 
| CSL-825-NW25 CSL-825-NW25/Asset/ISO flg vacuum filter csl series.jpg | Media N/A Polyester | Inlet N/A 25.00 | Outlet N/A 25.00 | Style N/A ISO FLG | (A) Inch N/A 3.88 | (B) Inch N/A 2.63 | (C) Inch N/A 3.75 | (D) Inch N/A 2.25 | Rated Flow N/A 25 | Rated Flow Element N/A 25 | Approx. Weight (lbs.) N/A 1.20 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 | 
| CSL-843-NW25 CSL-843-NW25/Asset/ISO flg vacuum filter csl series.jpg | Media N/A Polyester | Inlet N/A 25.00 | Outlet N/A 25.00 | Style N/A ISO FLG | (A) Inch N/A 4.38 | (B) Inch N/A 3.38 | (C) Inch N/A 5.75 | (D) Inch N/A 2.75 | Rated Flow N/A 35 | Rated Flow Element N/A 55 | Approx. Weight (lbs.) N/A 3.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 | 
| CSL-843-NW40 CSL-843-NW40/Asset/ISO flg vacuum filter csl series.jpg | Media N/A Polyester | Inlet N/A 40.00 | Outlet N/A 40.00 | Style N/A ISO FLG | (A) Inch N/A 4.38 | (B) Inch N/A 3.38 | (C) Inch N/A 5.75 | (D) Inch N/A 2.75 | Rated Flow N/A 55 | Rated Flow Element N/A 55 | Approx. Weight (lbs.) N/A 3.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 | 
| CSL-849-NW40 CSL-849-NW40/Asset/ISO flg vacuum filter csl series.jpg | Media N/A Polyester | Inlet N/A 40.00 | Outlet N/A 40.00 | Style N/A ISO FLG | (A) Inch N/A 7.19 | (B) Inch N/A 4.63 | (C) Inch N/A 7.38 | (D) Inch N/A 5.00 | Rated Flow N/A 80 | Rated Flow Element N/A 115 | Approx. Weight (lbs.) N/A 5.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 | 
| CSL-851-K63 CSL-851-K63/Asset/ISO flg vacuum filter csl series.jpg | Media N/A Polyester | Inlet N/A 63.00 | Outlet N/A 63.00 | Style N/A ISO FLG | (A) Inch N/A 11.50 | (B) Inch N/A 6.00 | (C) Inch N/A 5.75 | (D) Inch N/A 6.50 | Rated Flow N/A 210 | Rated Flow Element N/A 290 | Approx. Weight (lbs.) N/A 15.00 | Lead Time N/A 1-2 Weeks | Certifications N/A ISO 9001 | 
| CSL-239-K100 CSL-239-K100/Asset/ISO flg vacuum filter csl series.jpg | Media N/A Polyester | Inlet N/A 100.00 | Outlet N/A 100.00 | Style N/A ISO FLG | (A) Inch N/A 16.18 | (B) Inch N/A 9.31 | (C) Inch N/A 13.25 | (D) Inch N/A 9.14 | Rated Flow N/A 520 | Rated Flow Element N/A 570 | Approx. Weight (lbs.) N/A 33.00 | Lead Time N/A 1-2 Weeks | Certifications N/A ISO 9001 | 
| CSL-824-NW16 CSL-824-NW16/Asset/ISO flg vacuum filter csl series.jpg | Media N/A Paper | Inlet N/A 16.00 | Outlet N/A 16.00 | Style N/A ISO FLG | (A) Inch N/A 3.88 | (B) Inch N/A 2.63 | (C) Inch N/A 3.75 | (D) Inch N/A 2.25 | Rated Flow N/A 23 | Rated Flow Element N/A 25 | Approx. Weight (lbs.) N/A 1.20 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 | 
| CSL-824-NW25 CSL-824-NW25/Asset/ISO flg vacuum filter csl series.jpg | Media N/A Paper | Inlet N/A 25.00 | Outlet N/A 25.00 | Style N/A ISO FLG | (A) Inch N/A 3.88 | (B) Inch N/A 2.63 | (C) Inch N/A 3.75 | (D) Inch N/A 2.25 | Rated Flow N/A 25 | Rated Flow Element N/A 25 | Approx. Weight (lbs.) N/A 1.20 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 | 
| CSL-842-NW25 CSL-842-NW25/Asset/ISO flg vacuum filter csl series.jpg | Media N/A Paper | Inlet N/A 25.00 | Outlet N/A 25.00 | Style N/A ISO FLG | (A) Inch N/A 4.38 | (B) Inch N/A 3.38 | (C) Inch N/A 5.75 | (D) Inch N/A 2.75 | Rated Flow N/A 35 | Rated Flow Element N/A 55 | Approx. Weight (lbs.) N/A 3.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 | 
| CSL-842-NW40 CSL-842-NW40/Asset/ISO flg vacuum filter csl series.jpg | Media N/A Paper | Inlet N/A 40.00 | Outlet N/A 40.00 | Style N/A ISO FLG | (A) Inch N/A 4.38 | (B) Inch N/A 3.38 | (C) Inch N/A 5.75 | (D) Inch N/A 2.75 | Rated Flow N/A 55 | Rated Flow Element N/A 55 | Approx. Weight (lbs.) N/A 3.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 | 
| CSL-848-NW40 CSL-848-NW40/Asset/ISO flg vacuum filter csl series.jpg | Media N/A Paper | Inlet N/A 40.00 | Outlet N/A 40.00 | Style N/A ISO FLG | (A) Inch N/A 7.19 | (B) Inch N/A 4.63 | (C) Inch N/A 7.38 | (D) Inch N/A 5.00 | Rated Flow N/A 80 | Rated Flow Element N/A 115 | Approx. Weight (lbs.) N/A 5.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 | 
| CSL-850-K63 CSL-850-K63/Asset/ISO flg vacuum filter csl series.jpg | Media N/A Paper | Inlet N/A 63.00 | Outlet N/A 63.00 | Style N/A ISO FLG | (A) Inch N/A 11.50 | (B) Inch N/A 6.00 | (C) Inch N/A 8.75 | (D) Inch N/A 6.50 | Rated Flow N/A 210 | Rated Flow Element N/A 290 | Approx. Weight (lbs.) N/A 15.00 | Lead Time N/A 1-2 Weeks | Certifications N/A ISO 9001 | 
| CSL-238-K100 CSL-238-K100/Asset/ISO flg vacuum filter csl series.jpg | Media N/A Paper | Inlet N/A 100.00 | Outlet N/A 100.00 | Style N/A ISO FLG | (A) Inch N/A 16.18 | (B) Inch N/A 9.31 | (C) Inch N/A 13.25 | (D) Inch N/A 9.14 | Rated Flow N/A 520 | Rated Flow Element N/A 570 | Approx. Weight (lbs.) N/A 33.00 | Lead Time N/A 1-2 Weeks | Certifications N/A ISO 9001 | 
 
            

 
                                                                