Lead Free 408 Half-Union
45° Brass Flare Fittings
Features:
• Two piece construction – nut and body
• Use with copper, brass, aluminum, or steel tubing
• –65° to +250° F. temperature range
• Standard fittings use short nuts. Long nuts are available for higher vibration applications
• Resists mechanical pullout
• Easy to disassemble and can be reassembled many times, with no effect on the seal
• Primary uses: fuel equipment, plumbing, gases, refrigeration, and vacuum lines
• Two piece construction – nut and body
• Use with copper, brass, aluminum, or steel tubing
• –65° to +250° F. temperature range
• Standard fittings use short nuts. Long nuts are available for higher vibration applications
• Resists mechanical pullout
• Easy to disassemble and can be reassembled many times, with no effect on the seal
• Primary uses: fuel equipment, plumbing, gases, refrigeration, and vacuum lines
1 2
Item # |
Tube OD |
---|---|
04048-0202 04048-0202/Asset/Anderson 408.jpg | Tube OD N/A 1/8 x 1/8 |
04048-0302 04048-0302/Asset/Anderson 408.jpg | Tube OD N/A 3/16 x 1/8 |
04048-0304 04048-0304/Asset/Anderson 408.jpg | Tube OD N/A 3/16 x 1/4 |
04048-0402 04048-0402/Asset/Anderson 408.jpg | Tube OD N/A 1/4 x 1/8 |
04048-0404 04048-0404/Asset/Anderson 408.jpg | Tube OD N/A 1/4 x 1/4 |
04048-0406 04048-0406/Asset/Anderson 408.jpg | Tube OD N/A 1/4 x 3/8 |
04048-0408 04048-0408/Asset/Anderson 408.jpg | Tube OD N/A 1/4 x 1/2 |
04048-0502 04048-0502/Asset/Anderson 408.jpg | Tube OD N/A 5/16 x 1/8 |
04048-0504 04048-0504/Asset/Anderson 408.jpg | Tube OD N/A 5/16 x 1/4 |
04048-0506 04048-0506/Asset/Anderson 408.jpg | Tube OD N/A 5/16 x 3/8 |
04048-0508 04048-0508/Asset/Anderson 408.jpg | Tube OD N/A 5/16 x 1/2 |
04048-0602 04048-0602/Asset/Anderson 408.jpg | Tube OD N/A 3/8 x 1/8 |
04048-0604 04048-0604/Asset/Anderson 408.jpg | Tube OD N/A 3/8 x 1/4 |
04048-0606 04048-0606/Asset/Anderson 408.jpg | Tube OD N/A 3/8 x 3/8 |
04048-0608 04048-0608/Asset/Anderson 408.jpg | Tube OD N/A 3/8 x 1/2 |
04048-0612 04048-0612/Asset/Anderson 408.jpg | Tube OD N/A 3/8 x 3/4 |
04048-0704 04048-0704/Asset/Anderson 408.jpg | Tube OD N/A 7/16 x 1/4 |
04048-0802 04048-0802/Asset/Anderson 408.jpg | Tube OD N/A 1/2 x 1/8 |
04048-0804 04048-0804/Asset/Anderson 408.jpg | Tube OD N/A 1/2 x 1/4 |
04048-0806 04048-0806/Asset/Anderson 408.jpg | Tube OD N/A 1/2 x 3/8 |
04048-0808 04048-0808/Asset/Anderson 408.jpg | Tube OD N/A 1/2 x 1/2 |
04048-0812 04048-0812/Asset/Anderson 408.jpg | Tube OD N/A 1/2 x 3/4 |
04048-1004 04048-1004/Asset/Anderson 408.jpg | Tube OD N/A 5/8 x 1/4 |
04048-1006 04048-1006/Asset/Anderson 408.jpg | Tube OD N/A 5/8 x 3/8 |
04048-1008 04048-1008/Asset/Anderson 408.jpg | Tube OD N/A 5/8 x 1/2 |
1 2