25 Micron Polyester Filter Elements, U Media
Coarse Efficiency Filter Elements
Features:
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)
• Filter change out differential: 10"-15" in. H2O above initial delta P
• Less maintenance
• More durable than paper media
• Moisture resistant
• Handles hot air and oil mist from unload cycle of reciprocating/piston compressor
• Reinforced with epoxy coated steel wire on both sides of cloth
• Washable - lukewarm water & mild detergent
• Dust loading capacity is increased 40 % - 50% with prefilter
• Optimal sealing surface & design
• 99%+ removal efficiency standard to 25 micron
1 2
Item # |
Media |
Rated Flow |
ID (Inch) |
OD (Inch) |
HT (Inch) |
Certifications |
---|---|---|---|---|---|---|
09U 09U/Asset/Solberg u media image.jpg | Media N/A 25 µm Polyester | Rated Flow N/A 17 | ID (Inch) N/A 1.13 | OD (Inch) N/A 2.25 | HT (Inch) N/A 2.25 | Certifications N/A ISO 9001 |
15U 15U/Asset/Solberg u media image.jpg | Media N/A 25 µm Polyester | Rated Flow N/A 29 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 2.31 | Certifications N/A ISO 9001 |
19U 19U/Asset/Solberg u media image.jpg | Media N/A 25 µm Polyester | Rated Flow N/A 110 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
31U 31U/Asset/Solberg u media image.jpg | Media N/A 25 µm Polyester | Rated Flow N/A 215 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
231U 231U/Asset/Solberg u media image.jpg | Media N/A 25 µm Polyester | Rated Flow N/A 330 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 9.50 | Certifications N/A ISO 9001 |
35U 35U/Asset/Solberg u media image.jpg | Media N/A 25 µm Polyester | Rated Flow N/A 303 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 4.81 | Certifications N/A ISO 9001 |
235U 235U/Asset/Solberg u media image.jpg | Media N/A 25 µm Polyester | Rated Flow N/A 627 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 9.63 | Certifications N/A ISO 9001 |
335U 335U/Asset/Solberg u media image.jpg | Media N/A 25 µm Polyester | Rated Flow N/A 880 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
245U 245U/Asset/Solberg u media image.jpg | Media N/A 25 µm Polyester | Rated Flow N/A 968 | ID (Inch) N/A 6.00 | OD (Inch) N/A 9.75 | HT (Inch) N/A 9.63 | Certifications N/A ISO 9001 |
345U 345U/Asset/Solberg u media image.jpg | Media N/A 25 µm Polyester | Rated Flow N/A 1210 | ID (Inch) N/A 6.00 | OD (Inch) N/A 9.75 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
275U 275U/Asset/Solberg u media image.jpg | Media N/A 25 µm Polyester | Rated Flow N/A 1210 | ID (Inch) N/A 8.00 | OD (Inch) N/A 11.75 | HT (Inch) N/A 9.63 | Certifications N/A ISO 9001 |
375U 375U/Asset/Solberg u media image.jpg | Media N/A 25 µm Polyester | Rated Flow N/A 1650 | ID (Inch) N/A 8.00 | OD (Inch) N/A 11.75 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
377U 377U/Asset/Solberg u media image.jpg | Media N/A 25 µm Polyester | Rated Flow N/A 2008 | ID (Inch) N/A 9.00 | OD (Inch) N/A 14.63 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
385U 385U/Asset/Solberg u media image.jpg | Media N/A 25 µm Polyester | Rated Flow N/A 3630 | ID (Inch) N/A 14.00 | OD (Inch) N/A 19.63 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
485U 485U/Asset/Solberg u media image.jpg | Media N/A 25 µm Polyester | Rated Flow N/A 5176 | ID (Inch) N/A 14.00 | OD (Inch) N/A 19.63 | HT (Inch) N/A 21.50 | Certifications N/A ISO 9001 |
685U 685U/Asset/Solberg u media image.jpg | Media N/A 25 µm Polyester | Rated Flow N/A 7260 | ID (Inch) N/A 14.00 | OD (Inch) N/A 19.63 | HT (Inch) N/A 28.50 | Certifications N/A ISO 9001 |
843U 843U/Asset/Solberg u media image.jpg | Media N/A 25 µm Polyester | Rated Flow N/A 61 | ID (Inch) N/A 2.38 | OD (Inch) N/A 3.88 | HT (Inch) N/A 2.75 | Certifications N/A ISO 9001 |
849U 849U/Asset/Solberg u media image.jpg | Media N/A 25 µm Polyester | Rated Flow N/A 127 | ID (Inch) N/A 2.57 | OD (Inch) N/A 5.00 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
851U 851U/Asset/Solberg u media image.jpg | Media N/A 25 µm Polyester | Rated Flow N/A 319 | ID (Inch) N/A 3.50 | OD (Inch) N/A 5.88 | HT (Inch) N/A 8.75 | Certifications N/A ISO 9001 |
15UP 15UP/Asset/Solberg u media image.jpg | Media N/A 25 µm Polyester | Rated Flow N/A 39 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 2.31 | Certifications N/A ISO 9001 |
19UP 19UP/Asset/Solberg u media image.jpg | Media N/A 25 µm Polyester | Rated Flow N/A 110 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
31UP 31UP/Asset/Solberg u media image.jpg | Media N/A 25 µm Polyester | Rated Flow N/A 215 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
231UP 231UP/Asset/Solberg u media image.jpg | Media N/A 25 µm Polyester | Rated Flow N/A 330 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 9.50 | Certifications N/A ISO 9001 |
35UP 35UP/Asset/Solberg u media image.jpg | Media N/A 25 µm Polyester | Rated Flow N/A 303 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 4.81 | Certifications N/A ISO 9001 |
235UP 235UP/Asset/Solberg u media image.jpg | Media N/A 25 µm Polyester | Rated Flow N/A 627 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 9.63 | Certifications N/A ISO 9001 |
1 2