Pneumatic Piston Cougar® 2000 Series Vibrator
Pneumatic Piston Vibrators
The Cougar® 2000 Series Piston vibrator provides high frequency and high impact energy to reduce bottlenecks and material buildups.
Features and Benefits:
• Alloy steel bodies
• Hardened pistons
• Low air consumption
• Produces uniform directional force
Options:
• Internal spring for positive starting
• Manifold/muffler for quiet operation
• Air cushioned non-impacting
• Universal mount
• High-temperature up to 400°F
1 2
Item # |
Piston Size (In.) |
Speed (vpm) at 40 psi |
Flow (cfm) at 40 psi |
Speed (vpm) at 60 psi |
Flow (cfm) at 60 psi |
Speed (vpm) at 80 psi |
Flow (cfm) at 80 psi |
Weight (lbs.) |
---|---|---|---|---|---|---|---|---|
2006 2006/Asset/Martin Cougar 2000 Series Piston Vibrator.jpg | Piston Size (In.) N/A 3/4 | Speed (vpm) at 40 psi N/A 13,500 | Flow (cfm) at 40 psi N/A 4.1 | Speed (vpm) at 60 psi N/A 20,000 | Flow (cfm) at 60 psi N/A 6.4 | Speed (vpm) at 80 psi N/A 22,000 | Flow (cfm) at 80 psi N/A 8.1 | Weight (lbs.) N/A 2.25 |
2006-AC 2006-AC/Asset/Martin Cougar 2000 Series Piston Vibrator.jpg | Piston Size (In.) N/A 3/4 | Speed (vpm) at 40 psi N/A 4100 | Flow (cfm) at 40 psi N/A 2.7 | Speed (vpm) at 60 psi N/A 4600 | Flow (cfm) at 60 psi N/A 4.0 | Speed (vpm) at 80 psi N/A 5100 | Flow (cfm) at 80 psi N/A 5.4 | Weight (lbs.) N/A 2.25 |
2008 2008/Asset/Martin Cougar 2000 Series Piston Vibrator.jpg | Piston Size (In.) N/A 1 | Speed (vpm) at 40 psi N/A 9000 | Flow (cfm) at 40 psi N/A 2.7 | Speed (vpm) at 60 psi N/A 14,000 | Flow (cfm) at 60 psi N/A 4.0 | Speed (vpm) at 80 psi N/A 16,000 | Flow (cfm) at 80 psi N/A 5.4 | Weight (lbs.) N/A 3.25 |
2008-AC 2008-AC/Asset/Martin Cougar 2000 Series Piston Vibrator.jpg | Piston Size (In.) N/A 1 | Speed (vpm) at 40 psi N/A 4100 | Flow (cfm) at 40 psi N/A 3.8 | Speed (vpm) at 60 psi N/A 4800 | Flow (cfm) at 60 psi N/A 4.8 | Speed (vpm) at 80 psi N/A 5500 | Flow (cfm) at 80 psi N/A 6.3 | Weight (lbs.) N/A 3.25 |
2010 2010/Asset/Martin Cougar 2000 Series Piston Vibrator.jpg | Piston Size (In.) N/A 1-1/4 | Speed (vpm) at 40 psi N/A 4500 | Flow (cfm) at 40 psi N/A 5.5 | Speed (vpm) at 60 psi N/A 5800 | Flow (cfm) at 60 psi N/A 8.0 | Speed (vpm) at 80 psi N/A 6500 | Flow (cfm) at 80 psi N/A 10.8 | Weight (lbs.) N/A 7.25 |
2010-AC 2010-AC/Asset/Martin Cougar 2000 Series Piston Vibrator.jpg | Piston Size (In.) N/A 1-1/4 | Speed (vpm) at 40 psi N/A 2000 | Flow (cfm) at 40 psi N/A 5.5 | Speed (vpm) at 60 psi N/A 2500 | Flow (cfm) at 60 psi N/A 8.0 | Speed (vpm) at 80 psi N/A 2800 | Flow (cfm) at 80 psi N/A 10.8 | Weight (lbs.) N/A 7.25 |
2012 2012/Asset/Martin Cougar 2000 Series Piston Vibrator.jpg | Piston Size (In.) N/A 1-1/2 | Speed (vpm) at 40 psi N/A 4500 | Flow (cfm) at 40 psi N/A 4.1 | Speed (vpm) at 60 psi N/A 6000 | Flow (cfm) at 60 psi N/A 7.2 | Speed (vpm) at 80 psi N/A 6800 | Flow (cfm) at 80 psi N/A 9.9 | Weight (lbs.) N/A 11.50 |
2012-AC 2012-AC/Asset/Martin Cougar 2000 Series Piston Vibrator.jpg | Piston Size (In.) N/A 1-1/2 | Speed (vpm) at 40 psi N/A 2000 | Flow (cfm) at 40 psi N/A 4.8 | Speed (vpm) at 60 psi N/A 2250 | Flow (cfm) at 60 psi N/A 7.2 | Speed (vpm) at 80 psi N/A 2600 | Flow (cfm) at 80 psi N/A 9.0 | Weight (lbs.) N/A 11.50 |
2016 2016/Asset/Martin Cougar 2000 Series Piston Vibrator.jpg | Piston Size (In.) N/A 2 | Speed (vpm) at 40 psi N/A 4250 | Flow (cfm) at 40 psi N/A 7.5 | Speed (vpm) at 60 psi N/A 5600 | Flow (cfm) at 60 psi N/A 12.7 | Speed (vpm) at 80 psi N/A 6000 | Flow (cfm) at 80 psi N/A 17.0 | Weight (lbs.) N/A 17.00 |
2016-AC 2016-AC/Asset/Martin Cougar 2000 Series Piston Vibrator.jpg | Piston Size (In.) N/A 2 | Speed (vpm) at 40 psi N/A 1900 | Flow (cfm) at 40 psi N/A 6.1 | Speed (vpm) at 60 psi N/A 2400 | Flow (cfm) at 60 psi N/A 10.4 | Speed (vpm) at 80 psi N/A 2850 | Flow (cfm) at 80 psi N/A 13.5 | Weight (lbs.) N/A 17.00 |
2206 2206/Asset/Martin Cougar 2000 Series Piston Vibrator.jpg | Piston Size (In.) N/A 3/4 | Speed (vpm) at 40 psi N/A 13,500 | Flow (cfm) at 40 psi N/A 4.1 | Speed (vpm) at 60 psi N/A 20,000 | Flow (cfm) at 60 psi N/A 6.4 | Speed (vpm) at 80 psi N/A 22,000 | Flow (cfm) at 80 psi N/A 8.1 | Weight (lbs.) N/A 2.25 |
2206-AC 2206-AC/Asset/Martin Cougar 2000 Series Piston Vibrator.jpg | Piston Size (In.) N/A 3/4 | Speed (vpm) at 40 psi N/A 4100 | Flow (cfm) at 40 psi N/A 2.7 | Speed (vpm) at 60 psi N/A 4600 | Flow (cfm) at 60 psi N/A 4.0 | Speed (vpm) at 80 psi N/A 5100 | Flow (cfm) at 80 psi N/A 5.4 | Weight (lbs.) N/A 2.25 |
2208 2208/Asset/Martin Cougar 2000 Series Piston Vibrator.jpg | Piston Size (In.) N/A 1 | Speed (vpm) at 40 psi N/A 9000 | Flow (cfm) at 40 psi N/A 2.7 | Speed (vpm) at 60 psi N/A 14,000 | Flow (cfm) at 60 psi N/A 4.0 | Speed (vpm) at 80 psi N/A 16,000 | Flow (cfm) at 80 psi N/A 5.4 | Weight (lbs.) N/A 3.50 |
2208-AC 2208-AC/Asset/Martin Cougar 2000 Series Piston Vibrator.jpg | Piston Size (In.) N/A 1 | Speed (vpm) at 40 psi N/A 4100 | Flow (cfm) at 40 psi N/A 3.8 | Speed (vpm) at 60 psi N/A 4800 | Flow (cfm) at 60 psi N/A 4.8 | Speed (vpm) at 80 psi N/A 5500 | Flow (cfm) at 80 psi N/A 6.3 | Weight (lbs.) N/A 3.50 |
2210 2210/Asset/Martin Cougar 2000 Series Piston Vibrator.jpg | Piston Size (In.) N/A 1-1/4 | Speed (vpm) at 40 psi N/A 4500 | Flow (cfm) at 40 psi N/A 5.5 | Speed (vpm) at 60 psi N/A 5800 | Flow (cfm) at 60 psi N/A 8.0 | Speed (vpm) at 80 psi N/A 6500 | Flow (cfm) at 80 psi N/A 10.8 | Weight (lbs.) N/A 7.50 |
2210-AC 2210-AC/Asset/Martin Cougar 2000 Series Piston Vibrator.jpg | Piston Size (In.) N/A 1-1/4 | Speed (vpm) at 40 psi N/A 2000 | Flow (cfm) at 40 psi N/A 5.5 | Speed (vpm) at 60 psi N/A 2500 | Flow (cfm) at 60 psi N/A 8.0 | Speed (vpm) at 80 psi N/A 2800 | Flow (cfm) at 80 psi N/A 10.8 | Weight (lbs.) N/A 7.50 |
2212 2212/Asset/Martin Cougar 2000 Series Piston Vibrator.jpg | Piston Size (In.) N/A 1-1/2 | Speed (vpm) at 40 psi N/A 4500 | Flow (cfm) at 40 psi N/A 4.1 | Speed (vpm) at 60 psi N/A 6000 | Flow (cfm) at 60 psi N/A 7.2 | Speed (vpm) at 80 psi N/A 6800 | Flow (cfm) at 80 psi N/A 9.9 | Weight (lbs.) N/A 12.50 |
2212-AC 2212-AC/Asset/Martin Cougar 2000 Series Piston Vibrator.jpg | Piston Size (In.) N/A 1-1/2 | Speed (vpm) at 40 psi N/A 2000 | Flow (cfm) at 40 psi N/A 4.8 | Speed (vpm) at 60 psi N/A 2250 | Flow (cfm) at 60 psi N/A 7.2 | Speed (vpm) at 80 psi N/A 2600 | Flow (cfm) at 80 psi N/A 9.0 | Weight (lbs.) N/A 12.50 |
2216 2216/Asset/Martin Cougar 2000 Series Piston Vibrator.jpg | Piston Size (In.) N/A 2 | Speed (vpm) at 40 psi N/A 4250 | Flow (cfm) at 40 psi N/A 7.5 | Speed (vpm) at 60 psi N/A 5600 | Flow (cfm) at 60 psi N/A 12.7 | Speed (vpm) at 80 psi N/A 6000 | Flow (cfm) at 80 psi N/A 17.0 | Weight (lbs.) N/A 19.25 |
2216-AC 2216-AC/Asset/Martin Cougar 2000 Series Piston Vibrator.jpg | Piston Size (In.) N/A 2 | Speed (vpm) at 40 psi N/A 1900 | Flow (cfm) at 40 psi N/A 6.1 | Speed (vpm) at 60 psi N/A 2400 | Flow (cfm) at 60 psi N/A 10.4 | Speed (vpm) at 80 psi N/A 2850 | Flow (cfm) at 80 psi N/A 13.5 | Weight (lbs.) N/A 19.25 |
2306 2306/Asset/Martin Cougar 2000 Series Piston Vibrator.jpg | Piston Size (In.) N/A 3/4 | Speed (vpm) at 40 psi N/A 13,500 | Flow (cfm) at 40 psi N/A 4.1 | Speed (vpm) at 60 psi N/A 20,000 | Flow (cfm) at 60 psi N/A 6.4 | Speed (vpm) at 80 psi N/A 22,000 | Flow (cfm) at 80 psi N/A 8.1 | Weight (lbs.) N/A 2.50 |
2306-AC 2306-AC/Asset/Martin Cougar 2000 Series Piston Vibrator.jpg | Piston Size (In.) N/A 3/4 | Speed (vpm) at 40 psi N/A 4100 | Flow (cfm) at 40 psi N/A 2.7 | Speed (vpm) at 60 psi N/A 4600 | Flow (cfm) at 60 psi N/A 4.0 | Speed (vpm) at 80 psi N/A 5100 | Flow (cfm) at 80 psi N/A 5.4 | Weight (lbs.) N/A 2.50 |
2308 2308/Asset/Martin Cougar 2000 Series Piston Vibrator.jpg | Piston Size (In.) N/A 1 | Speed (vpm) at 40 psi N/A 9000 | Flow (cfm) at 40 psi N/A 2.7 | Speed (vpm) at 60 psi N/A 14,000 | Flow (cfm) at 60 psi N/A 4.0 | Speed (vpm) at 80 psi N/A 16,000 | Flow (cfm) at 80 psi N/A 5.4 | Weight (lbs.) N/A 3.50 |
2308-AC 2308-AC/Asset/Martin Cougar 2000 Series Piston Vibrator.jpg | Piston Size (In.) N/A 1 | Speed (vpm) at 40 psi N/A 4100 | Flow (cfm) at 40 psi N/A 3.8 | Speed (vpm) at 60 psi N/A 4800 | Flow (cfm) at 60 psi N/A 4.8 | Speed (vpm) at 80 psi N/A 5500 | Flow (cfm) at 80 psi N/A 6.3 | Weight (lbs.) N/A 3.50 |
2310 2310/Asset/Martin Cougar 2000 Series Piston Vibrator.jpg | Piston Size (In.) N/A 1-1/4 | Speed (vpm) at 40 psi N/A 4500 | Flow (cfm) at 40 psi N/A 5.5 | Speed (vpm) at 60 psi N/A 5800 | Flow (cfm) at 60 psi N/A 8.0 | Speed (vpm) at 80 psi N/A 6500 | Flow (cfm) at 80 psi N/A 10.8 | Weight (lbs.) N/A 7.50 |
1 2