CSL Series 3/8"-3" L-Style Inlet Vacuum Filter
Inlet Vacuum Filters L-Style
Features:
• 99%+ removal efficiency std: Polyester=5 micron, Paper=2 micron
• Brazed fittings for high vacuum duty
• Stainless steel torsion clips for durability
• Rugged all steel construction with baked enamel finish
• Low pressure drop
• Positive sealing O-ring seal system
• Seamless drawn housings
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)
• Vacuum rating: Gas tight o-ring seal
• Filter change out differential: 10"-15" in. H2O above initial delta P
• Pressure drop graphs available upon request
1 2
Item # |
Media |
Inlet |
Outlet |
Style |
(A) Inch |
(B) Inch |
(C) Inch |
(D) Inch |
(E) Inch |
Rated Flow |
Rated Flow Element |
Approx. Weight (lbs.) |
Lead Time |
Certifications |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSL-825-039HC CSL-825-039HC/Asset/CSL Series 38to3 vacuum filters.jpg | Media N/A Polyester | Inlet N/A 0.38 | Outlet N/A 0.38 | Style N/A FPT | (A) Inch N/A 3.63 | (B) Inch N/A 2.25 | (C) Inch N/A 3.75 | (D) Inch N/A 1.88 | (E) Inch N/A 3.00 | Rated Flow N/A 18 | Rated Flow Element N/A 25 | Approx. Weight (lbs.) N/A 0.88 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
CSL-825-050HC CSL-825-050HC/Asset/CSL Series 38to3 vacuum filters.jpg | Media N/A Polyester | Inlet N/A 0.50 | Outlet N/A 0.50 | Style N/A FPT | (A) Inch N/A 3.63 | (B) Inch N/A 2.25 | (C) Inch N/A 3.75 | (D) Inch N/A 1.88 | (E) Inch N/A 3.00 | Rated Flow N/A 18 | Rated Flow Element N/A 25 | Approx. Weight (lbs.) N/A 0.88 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
CSL-825-075HC CSL-825-075HC/Asset/CSL Series 38to3 vacuum filters.jpg | Media N/A Polyester | Inlet N/A 0.75 | Outlet N/A 0.75 | Style N/A FPT | (A) Inch N/A 3.75 | (B) Inch N/A 2.25 | (C) Inch N/A 3.75 | (D) Inch N/A 1.88 | (E) Inch N/A 3.00 | Rated Flow N/A 24 | Rated Flow Element N/A 25 | Approx. Weight (lbs.) N/A 0.88 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
CSL-843-050HC CSL-843-050HC/Asset/CSL Series 38to3 vacuum filters.jpg | Media N/A Polyester | Inlet N/A 0.50 | Outlet N/A 0.50 | Style N/A FPT | (A) Inch N/A 4.38 | (B) Inch N/A 3.00 | (C) Inch N/A 5.88 | (D) Inch N/A 2.50 | (E) Inch N/A 3.25 | Rated Flow N/A 20 | Rated Flow Element N/A 55 | Approx. Weight (lbs.) N/A 3.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
CSL-843-075HC CSL-843-075HC/Asset/CSL Series 38to3 vacuum filters.jpg | Media N/A Polyester | Inlet N/A 0.75 | Outlet N/A 0.75 | Style N/A FPT | (A) Inch N/A 4.38 | (B) Inch N/A 3.00 | (C) Inch N/A 5.88 | (D) Inch N/A 2.50 | (E) Inch N/A 3.25 | Rated Flow N/A 25 | Rated Flow Element N/A 55 | Approx. Weight (lbs.) N/A 3.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
CSL-843-100HC CSL-843-100HC/Asset/CSL Series 38to3 vacuum filters.jpg | Media N/A Polyester | Inlet N/A 1.00 | Outlet N/A 1.00 | Style N/A FPT | (A) Inch N/A 4.38 | (B) Inch N/A 3.25 | (C) Inch N/A 5.88 | (D) Inch N/A 2.63 | (E) Inch N/A 3.25 | Rated Flow N/A 35 | Rated Flow Element N/A 55 | Approx. Weight (lbs.) N/A 3.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
CSL-849-100HC CSL-849-100HC/Asset/CSL Series 38to3 vacuum filters.jpg | Media N/A Polyester | Inlet N/A 1.00 | Outlet N/A 1.00 | Style N/A FPT | (A) Inch N/A 6.75 | (B) Inch N/A 4.13 | (C) Inch N/A 7.33 | (D) Inch N/A 4.50 | (E) Inch N/A 5.25 | Rated Flow N/A 40 | Rated Flow Element N/A 115 | Approx. Weight (lbs.) N/A 5.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
CSL-843-125HC CSL-843-125HC/Asset/CSL Series 38to3 vacuum filters.jpg | Media N/A Polyester | Inlet N/A 1.25 | Outlet N/A 1.25 | Style N/A FPT | (A) Inch N/A 4.38 | (B) Inch N/A 3.25 | (C) Inch N/A 5.8 | (D) Inch N/A 2.63 | (E) Inch N/A 3.25 | Rated Flow N/A 55 | Rated Flow Element N/A 55 | Approx. Weight (lbs.) N/A 3.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
CSL-849-125HC CSL-849-125HC/Asset/CSL Series 38to3 vacuum filters.jpg | Media N/A Polyester | Inlet N/A 1.25 | Outlet N/A 1.25 | Style N/A FPT | (A) Inch N/A 6.75 | (B) Inch N/A 4.13 | (C) Inch N/A 7.33 | (D) Inch N/A 4.50 | (E) Inch N/A 5.25 | Rated Flow N/A 60 | Rated Flow Element N/A 115 | Approx. Weight (lbs.) N/A 5.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
CSL-849-150HC CSL-849-150HC/Asset/CSL Series 38to3 vacuum filters.jpg | Media N/A Polyester | Inlet N/A 1.50 | Outlet N/A 1.50 | Style N/A FPT | (A) Inch N/A 6.75 | (B) Inch N/A 4.13 | (C) Inch N/A 7.33 | (D) Inch N/A 4.50 | (E) Inch N/A 5.25 | Rated Flow N/A 80 | Rated Flow Element N/A 115 | Approx. Weight (lbs.) N/A 5.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
CSL-851-200HC CSL-851-200HC/Asset/CSL Series 38to3 vacuum filters.jpg | Media N/A Polyester | Inlet N/A 2.00 | Outlet N/A 2.00 | Style N/A FPT | (A) Inch N/A 10.25 | (B) Inch N/A 4.56 | (C) Inch N/A 8.75 | (D) Inch N/A 5.00 | (E) Inch N/A 9.25 | Rated Flow N/A 175 | Rated Flow Element N/A 290 | Approx. Weight (lbs.) N/A 15.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
CSL-851-250HC CSL-851-250HC/Asset/CSL Series 38to3 vacuum filters.jpg | Media N/A Polyester | Inlet N/A 2.50 | Outlet N/A 2.50 | Style N/A FPT | (A) Inch N/A 10.50 | (B) Inch N/A 5.13 | (C) Inch N/A 9.75 | (D) Inch N/A 5.50 | (E) Inch N/A 9.25 | Rated Flow N/A 210 | Rated Flow Element N/A 290 | Approx. Weight (lbs.) N/A 15.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
CSL-824-039HC CSL-824-039HC/Asset/CSL Series 38to3 vacuum filters.jpg | Media N/A Paper | Inlet N/A 0.38 | Outlet N/A 0.38 | Style N/A FPT | (A) Inch N/A 3.63 | (B) Inch N/A 2.25 | (C) Inch N/A 3.75 | (D) Inch N/A 1.88 | (E) Inch N/A 3.00 | Rated Flow N/A 180 | Rated Flow Element N/A 25 | Approx. Weight (lbs.) N/A 0.88 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
CSL-824-050HC CSL-824-050HC/Asset/CSL Series 38to3 vacuum filters.jpg | Media N/A Paper | Inlet N/A 0.50 | Outlet N/A 0.50 | Style N/A FPT | (A) Inch N/A 3.63 | (B) Inch N/A 2.25 | (C) Inch N/A 3.75 | (D) Inch N/A 1.88 | (E) Inch N/A 3.00 | Rated Flow N/A 18 | Rated Flow Element N/A 25 | Approx. Weight (lbs.) N/A 0.88 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
CSL-824-075HC CSL-824-075HC/Asset/CSL Series 38to3 vacuum filters.jpg | Media N/A Paper | Inlet N/A 0.75 | Outlet N/A 0.75 | Style N/A FPT | (A) Inch N/A 3.75 | (B) Inch N/A 2.25 | (C) Inch N/A 3.75 | (D) Inch N/A 1.88 | (E) Inch N/A 3.00 | Rated Flow N/A 24 | Rated Flow Element N/A 25 | Approx. Weight (lbs.) N/A 0.88 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
CSL-842-050HC CSL-842-050HC/Asset/CSL Series 38to3 vacuum filters.jpg | Media N/A Paper | Inlet N/A 0.50 | Outlet N/A 0.50 | Style N/A FPT | (A) Inch N/A 4.38 | (B) Inch N/A 3.00 | (C) Inch N/A 5.88 | (D) Inch N/A 2.50 | (E) Inch N/A 3.25 | Rated Flow N/A 20 | Rated Flow Element N/A 55 | Approx. Weight (lbs.) N/A 3.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
CSL-842-075HC CSL-842-075HC/Asset/CSL Series 38to3 vacuum filters.jpg | Media N/A Paper | Inlet N/A 0.75 | Outlet N/A 0.75 | Style N/A FPT | (A) Inch N/A 4.38 | (B) Inch N/A 3.00 | (C) Inch N/A 5.88 | (D) Inch N/A 2.50 | (E) Inch N/A 3.25 | Rated Flow N/A 25 | Rated Flow Element N/A 55 | Approx. Weight (lbs.) N/A 3.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
CSL-842-100HC CSL-842-100HC/Asset/CSL Series 38to3 vacuum filters.jpg | Media N/A Paper | Inlet N/A 1.00 | Outlet N/A 1.00 | Style N/A FPT | (A) Inch N/A 4.38 | (B) Inch N/A 3.25 | (C) Inch N/A 5.88 | (D) Inch N/A 2.63 | (E) Inch N/A 3.25 | Rated Flow N/A 35 | Rated Flow Element N/A 55 | Approx. Weight (lbs.) N/A 3.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
CSL-848-100HC CSL-848-100HC/Asset/CSL Series 38to3 vacuum filters.jpg | Media N/A Paper | Inlet N/A 1.00 | Outlet N/A 1.00 | Style N/A FPT | (A) Inch N/A 6.75 | (B) Inch N/A 4.13 | (C) Inch N/A 7.33 | (D) Inch N/A 4.50 | (E) Inch N/A 5.25 | Rated Flow N/A 40 | Rated Flow Element N/A 115 | Approx. Weight (lbs.) N/A 5.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
CSL-842-125HC CSL-842-125HC/Asset/CSL Series 38to3 vacuum filters.jpg | Media N/A Paper | Inlet N/A 1.25 | Outlet N/A 1.25 | Style N/A FPT | (A) Inch N/A 4.38 | (B) Inch N/A 3.25 | (C) Inch N/A 5.88 | (D) Inch N/A 2.63 | (E) Inch N/A 3.25 | Rated Flow N/A 55 | Rated Flow Element N/A 55 | Approx. Weight (lbs.) N/A 3.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
CSL-848-125HC CSL-848-125HC/Asset/CSL Series 38to3 vacuum filters.jpg | Media N/A Paper | Inlet N/A 1.25 | Outlet N/A 1.25 | Style N/A FPT | (A) Inch N/A 6.75 | (B) Inch N/A 4.13 | (C) Inch N/A 9.33 | (D) Inch N/A 4.50 | (E) Inch N/A 5.25 | Rated Flow N/A 60 | Rated Flow Element N/A 115 | Approx. Weight (lbs.) N/A 5.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
CSL-848-150HC CSL-848-150HC/Asset/CSL Series 38to3 vacuum filters.jpg | Media N/A Paper | Inlet N/A 1.50 | Outlet N/A 1.50 | Style N/A FPT | (A) Inch N/A 6.75 | (B) Inch N/A 4.13 | (C) Inch N/A 9.33 | (D) Inch N/A 4.50 | (E) Inch N/A 5.25 | Rated Flow N/A 80 | Rated Flow Element N/A 115 | Approx. Weight (lbs.) N/A 5.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
CSL-850-200HC CSL-850-200HC/Asset/CSL Series 38to3 vacuum filters.jpg | Media N/A Paper | Inlet N/A 2.00 | Outlet N/A 2.00 | Style N/A FPT | (A) Inch N/A 10.25 | (B) Inch N/A 4.56 | (C) Inch N/A 8.75 | (D) Inch N/A 5.00 | (E) Inch N/A 9.25 | Rated Flow N/A 175 | Rated Flow Element N/A 290 | Approx. Weight (lbs.) N/A 15.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
CSL-850-250HC CSL-850-250HC/Asset/CSL Series 38to3 vacuum filters.jpg | Media N/A Paper | Inlet N/A 2.50 | Outlet N/A 2.50 | Style N/A FPT | (A) Inch N/A 10.50 | (B) Inch N/A 5.13 | (C) Inch N/A 8.75 | (D) Inch N/A 5.50 | (E) Inch N/A 9.25 | Rated Flow N/A 210 | Rated Flow Element N/A 290 | Approx. Weight (lbs.) N/A 15.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
CSL-238-300C CSL-238-300C/Asset/CSL Series 38to3 vacuum filters.jpg | Media N/A Paper | Inlet N/A 3.00 | Outlet N/A 3.00 | Style N/A FPT | (A) Inch N/A 15.75 | (B) Inch N/A 8.88 | (C) Inch N/A 13.25 | (D) Inch N/A 8.75 | (E) Inch N/A 11.00 | Rated Flow N/A 300 | Rated Flow Element N/A 570 | Approx. Weight (lbs.) N/A 33.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
1 2