63 Series Hose Clamps
Hose Clamps
All Hy-Gear clamps feature full size 9/16" band width with one piece housing, and interlocked construction plus your choice of 3/8" or 5/16" hex head screw.
All Hy-Gear clamps feature full size 9/16" band width with one piece housing, and interlocked construction plus your choice of 3/8" or 5/16" hex head screw.
1 2
Item # |
Clamp Diameter (Min.) |
Clamp Diameter (Max.) |
|---|---|---|
| 6306 6306/Asset/Snaplock Clamp Image.jpeg | Clamp Diameter (Min.) N/A 3/8" | Clamp Diameter (Max.) N/A 7/8" |
| 6308 6308/Asset/Snaplock Clamp Image.jpeg | Clamp Diameter (Min.) N/A 7/16" | Clamp Diameter (Max.) N/A 1" |
| 6310 6310/Asset/Snaplock Clamp Image.jpeg | Clamp Diameter (Min.) N/A 1/2" | Clamp Diameter (Max.) N/A 11/8" |
| 6312 6312/Asset/Snaplock Clamp Image.jpeg | Clamp Diameter (Min.) N/A 1/2" | Clamp Diameter (Max.) N/A 1-1/4" |
| 6316 6316/Asset/Snaplock Clamp Image.jpeg | Clamp Diameter (Min.) N/A 3/4" | Clamp Diameter (Max.) N/A 1-1/2" |
| 6320 6320/Asset/Snaplock Clamp Image.jpeg | Clamp Diameter (Min.) N/A 3/4" | Clamp Diameter (Max.) N/A 1-3/4" |
| 6324 6324/Asset/Snaplock Clamp Image.jpeg | Clamp Diameter (Min.) N/A 1" | Clamp Diameter (Max.) N/A 2" |
| 6328 6328/Asset/Snaplock Clamp Image.jpeg | Clamp Diameter (Min.) N/A 15/16" | Clamp Diameter (Max.) N/A 2-1/4" |
| 6332 6332/Asset/Snaplock Clamp Image.jpeg | Clamp Diameter (Min.) N/A 19/16" | Clamp Diameter (Max.) N/A 2-1/2" |
| 6336 6336/Asset/Snaplock Clamp Image.jpeg | Clamp Diameter (Min.) N/A 7/8" | Clamp Diameter (Max.) N/A 2-3/4" |
| 6340 6340/Asset/Snaplock Clamp Image.jpeg | Clamp Diameter (Min.) N/A 11/8" | Clamp Diameter (Max.) N/A 3" |
| 6344 6344/Asset/Snaplock Clamp Image.jpeg | Clamp Diameter (Min.) N/A 15/16" | Clamp Diameter (Max.) N/A 3-1/4" |
| 6348 6348/Asset/Snaplock Clamp Image.jpeg | Clamp Diameter (Min.) N/A 15/8" | Clamp Diameter (Max.) N/A 3-1/2" |
| 6352 6352/Asset/Snaplock Clamp Image.jpeg | Clamp Diameter (Min.) N/A 17/8" | Clamp Diameter (Max.) N/A 3-3/4" |
| 6356 6356/Asset/Snaplock Clamp Image.jpeg | Clamp Diameter (Min.) N/A 21/8" | Clamp Diameter (Max.) N/A 4" |
| 6364 6364/Asset/Snaplock Clamp Image.jpeg | Clamp Diameter (Min.) N/A 25/8" | Clamp Diameter (Max.) N/A 4-1/2" |
| 6372 6372/Asset/Snaplock Clamp Image.jpeg | Clamp Diameter (Min.) N/A 31/8" | Clamp Diameter (Max.) N/A 5" |
| 6380 6380/Asset/Snaplock Clamp Image.jpeg | Clamp Diameter (Min.) N/A 35/8" | Clamp Diameter (Max.) N/A 5-1/2" |
| 6388 6388/Asset/Snaplock Clamp Image.jpeg | Clamp Diameter (Min.) N/A 5-1/4" | Clamp Diameter (Max.) N/A 6" |
| 6396 6396/Asset/Snaplock Clamp Image.jpeg | Clamp Diameter (Min.) N/A 4-3/4" | Clamp Diameter (Max.) N/A 6-1/2" |
| 63104 63104/Asset/Snaplock Clamp Image.jpeg | Clamp Diameter (Min.) N/A 4" | Clamp Diameter (Max.) N/A 7" |
| 63128 63128/Asset/Snaplock Clamp Image.jpeg | Clamp Diameter (Min.) N/A 2-1/2" | Clamp Diameter (Max.) N/A 8-1/2" |
| 63140 63140/Asset/Snaplock Clamp Image.jpeg | Clamp Diameter (Min.) N/A 2-1/2" | Clamp Diameter (Max.) N/A 9-1/4" |
| 63152 63152/Asset/Snaplock Clamp Image.jpeg | Clamp Diameter (Min.) N/A 2-1/2" | Clamp Diameter (Max.) N/A 10" |
| 63164 63164/Asset/Snaplock Clamp Image.jpeg | Clamp Diameter (Min.) N/A 2-1/2" | Clamp Diameter (Max.) N/A 10-3/4" |
1 2

