100 Micron Polyester Filter Elements, W Media
Coarse Efficiency Filter Elements
Features:
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)
• Filter change out differential: 10"-15" in. H2O above initial delta P
• Less maintenance
• More durable than paper media
• Moisture resistant
• Handles hot air and oil mist from unload cycle of reciprocating/piston compressor
• Reinforced with epoxy coated steel wire on both sides of cloth
• Washable - lukewarm water & mild detergent
• Dust loading capacity is increased 40 % - 50% with prefilter
• Optimal sealing surface & design
• 99%+ removal efficiency standard to 100 micron
1 2
Item # |
Media |
Rated Flow |
ID (Inch) |
OD (Inch) |
HT (Inch) |
Certifications |
|---|---|---|---|---|---|---|
| 09W 09W/Asset/Solberg W media image.jpg | Media N/A 100 µm Polyester | Rated Flow N/A 19 | ID (Inch) N/A 1.13 | OD (Inch) N/A 2.25 | HT (Inch) N/A 2.25 | Certifications N/A ISO 9001 |
| 15W 15W/Asset/Solberg W media image.jpg | Media N/A 100 µm Polyester | Rated Flow N/A 44 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 2.31 | Certifications N/A ISO 9001 |
| 19W 19W/Asset/Solberg W media image.jpg | Media N/A 100 µm Polyester | Rated Flow N/A 125 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
| 31W 31W/Asset/Solberg W media image.jpg | Media N/A 100 µm Polyester | Rated Flow N/A 244 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
| 231W 231W/Asset/Solberg W media image.jpg | Media N/A 100 µm Polyester | Rated Flow N/A 375 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 9.50 | Certifications N/A ISO 9001 |
| 35W 35W/Asset/Solberg W media image.jpg | Media N/A 100 µm Polyester | Rated Flow N/A 344 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 4.81 | Certifications N/A ISO 9001 |
| 235W 235W/Asset/Solberg W media image.jpg | Media N/A 100 µm Polyester | Rated Flow N/A 713 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 9.63 | Certifications N/A ISO 9001 |
| 335W 335W/Asset/Solberg W media image.jpg | Media N/A 100 µm Polyester | Rated Flow N/A 1000 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
| 245W 245W/Asset/Solberg W media image.jpg | Media N/A 100 µm Polyester | Rated Flow N/A 1100 | ID (Inch) N/A 6.00 | OD (Inch) N/A 9.75 | HT (Inch) N/A 9.63 | Certifications N/A ISO 9001 |
| 345W 345W/Asset/Solberg W media image.jpg | Media N/A 100 µm Polyester | Rated Flow N/A 1375 | ID (Inch) N/A 6.00 | OD (Inch) N/A 9.75 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
| 275W 275W/Asset/Solberg W media image.jpg | Media N/A 100 µm Polyester | Rated Flow N/A 1375 | ID (Inch) N/A 8.00 | OD (Inch) N/A 11.75 | HT (Inch) N/A 9.63 | Certifications N/A ISO 9001 |
| 375W 375W/Asset/Solberg W media image.jpg | Media N/A 100 µm Polyester | Rated Flow N/A 1875 | ID (Inch) N/A 8.00 | OD (Inch) N/A 11.75 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
| 377W 377W/Asset/Solberg W media image.jpg | Media N/A 100 µm Polyester | Rated Flow N/A 2282 | ID (Inch) N/A 9.00 | OD (Inch) N/A 14.63 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
| 385W 385W/Asset/Solberg W media image.jpg | Media N/A 100 µm Polyester | Rated Flow N/A 4125 | ID (Inch) N/A 14.00 | OD (Inch) N/A 19.63 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
| 485W 485W/Asset/Solberg W media image.jpg | Media N/A 100 µm Polyester | Rated Flow N/A 5882 | ID (Inch) N/A 14.00 | OD (Inch) N/A 19.63 | HT (Inch) N/A 21.50 | Certifications N/A ISO 9001 |
| 685W 685W/Asset/Solberg W media image.jpg | Media N/A 100 µm Polyester | Rated Flow N/A 8250 | ID (Inch) N/A 14.00 | OD (Inch) N/A 19.63 | HT (Inch) N/A 28.50 | Certifications N/A ISO 9001 |
| 843W 843W/Asset/Solberg W media image.jpg | Media N/A 100 µm Polyester | Rated Flow N/A 69 | ID (Inch) N/A 2.38 | OD (Inch) N/A 3.88 | HT (Inch) N/A 2.75 | Certifications N/A ISO 9001 |
| 849W 849W/Asset/Solberg W media image.jpg | Media N/A 100 µm Polyester | Rated Flow N/A 144 | ID (Inch) N/A 2.57 | OD (Inch) N/A 5.00 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
| 851W 851W/Asset/Solberg W media image.jpg | Media N/A 100 µm Polyester | Rated Flow N/A 363 | ID (Inch) N/A 3.50 | OD (Inch) N/A 5.88 | HT (Inch) N/A 8.75 | Certifications N/A ISO 9001 |
| 15WP 15WP/Asset/Solberg W media image.jpg | Media N/A 100 µm Polyester | Rated Flow N/A 44 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 2.31 | Certifications N/A ISO 9001 |
| 19WP 19WP/Asset/Solberg W media image.jpg | Media N/A 100 µm Polyester | Rated Flow N/A 125 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
| 31WP 31WP/Asset/Solberg W media image.jpg | Media N/A 100 µm Polyester | Rated Flow N/A 244 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
| 231WP 231WP/Asset/Solberg W media image.jpg | Media N/A 100 µm Polyester | Rated Flow N/A 375 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 9.50 | Certifications N/A ISO 9001 |
| 35WP 35WP/Asset/Solberg W media image.jpg | Media N/A 100 µm Polyester | Rated Flow N/A 344 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 4.81 | Certifications N/A ISO 9001 |
| 235WP 235WP/Asset/Solberg W media image.jpg | Media N/A 100 µm Polyester | Rated Flow N/A 713 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 9.63 | Certifications N/A ISO 9001 |
1 2

