CEMA D Flat Idlers - 5" & 6" Diameter
    CEMA D Superior Industries Idlers
        
    
    
            
                
            
        
        
    
                            Item # | 
                        
                            Belt Width | 
                        
                            Roll Diameter | 
                        
                            (A) Inch | 
                        
                            (B) Inch | 
                        
                            (C) Inch | 
                        
                            Weight (lbs.) | 
                                                        
|---|---|---|---|---|---|---|
| D5-FLT-18 D5-FLT-18/Asset/Superior Flat Carrier Idlers.jpg | Belt Width N/A 18 | Roll Diameter N/A 5" | (A) Inch N/A 27 | (B) Inch N/A 21-3/8 | (C) Inch N/A 28-15/16 | Weight (lbs.) N/A 28 | 
| D5-FLT-20 D5-FLT-20/Asset/Superior Flat Carrier Idlers.jpg | Belt Width N/A 20 | Roll Diameter N/A 5" | (A) Inch N/A 29 | (B) Inch N/A 23-3/8 | (C) Inch N/A 30-15/16 | Weight (lbs.) N/A 30 | 
| D5-FLT-24 D5-FLT-24/Asset/Superior Flat Carrier Idlers.jpg | Belt Width N/A 24 | Roll Diameter N/A 5" | (A) Inch N/A 33 | (B) Inch N/A 27-3/8 | (C) Inch N/A 34-15/16 | Weight (lbs.) N/A 33 | 
| D5-FLT-30 D5-FLT-30/Asset/Superior Flat Carrier Idlers.jpg | Belt Width N/A 30 | Roll Diameter N/A 5" | (A) Inch N/A 39 | (B) Inch N/A 33-3/8 | (C) Inch N/A 40-15/16 | Weight (lbs.) N/A 38 | 
| D5-FLT-36 D5-FLT-36/Asset/Superior Flat Carrier Idlers.jpg | Belt Width N/A 36 | Roll Diameter N/A 5" | (A) Inch N/A 45 | (B) Inch N/A 39-3/8 | (C) Inch N/A 46-15/16 | Weight (lbs.) N/A 43 | 
| D5-FLT-42 D5-FLT-42/Asset/Superior Flat Carrier Idlers.jpg | Belt Width N/A 42 | Roll Diameter N/A 5" | (A) Inch N/A 51 | (B) Inch N/A 45-3/8 | (C) Inch N/A 52-15/16 | Weight (lbs.) N/A 49 | 
| D5-FLT-48 D5-FLT-48/Asset/Superior Flat Carrier Idlers.jpg | Belt Width N/A 48 | Roll Diameter N/A 5" | (A) Inch N/A 57 | (B) Inch N/A 51-3/8 | (C) Inch N/A 58-15/16 | Weight (lbs.) N/A 54 | 
| D5-FLT-54 D5-FLT-54/Asset/Superior Flat Carrier Idlers.jpg | Belt Width N/A 54 | Roll Diameter N/A 5" | (A) Inch N/A 63 | (B) Inch N/A 57-3/8 | (C) Inch N/A 64-15/16 | Weight (lbs.) N/A 59 | 
| D5-FLT-60 D5-FLT-60/Asset/Superior Flat Carrier Idlers.jpg | Belt Width N/A 60 | Roll Diameter N/A 5" | (A) Inch N/A 69 | (B) Inch N/A 63-3/8 | (C) Inch N/A 70-15/16 | Weight (lbs.) N/A 64 | 
| D5-FLT-72 D5-FLT-72/Asset/Superior Flat Carrier Idlers.jpg | Belt Width N/A 72 | Roll Diameter N/A 5" | (A) Inch N/A 81 | (B) Inch N/A 75-3/8 | (C) Inch N/A 82-15/16 | Weight (lbs.) N/A 74 | 
| D6-FLT-18 D6-FLT-18/Asset/Superior Flat Carrier Idlers.jpg | Belt Width N/A 18 | Roll Diameter N/A 6" | (A) Inch N/A 27 | (B) Inch N/A 21-3/8 | (C) Inch N/A 28-15/16 | Weight (lbs.) N/A 37 | 
| D6-FLT-20 D6-FLT-20/Asset/Superior Flat Carrier Idlers.jpg | Belt Width N/A 20 | Roll Diameter N/A 6" | (A) Inch N/A 29 | (B) Inch N/A 23-3/8 | (C) Inch N/A 30-15/16 | Weight (lbs.) N/A 37 | 
| D6-FLT-24 D6-FLT-24/Asset/Superior Flat Carrier Idlers.jpg | Belt Width N/A 24 | Roll Diameter N/A 6" | (A) Inch N/A 33 | (B) Inch N/A 27-3/8 | (C) Inch N/A 34-15/16 | Weight (lbs.) N/A 43 | 
| D6-FLT-30 D6-FLT-30/Asset/Superior Flat Carrier Idlers.jpg | Belt Width N/A 30 | Roll Diameter N/A 6" | (A) Inch N/A 39 | (B) Inch N/A 33-3/8 | (C) Inch N/A 40-15/16 | Weight (lbs.) N/A 50 | 
| D6-FLT-36 D6-FLT-36/Asset/Superior Flat Carrier Idlers.jpg | Belt Width N/A 36 | Roll Diameter N/A 6" | (A) Inch N/A 45 | (B) Inch N/A 39-3/8 | (C) Inch N/A 46-15/16 | Weight (lbs.) N/A 57 | 
| D6-FLT-42 D6-FLT-42/Asset/Superior Flat Carrier Idlers.jpg | Belt Width N/A 42 | Roll Diameter N/A 6" | (A) Inch N/A 51 | (B) Inch N/A 45-3/8 | (C) Inch N/A 52-15/16 | Weight (lbs.) N/A 64 | 
| D6-FLT-48 D6-FLT-48/Asset/Superior Flat Carrier Idlers.jpg | Belt Width N/A 48 | Roll Diameter N/A 6" | (A) Inch N/A 57 | (B) Inch N/A 51-3/8 | (C) Inch N/A 58-15/16 | Weight (lbs.) N/A 71 | 
| D6-FLT-54 D6-FLT-54/Asset/Superior Flat Carrier Idlers.jpg | Belt Width N/A 54 | Roll Diameter N/A 6" | (A) Inch N/A 63 | (B) Inch N/A 57-3/8 | (C) Inch N/A 64-15/16 | Weight (lbs.) N/A 78 | 
| D6-FLT-60 D6-FLT-60/Asset/Superior Flat Carrier Idlers.jpg | Belt Width N/A 60 | Roll Diameter N/A 6" | (A) Inch N/A 69 | (B) Inch N/A 63-3/8 | (C) Inch N/A 70-15/16 | Weight (lbs.) N/A 85 | 
| D6-FLT-72 D6-FLT-72/Asset/Superior Flat Carrier Idlers.jpg | Belt Width N/A 72 | Roll Diameter N/A 6" | (A) Inch N/A 81 | (B) Inch N/A 75-3/8 | (C) Inch N/A 82-15/16 | Weight (lbs.) N/A 99 | 
            
