Super Eraser Conveyor Belt Cleaner
    Polyurethane Conveyor Belt Cleaners
        
    
    
            
                
            
The Super Eraser is a Mine Duty cleaner. It has a .25" thick, 3.5" × 3.5" box steel mainframe and a massive 12" Raptor blade. It will handle anything you throw at it. If you're dealing with high speed, high tonnage belts, the Super Eraser was built specifically for you. Available only with Safe Torque.
        
    The Super Eraser is a Mine Duty cleaner. It has a .25" thick, 3.5" × 3.5" box steel mainframe and a massive 12" Raptor blade. It will handle anything you throw at it. If you're dealing with high speed, high tonnage belts, the Super Eraser was built specifically for you. Available only with Safe Torque.
| Item # | Type | Recommended Belt Speeds | Minimum Pulley Diameter | Blade Type | (A) Inch | Min. B (inches) | Max. B (inches) | Min. C (inches) | Max. C (inches) | 
|---|---|---|---|---|---|---|---|---|---|
| CP-SE2-A34D-G83 CP-SE2-A34D-G83/Asset/Argonics Super Eraser.jpg | Type N/A Primary Cleaner | Recommended Belt Speeds N/A 750 fpm | Minimum Pulley Diameter N/A 23" | Blade Type N/A Raptor | (A) Inch N/A 34.00 | Min. B (inches) N/A 44.50 | Max. B (inches) N/A 64.00 | Min. C (inches) N/A 5.25 | Max. C (inches) N/A 15.50 | 
| CP-SE2-A40D-G83 CP-SE2-A40D-G83/Asset/Argonics Super Eraser.jpg | Type N/A Primary Cleaner | Recommended Belt Speeds N/A 750 fpm | Minimum Pulley Diameter N/A 23" | Blade Type N/A Raptor | (A) Inch N/A 40.00 | Min. B (inches) N/A 44.50 | Max. B (inches) N/A 70.00 | Min. C (inches) N/A 2.25 | Max. C (inches) N/A 15.50 | 
| CP-SE2-A46D-G83 CP-SE2-A46D-G83/Asset/Argonics Super Eraser.jpg | Type N/A Primary Cleaner | Recommended Belt Speeds N/A 750 fpm | Minimum Pulley Diameter N/A 23" | Blade Type N/A Raptor | (A) Inch N/A 46.00 | Min. B (inches) N/A 46.50 | Max. B (inches) N/A 76.00 | Min. C (inches) N/A 0.25 | Max. C (inches) N/A 15.50 | 
| CP-SE2-A52D-G83 CP-SE2-A52D-G83/Asset/Argonics Super Eraser.jpg | Type N/A Primary Cleaner | Recommended Belt Speeds N/A 750 fpm | Minimum Pulley Diameter N/A 23" | Blade Type N/A Raptor | (A) Inch N/A 52.00 | Min. B (inches) N/A 52.50 | Max. B (inches) N/A 82.00 | Min. C (inches) N/A 0.25 | Max. C (inches) N/A 15.50 | 
| CP-SE2-A58D-G83 CP-SE2-A58D-G83/Asset/Argonics Super Eraser.jpg | Type N/A Primary Cleaner | Recommended Belt Speeds N/A 750 fpm | Minimum Pulley Diameter N/A 23" | Blade Type N/A Raptor | (A) Inch N/A 58.00 | Min. B (inches) N/A 58.50 | Max. B (inches) N/A 88.00 | Min. C (inches) N/A 0.25 | Max. C (inches) N/A 15.50 | 
| CP-SE2-A70D-G83 CP-SE2-A70D-G83/Asset/Argonics Super Eraser.jpg | Type N/A Primary Cleaner | Recommended Belt Speeds N/A 750 fpm | Minimum Pulley Diameter N/A 23" | Blade Type N/A Raptor | (A) Inch N/A 70.00 | Min. B (inches) N/A 70.50 | Max. B (inches) N/A 100.00 | Min. C (inches) N/A 0.25 | Max. C (inches) N/A 15.50 | 
 
            

 
                                             
                                                                 
                                                                