Flanged Pipe 22ga, 20ga
Flanged Pipe
Nordfab Flanged Duct Pipe is for applications requiring pipe sizes greater than 24″ diameter or where flanged connections are required.
The rotational industry-standard Angle Flanges on our Flanged Pipes are retained by Van Stone lips on the pipe ends. Pipe length is nominally 5′.
- Angle Flange Gaskets and connecting hardware packs available.
- Use with our Angle Flange Adapter for quick connections to QF Pipe and fittings.
- Available in galvanized steel and 304SS (as shown below) or optional 316SS or carbon steel
- Available with QF ends in diameters up to 24", and with other end types including flanges with custom bolt hole patterns
- Other material gauges include 18, 16, 14, 12 and 10
Contact us for assistance with optional end types, larger sizes, and material / gauge options.
1 2
Item # |
Ends |
Diameter |
Gal. Gauge |
Length (L) |
Weight (Galv) |
Certifications |
---|---|---|---|---|---|---|
8040206827 8040206827/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 3" | Gal. Gauge N/A 22 | Length (L) N/A 59" | Weight (Galv) N/A 5.40 | Certifications N/A ISO 9001 & ISO 14001 |
8040206828 8040206828/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 4" | Gal. Gauge N/A 22 | Length (L) N/A 59" | Weight (Galv) N/A 7.05 | Certifications N/A ISO 9001 & ISO 14001 |
8040206829 8040206829/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 5" | Gal. Gauge N/A 22 | Length (L) N/A 59" | Weight (Galv) N/A 20.00 | Certifications N/A ISO 9001 & ISO 14001 |
8040206830 8040206830/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 6" | Gal. Gauge N/A 22 | Length (L) N/A 59" | Weight (Galv) N/A 10.73 | Certifications N/A ISO 9001 & ISO 14001 |
8040206831 8040206831/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 7" | Gal. Gauge N/A 22 | Length (L) N/A 59" | Weight (Galv) N/A 15.70 | Certifications N/A ISO 9001 & ISO 14001 |
8040206832 8040206832/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 8" | Gal. Gauge N/A 22 | Length (L) N/A 59" | Weight (Galv) N/A 17.75 | Certifications N/A ISO 9001 & ISO 14001 |
8040206833 8040206833/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 9" | Gal. Gauge N/A 22 | Length (L) N/A 59" | Weight (Galv) N/A 19.92 | Certifications N/A ISO 9001 & ISO 14001 |
8040206834 8040206834/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 10" | Gal. Gauge N/A 20 | Length (L) N/A 59" | Weight (Galv) N/A 32.00 | Certifications N/A ISO 9001 & ISO 14001 |
8040206835 8040206835/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 11" | Gal. Gauge N/A 20 | Length (L) N/A 59" | Weight (Galv) N/A 38.00 | Certifications N/A ISO 9001 & ISO 14001 |
8040206836 8040206836/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 12" | Gal. Gauge N/A 20 | Length (L) N/A 59" | Weight (Galv) N/A 41.00 | Certifications N/A ISO 9001 & ISO 14001 |
8040206837 8040206837/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 13" | Gal. Gauge N/A 20 | Length (L) N/A 59" | Weight (Galv) N/A 43.00 | Certifications N/A ISO 9001 & ISO 14001 |
8040206838 8040206838/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 14" | Gal. Gauge N/A 20 | Length (L) N/A 59" | Weight (Galv) N/A 46.00 | Certifications N/A ISO 9001 & ISO 14001 |
8040206839 8040206839/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 15" | Gal. Gauge N/A 20 | Length (L) N/A 59" | Weight (Galv) N/A 50.00 | Certifications N/A ISO 9001 & ISO 14001 |
8040206840 8040206840/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 16" | Gal. Gauge N/A 20 | Length (L) N/A 59" | Weight (Galv) N/A 56.00 | Certifications N/A ISO 9001 & ISO 14001 |
8040206841 8040206841/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 17" | Gal. Gauge N/A 20 | Length (L) N/A 59" | Weight (Galv) N/A 60.00 | Certifications N/A ISO 9001 & ISO 14001 |
8040206842 8040206842/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 18" | Gal. Gauge N/A 20 | Length (L) N/A 59" | Weight (Galv) N/A 64.00 | Certifications N/A ISO 9001 & ISO 14001 |
8040206844 8040206844/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 20" | Gal. Gauge N/A 20 | Length (L) N/A 59" | Weight (Galv) N/A 69.72 | Certifications N/A ISO 9001 & ISO 14001 |
8040206846 8040206846/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 22" | Gal. Gauge N/A 20 | Length (L) N/A 59" | Weight (Galv) N/A 77.16 | Certifications N/A ISO 9001 & ISO 14001 |
8040206848 8040206848/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 24" | Gal. Gauge N/A 20 | Length (L) N/A 59" | Weight (Galv) N/A 84.00 | Certifications N/A ISO 9001 & ISO 14001 |
8040207060? 8040207060?/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 26" | Gal. Gauge N/A 16 | Length (L) N/A 59" | Weight (Galv) N/A 113 | Certifications N/A ISO 9001 & ISO 14001 |
3201-2800 3201-2800/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 28" | Gal. Gauge N/A 20 | Length (L) N/A 78" | Weight (Galv) N/A 118.00 | Certifications N/A ISO 9001 & ISO 14001 |
3201-3000 3201-3000/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 30" | Gal. Gauge N/A 18 | Length (L) N/A 78" | Weight (Galv) N/A 137.05 | Certifications N/A ISO 9001 & ISO 14001 |
3201-3200 3201-3200/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 32" | Gal. Gauge N/A 18 | Length (L) N/A 78" | Weight (Galv) N/A 145.94 | Certifications N/A ISO 9001 & ISO 14001 |
3201-3400 3201-3400/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 34" | Gal. Gauge N/A 18 | Length (L) N/A 78" | Weight (Galv) N/A 154.83 | Certifications N/A ISO 9001 & ISO 14001 |
3201-3600 3201-3600/Asset/3201 flanged_pipe.jpg | Ends N/A FLANGED | Diameter N/A 36" | Gal. Gauge N/A 18 | Length (L) N/A 78" | Weight (Galv) N/A 162.76 | Certifications N/A ISO 9001 & ISO 14001 |
1 2