1 2 
        
        
    | Item # | Shaft Size | (A) Inch | (C) Inch | (CC) Inch | (D) Inch | (E) Inch | (F1) Inch | (F2) Inch | (N) Inch | (L) Inch | (R) Inch | (S) Inch | (W) Inch | (H) Inch | Weight lbs. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1TM3 1TM3/Asset/Versa-Top-Mount---1-.png | Shaft Size N/A 1/2"-1" | (A) Inch N/A 2-1/16 | (C) Inch N/A 13-1/2 | (CC) Inch N/A 12-1/2 | (D) Inch N/A 2-3/4 | (E) Inch N/A 1-3/4 | (F1) Inch N/A 3/8 | (F2) Inch N/A 3/8 | (N) Inch N/A 3/8 | (L) Inch N/A 14-1/2 | (R) Inch N/A 2-1/2 | (S) Inch N/A 5/8 | (W) Inch N/A 2-3/8 | (H) Inch N/A 1-5/8 | Weight lbs. N/A 6.5 | 
| 1TM6 1TM6/Asset/Versa-Top-Mount---1-.png | Shaft Size N/A 1/2"-1" | (A) Inch N/A 2-1/16 | (C) Inch N/A 16-1/2 | (CC) Inch N/A 15-1/2 | (D) Inch N/A 2-3/4 | (E) Inch N/A 1-3/4 | (F1) Inch N/A 3/8 | (F2) Inch N/A 3/8 | (N) Inch N/A 3/8 | (L) Inch N/A 17-1/2 | (R) Inch N/A 2-1/2 | (S) Inch N/A 5/8 | (W) Inch N/A 2-3/8 | (H) Inch N/A 1-5/8 | Weight lbs. N/A 7.5 | 
| 1TM9 1TM9/Asset/Versa-Top-Mount---1-.png | Shaft Size N/A 1/2"-1" | (A) Inch N/A 2-1/16 | (C) Inch N/A 19-1/2 | (CC) Inch N/A 18-1/2 | (D) Inch N/A 2-3/4 | (E) Inch N/A 1-3/4 | (F1) Inch N/A 3/8 | (F2) Inch N/A 3/8 | (N) Inch N/A 3/8 | (L) Inch N/A 20-1/2 | (R) Inch N/A 2-1/2 | (S) Inch N/A 5/8 | (W) Inch N/A 2-3/8 | (H) Inch N/A 1-5/8 | Weight lbs. N/A 8.5 | 
| 1TM12 1TM12/Asset/Versa-Top-Mount---1-.png | Shaft Size N/A 1/2"-1" | (A) Inch N/A 2-1/16 | (C) Inch N/A 22-1/2 | (CC) Inch N/A 21-1/2 | (D) Inch N/A 2-3/4 | (E) Inch N/A 1-3/4 | (F1) Inch N/A 3/8 | (F2) Inch N/A 3/8 | (N) Inch N/A 3/8 | (L) Inch N/A 23-1/2 | (R) Inch N/A 2-1/2 | (S) Inch N/A 5/8 | (W) Inch N/A 2-3/8 | (H) Inch N/A 1-5/8 | Weight lbs. N/A 9 | 
| 1TM18 1TM18/Asset/Versa-Top-Mount---1-.png | Shaft Size N/A 1/2"-1" | (A) Inch N/A 2-1/16 | (C) Inch N/A 28-1/2 | (CC) Inch N/A 27-1/2 | (D) Inch N/A 2-3/4 | (E) Inch N/A 1-3/4 | (F1) Inch N/A 3/8 | (F2) Inch N/A 3/8 | (N) Inch N/A 3/8 | (L) Inch N/A 29-1/2 | (R) Inch N/A 2-1/2 | (S) Inch N/A 5/8 | (W) Inch N/A 2-3/8 | (H) Inch N/A 1-5/8 | Weight lbs. N/A 11 | 
| 2TM6 2TM6/Asset/Versa-Top-Mount---1-.png | Shaft Size N/A 1-1/16" through 1-15/16" | (A) Inch N/A 2-7/8 | (C) Inch N/A 20 | (CC) Inch N/A 19 | (D) Inch N/A 3-1/2 | (E) Inch N/A 2-1/4 | (F1) Inch N/A 1/2 | (F2) Inch N/A 3/8 | (N) Inch N/A 1/2 | (L) Inch N/A 21 | (R) Inch N/A 3 | (S) Inch N/A 3/4 | (W) Inch N/A 3-3/8 | (H) Inch N/A 2-3/8 | Weight lbs. N/A 13 | 
| 2TM9 2TM9/Asset/Versa-Top-Mount---1-.png | Shaft Size N/A 1-1/16" through 1-15/16" | (A) Inch N/A 2-7/8 | (C) Inch N/A 23 | (CC) Inch N/A 22 | (D) Inch N/A 3-1/2 | (E) Inch N/A 2-1/4 | (F1) Inch N/A 1/2 | (F2) Inch N/A 3/8 | (N) Inch N/A 1/2 | (L) Inch N/A 24 | (R) Inch N/A 3 | (S) Inch N/A 3/4 | (W) Inch N/A 3-3/8 | (H) Inch N/A 2-3/8 | Weight lbs. N/A 14.5 | 
| 2TM12 2TM12/Asset/Versa-Top-Mount---1-.png | Shaft Size N/A 1-1/16" through 1-15/16" | (A) Inch N/A 2-7/8 | (C) Inch N/A 26 | (CC) Inch N/A 25 | (D) Inch N/A 3-1/2 | (E) Inch N/A 2-1/4 | (F1) Inch N/A 1/2 | (F2) Inch N/A 3/8 | (N) Inch N/A 1/2 | (L) Inch N/A 27 | (R) Inch N/A 3 | (S) Inch N/A 3/4 | (W) Inch N/A 3-3/8 | (H) Inch N/A 2-3/8 | Weight lbs. N/A 16 | 
| 2TM18 2TM18/Asset/Versa-Top-Mount---1-.png | Shaft Size N/A 1-1/16" through 1-15/16" | (A) Inch N/A 2-7/8 | (C) Inch N/A 32 | (CC) Inch N/A 31 | (D) Inch N/A 3-1/2 | (E) Inch N/A 2-1/4 | (F1) Inch N/A 1/2 | (F2) Inch N/A 3/8 | (N) Inch N/A 1/2 | (L) Inch N/A 33 | (R) Inch N/A 3 | (S) Inch N/A 3/4 | (W) Inch N/A 3-3/8 | (H) Inch N/A 2-3/8 | Weight lbs. N/A 18.5 | 
| 2TM24 2TM24/Asset/Versa-Top-Mount---1-.png | Shaft Size N/A 1-1/16" through 1-15/16" | (A) Inch N/A 2-7/8 | (C) Inch N/A 38 | (CC) Inch N/A 37 | (D) Inch N/A 3-1/2 | (E) Inch N/A 2-1/4 | (F1) Inch N/A 1/2 | (F2) Inch N/A 3/8 | (N) Inch N/A 1/2 | (L) Inch N/A 39 | (R) Inch N/A 3 | (S) Inch N/A 3/4 | (W) Inch N/A 3-3/8 | (H) Inch N/A 2-3/8 | Weight lbs. N/A 21 | 
| 2TM30 2TM30/Asset/Versa-Top-Mount---1-.png | Shaft Size N/A 1-1/16" through 1-15/16" | (A) Inch N/A 2-7/8 | (C) Inch N/A 44 | (CC) Inch N/A 43 | (D) Inch N/A 3-1/2 | (E) Inch N/A 2-1/4 | (F1) Inch N/A 1/2 | (F2) Inch N/A 3/8 | (N) Inch N/A 1/2 | (L) Inch N/A 45 | (R) Inch N/A 3 | (S) Inch N/A 3/4 | (W) Inch N/A 3-3/8 | (H) Inch N/A 2-3/8 | Weight lbs. N/A 27 | 
| 2TM36 2TM36/Asset/Versa-Top-Mount---1-.png | Shaft Size N/A 1-1/16" through 1-15/16" | (A) Inch N/A 2-7/8 | (C) Inch N/A 50 | (CC) Inch N/A 49 | (D) Inch N/A 3-1/2 | (E) Inch N/A 2-1/4 | (F1) Inch N/A 1/2 | (F2) Inch N/A 3/8 | (N) Inch N/A 1/2 | (L) Inch N/A 51 | (R) Inch N/A 3 | (S) Inch N/A 3/4 | (W) Inch N/A 3-3/8 | (H) Inch N/A 2-3/8 | Weight lbs. N/A 31 | 
| 3TM9 3TM9/Asset/Versa-Top-Mount---1-.png | Shaft Size N/A 2" through 2-7/16" | (A) Inch N/A 3-7/16 | (C) Inch N/A 25-1/2 | (CC) Inch N/A 24-1/4 | (D) Inch N/A 3-3/4 | (E) Inch N/A 2-1/2 | (F1) Inch N/A 5/8 | (F2) Inch N/A 1/2 | (N) Inch N/A 5/8 | (L) Inch N/A 27 | (R) Inch N/A 3-1/2 | (S) Inch N/A 1 | (W) Inch N/A 3-1/2 | (H) Inch N/A 2-13/16 | Weight lbs. N/A 23 | 
| 3TM12 3TM12/Asset/Versa-Top-Mount---1-.png | Shaft Size N/A 2" through 2-7/16" | (A) Inch N/A 3-7/16 | (C) Inch N/A 28-1/2 | (CC) Inch N/A 27-1/4 | (D) Inch N/A 3-3/4 | (E) Inch N/A 2-1/2 | (F1) Inch N/A 5/8 | (F2) Inch N/A 1/2 | (N) Inch N/A 5/8 | (L) Inch N/A 30 | (R) Inch N/A 3-1/2 | (S) Inch N/A 1 | (W) Inch N/A 3-1/2 | (H) Inch N/A 2-13/16 | Weight lbs. N/A 25 | 
| 3TM18 3TM18/Asset/Versa-Top-Mount---1-.png | Shaft Size N/A 2" through 2-7/16" | (A) Inch N/A 3-7/16 | (C) Inch N/A 34-1/2 | (CC) Inch N/A 33-1/4 | (D) Inch N/A 3-3/4 | (E) Inch N/A 2-1/2 | (F1) Inch N/A 5/8 | (F2) Inch N/A 1/2 | (N) Inch N/A 5/8 | (L) Inch N/A 36 | (R) Inch N/A 3-1/2 | (S) Inch N/A 1 | (W) Inch N/A 3-1/2 | (H) Inch N/A 2-13/16 | Weight lbs. N/A 28.5 | 
| 3TM24 3TM24/Asset/Versa-Top-Mount---1-.png | Shaft Size N/A 2" through 2-7/16" | (A) Inch N/A 3-7/16 | (C) Inch N/A 40-1/2 | (CC) Inch N/A 39-1/4 | (D) Inch N/A 3-3/4 | (E) Inch N/A 2-1/2 | (F1) Inch N/A 5/8 | (F2) Inch N/A 1/2 | (N) Inch N/A 5/8 | (L) Inch N/A 42 | (R) Inch N/A 3-1/2 | (S) Inch N/A 1 | (W) Inch N/A 3-1/2 | (H) Inch N/A 2-13/16 | Weight lbs. N/A 32 | 
| 3TM30 3TM30/Asset/Versa-Top-Mount---1-.png | Shaft Size N/A 2" through 2-7/16" | (A) Inch N/A 3-7/16 | (C) Inch N/A 46-1/2 | (CC) Inch N/A 45-1/4 | (D) Inch N/A 4-1/2 | (E) Inch N/A 2-1/2 | (F1) Inch N/A 5/8 | (F2) Inch N/A 1/2 | (N) Inch N/A 5/8 | (L) Inch N/A 48 | (R) Inch N/A 3-1/2 | (S) Inch N/A 1 | (W) Inch N/A 4-1/2 | (H) Inch N/A 2-13/16 | Weight lbs. N/A 45 | 
| 3TM36 3TM36/Asset/Versa-Top-Mount---1-.png | Shaft Size N/A 2" through 2-7/16" | (A) Inch N/A 3-7/16 | (C) Inch N/A 52-1/2 | (CC) Inch N/A 51-1/4 | (D) Inch N/A 4-1/2 | (E) Inch N/A 2-1/2 | (F1) Inch N/A 5/8 | (F2) Inch N/A 1/2 | (N) Inch N/A 5/8 | (L) Inch N/A 54 | (R) Inch N/A 3-1/2 | (S) Inch N/A 1 | (W) Inch N/A 4-1/2 | (H) Inch N/A 2-13/16 | Weight lbs. N/A 50 | 
| 4TM12 4TM12/Asset/Versa-Top-Mount---1-.png | Shaft Size N/A 2-1/2" through 2-15/16" | (A) Inch N/A 3-7/8 | (C) Inch N/A 30-1/4 | (CC) Inch N/A 29-1/2 | (D) Inch N/A 4-3/4 | (E) Inch N/A 3-1/2 | (F1) Inch N/A 3/4 | (F2) Inch N/A 5/8 | (N) Inch N/A 3/4 | (L) Inch N/A 32 | (R) Inch N/A 4 | (S) Inch N/A 1-1/8 | (W) Inch N/A 4-1/2 | (H) Inch N/A 4-5/16 | Weight lbs. N/A 36.5 | 
| 4TM18 4TM18/Asset/Versa-Top-Mount---1-.png | Shaft Size N/A 2-1/2" through 2-15/16" | (A) Inch N/A 3-7/8 | (C) Inch N/A 36-1/4 | (CC) Inch N/A 35-1/2 | (D) Inch N/A 4-3/4 | (E) Inch N/A 3-1/2 | (F1) Inch N/A 3/4 | (F2) Inch N/A 5/8 | (N) Inch N/A 3/4 | (L) Inch N/A 38 | (R) Inch N/A 4 | (S) Inch N/A 1-1/8 | (W) Inch N/A 4-1/2 | (H) Inch N/A 4-5/16 | Weight lbs. N/A 41.5 | 
| 4TM24 4TM24/Asset/Versa-Top-Mount---1-.png | Shaft Size N/A 2-1/2" through 2-15/16" | (A) Inch N/A 3-7/8 | (C) Inch N/A 42-1/4 | (CC) Inch N/A 41-1/2 | (D) Inch N/A 4-3/4 | (E) Inch N/A 3-1/2 | (F1) Inch N/A 3/4 | (F2) Inch N/A 5/8 | (N) Inch N/A 3/4 | (L) Inch N/A 44 | (R) Inch N/A 4 | (S) Inch N/A 1-1/8 | (W) Inch N/A 4-1/2 | (H) Inch N/A 4-5/16 | Weight lbs. N/A 46 | 
| 4TM30 4TM30/Asset/Versa-Top-Mount---1-.png | Shaft Size N/A 2-1/2" through 2-15/16" | (A) Inch N/A 3-7/8 | (C) Inch N/A 48-1/2 | (CC) Inch N/A | (D) Inch N/A 5-1/2 | (E) Inch N/A 3-1/2 | (F1) Inch N/A 3/4 | (F2) Inch N/A 5/8 | (N) Inch N/A 3/4 | (L) Inch N/A 50 | (R) Inch N/A 4 | (S) Inch N/A 1-1/8 | (W) Inch N/A | (H) Inch N/A 4-5/16 | Weight lbs. N/A 60 | 
| 4TM36 4TM36/Asset/Versa-Top-Mount---1-.png | Shaft Size N/A 2-1/2" through 2-15/16" | (A) Inch N/A 3-7/8 | (C) Inch N/A 54-1/4 | (CC) Inch N/A 53-1/2 | (D) Inch N/A 5-1/2 | (E) Inch N/A 3-1/2 | (F1) Inch N/A 3/4 | (F2) Inch N/A 5/8 | (N) Inch N/A 3/4 | (L) Inch N/A 56 | (R) Inch N/A 4 | (S) Inch N/A 1-1/8 | (W) Inch N/A 5-1/2 | (H) Inch N/A 4-5/16 | Weight lbs. N/A 66 | 
| 4TM48 4TM48/Asset/Versa-Top-Mount---1-.png | Shaft Size N/A 2-1/2" through 2-15/16" | (A) Inch N/A 3-7/8 | (C) Inch N/A 66-1/4 | (CC) Inch N/A 65-1/2 | (D) Inch N/A 5-1/2 | (E) Inch N/A 3-1/2 | (F1) Inch N/A 3/4 | (F2) Inch N/A 5/8 | (N) Inch N/A 3/4 | (L) Inch N/A 58 | (R) Inch N/A 4 | (S) Inch N/A 1-1/8 | (W) Inch N/A 5-1/2 | (H) Inch N/A 4-5/16 | Weight lbs. N/A 78 | 
| 5TM9 5TM9/Asset/Versa-Top-Mount---1-.png | Shaft Size N/A 3" through 3-7/16" | (A) Inch N/A 4-3/4 | (C) Inch N/A 30 | (CC) Inch N/A 29 | (D) Inch N/A 5-1/2 | (E) Inch N/A 4 | (F1) Inch N/A 3/4 | (F2) Inch N/A 5/8 | (N) Inch N/A 7/8 | (L) Inch N/A 32 | (R) Inch N/A 4 | (S) Inch N/A 1-1/8 | (W) Inch N/A 5-1/2 | (H) Inch N/A 5-5/16 | Weight lbs. N/A 49 | 
1 2 
        
        
     
            

 
                                                                