3261 Angle Flange
Nordfab Ducting
Galvanized and stainless steel metal Angle Ring Flanges.
Angle flanges are made available in the shown hole patterns. For different hole patterns or no holes, we can use laser technology to burn flat flanges, if required.
Notes:
- Galvanized steel provides little or no breakdown of zinc (zinc melting point 740°F)
- Hardware is not supplied with flanges and must be supplied by customer
- 7/16" holes use 3/8-16 x 1-1/2" lock washer, and hex nut - Grade 5 or better
- 3/8" holes use 5/16-18 x 1-1/2" lock washer, and hex nut - Grade 5 or better
- 9/32" holes use 1/4-20 x 1-1/2" lock washer, and hex nut - Grade 5 or better
1 2
Item # |
Diameter |
ID |
H |
W |
T |
B.C. |
No. of Bolts |
Bolt Hole Dia. |
Weight lbs. |
Certifications |
---|---|---|---|---|---|---|---|---|---|---|
3261-0300 3261-0300/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 3" | ID N/A 3-1/16" | H N/A 7/8" | W N/A 1" | T N/A 1/8" | B.C. N/A 4-5/16" | No. of Bolts N/A 6 | Bolt Hole Dia. N/A 9/32" | Weight lbs. N/A 0.65 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-0400 3261-0400/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 4" | ID N/A 4-1/16" | H N/A 15/16" | W N/A 1" | T N/A 1/8" | B.C. N/A 5-5/16" | No. of Bolts N/A 6 | Bolt Hole Dia. N/A 9/32" | Weight lbs. N/A 0.85 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-0500 3261-0500/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 5" | ID N/A 5- 1/16" | H N/A 1" | W N/A 1" | T N/A 1/8" | B.C. N/A 6 5/16" | No. of Bolts N/A 6 | Bolt Hole Dia. N/A 9/32" | Weight lbs. N/A 1.05 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-0600 3261-0600/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 6" | ID N/A 6-3/32" | H N/A 1" | W N/A 1" | T N/A 1/8" | B.C. N/A 7-5/16" | No. of Bolts N/A 6 | Bolt Hole Dia. N/A 9/32" | Weight lbs. N/A 1.40 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-0700 3261-0700/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 7" | ID N/A 7-1/8" | H N/A 1" | W N/A 1-1/8" | T N/A 1/8" | B.C. N/A 8-1/2" | No. of Bolts N/A 6 | Bolt Hole Dia. N/A 3/8" | Weight lbs. N/A 1.80 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-0800 3261-0800/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 8" | ID N/A 8-1/8" | H N/A 1-1/8" | W N/A 1-1/8" | T N/A 1/8" | B.C. N/A 9-9/16" | No. of Bolts N/A 6 | Bolt Hole Dia. N/A 3/8" | Weight lbs. N/A 2.00 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-0900 3261-0900/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 9" | ID N/A 9-1/8" | H N/A 1-1/4" | W N/A 1-1/4" | T N/A 1/8" | B.C. N/A 10-5/8" | No. of Bolts N/A 6 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 2.25 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-1000 3261-1000/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 10" | ID N/A 10-1/8" | H N/A 1-1/4" | W N/A 1-3/8" | T N/A 1/8" | B.C. N/A 11-13/16 | No. of Bolts N/A 6 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 3.10 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-1100 3261-1100/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 11" | ID N/A 11-1/8" | H N/A 1-1/4" | W N/A 1-1/2" | T N/A 1/8" | B.C. N/A 12-3/4" | No. of Bolts N/A 6 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 3.30 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-1200 3261-1200/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 12" | ID N/A 12-1/8" | H N/A 1-1/2" | W N/A 1-1/2" | T N/A 1/8" | B.C. N/A 14" | No. of Bolts N/A 8 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 3.90 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-1300 3261-1300/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 13" | ID N/A 13-1/8" | H N/A 1-1/2" | W N/A 1-1/2" | T N/A 1/8" | B.C. N/A 15" | No. of Bolts N/A 8 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 4.00 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-1400 3261-1400/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 14" | ID N/A 14-1/8" | H N/A 1-1/2" | W N/A 1-1/2" | T N/A 1/8" | B.C. N/A 16" | No. of Bolts N/A 8 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 4.80 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-1500 3261-1500/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 15" | ID N/A 15-1/8" | H N/A 1-1/2" | W N/A 1-1/2" | T N/A 3/16" | B.C. N/A 17" | No. of Bolts N/A 8 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 7.15 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-1600 3261-1600/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 16" | ID N/A 16-1/8" | H N/A 1-1/2" | W N/A 1-1/2" | T N/A 3/16" | B.C. N/A 18" | No. of Bolts N/A 8 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 8.05 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-1700 3261-1700/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 17" | ID N/A 17-1/8" | H N/A 1-1/2" | W N/A 1-1/2" | T N/A 3/16" | B.C. N/A 19" | No. of Bolts N/A 8 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 8.00 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-1800 3261-1800/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 18" | ID N/A 18-1/8" | H N/A 1-1/2" | W N/A 1-1/2" | T N/A 3/16" | B.C. N/A 20" | No. of Bolts N/A 8 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 8.00 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-1900 3261-1900/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 19" | ID N/A 19-1/8" | H N/A 1-1/2" | W N/A 1-1/2" | T N/A 3/16" | B.C. N/A 20-3/4" | No. of Bolts N/A 12 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 8.70 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-2000 3261-2000/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 20" | ID N/A 20-1/8" | H N/A 1-1/2" | W N/A 1-1/2" | T N/A 3/16" | B.C. N/A 21-3/4" | No. of Bolts N/A 12 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 9.80 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-2100 3261-2100/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 21" | ID N/A 21-1/8" | H N/A 1-1/2" | W N/A 1-1/2" | T N/A 3/16" | B.C. N/A 22-3-4" | No. of Bolts N/A 12 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 10.40 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-2200 3261-2200/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 22" | ID N/A 22-1/8" | H N/A 1-1/2" | W N/A 1-1/2" | T N/A 3/16" | B.C. N/A 23-3/4" | No. of Bolts N/A 12 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 11.10 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-2300 3261-2300/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 23" | ID N/A 23-1/8" | H N/A 1-1/2" | W N/A 1-1/2" | T N/A 3/16" | B.C. N/A 24-7/8" | No. of Bolts N/A 12 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 11.75 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-2400 3261-2400/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 24" | ID N/A 24-1/8" | H N/A 1-1/2" | W N/A 1-1/2" | T N/A 3/16" | B.C. N/A 25-7/8" | No. of Bolts N/A 12 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 12.40 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-2500 3261-2500/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 25" | ID N/A 25-1/8" | H N/A 1-1/2" | W N/A 1-1/2" | T N/A 3/16" | B.C. N/A 26-7/8" | No. of Bolts N/A 16 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 15.20 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-2600 3261-2600/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 26" | ID N/A 26-1/8" | H N/A 2" | W N/A 2" | T N/A 3/16" | B.C. N/A 28-3/8 | No. of Bolts N/A 16 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 18.00 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-2700 3261-2700/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 27" | ID N/A 27-1/8" | H N/A 2" | W N/A 2" | T N/A 3/16" | B.C. N/A 29-3/8" | No. of Bolts N/A 16 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 19.00 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
1 2