3261 Angle Flange
Nordfab Ducting
Galvanized and stainless steel metal Angle Ring Flanges.
Angle flanges are made available in the shown hole patterns. For different hole patterns or no holes, we can use laser technology to burn flat flanges, if required.
Notes:
- Galvanized steel provides little or no breakdown of zinc (zinc melting point 740°F)
- Hardware is not supplied with flanges and must be supplied by customer
- 7/16" holes use 3/8-16 x 1-1/2" lock washer, and hex nut - Grade 5 or better
- 3/8" holes use 5/16-18 x 1-1/2" lock washer, and hex nut - Grade 5 or better
- 9/32" holes use 1/4-20 x 1-1/2" lock washer, and hex nut - Grade 5 or better
1 2
Item # |
Diameter |
ID |
H |
W |
T |
B.C. |
No. of Bolts |
Bolt Hole Dia. |
Weight lbs. |
Certifications |
---|---|---|---|---|---|---|---|---|---|---|
3261-2800 3261-2800/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 28" | ID N/A 28-1/8" | H N/A 2" | W N/A 2" | T N/A 3/16" | B.C. N/A 30-3/8" | No. of Bolts N/A 16 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 20.00 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-2900 3261-2900/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 29" | ID N/A 29-1/8" | H N/A 2" | W N/A 2" | T N/A 3/16" | B.C. N/A 31-3/8" | No. of Bolts N/A 16 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 21.00 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-3000 3261-3000/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 30" | ID N/A 30-1/8" | H N/A 2" | W N/A 2" | T N/A 3/16" | B.C. N/A 32-3/8" | No. of Bolts N/A 16 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 22.00 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-3100 3261-3100/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 31" | ID N/A 31-1/8" | H N/A 2" | W N/A 2" | T N/A 3/16" | B.C. N/A 33-3/8" | No. of Bolts N/A 16 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 22.00 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-3200 3261-3200/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 32" | ID N/A 32-1/8" | H N/A 2" | W N/A 2" | T N/A 3/16" | B.C. N/A 34-3/8" | No. of Bolts N/A 16 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 22.00 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-3300 3261-3300/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 33" | ID N/A 33-1/8" | H N/A 2" | W N/A 2" | T N/A 3/16" | B.C. N/A 35-3/8" | No. of Bolts N/A 16 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 23.00 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-3400 3261-3400/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 34" | ID N/A 34-1/8" | H N/A 2" | W N/A 2" | T N/A 3/16" | B.C. N/A 36-3/8" | No. of Bolts N/A 16 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 24.00 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-3500 3261-3500/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 35" | ID N/A 35-1/8" | H N/A 2" | W N/A 2" | T N/A 3/16" | B.C. N/A 37-3/8" | No. of Bolts N/A 16 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 24.00 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-3600 3261-3600/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 36" | ID N/A 36-1/8" | H N/A 2" | W N/A 2" | T N/A 3/16" | B.C. N/A 38-3/8" | No. of Bolts N/A 16 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 24.00 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-3700 3261-3700/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 37" | ID N/A 37-1/8" | H N/A 2" | W N/A 2" | T N/A 3/16" | B.C. N/A 39-3/8" | No. of Bolts N/A 24 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 25.00 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-3800 3261-3800/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 38" | ID N/A 38-1/8" | H N/A 2" | W N/A 2" | T N/A 3/16" | B.C. N/A 40-3/8" | No. of Bolts N/A 24 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 26.00 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-3900 3261-3900/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 39" | ID N/A 39-1/8" | H N/A 2" | W N/A 2" | T N/A 3/16" | B.C. N/A 41-3/8" | No. of Bolts N/A 24 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 27.00 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
3261-4000 3261-4000/Asset/Screenshot 2024-11-21 141853.png | Diameter N/A 40" | ID N/A 40-1/8" | H N/A 2" | W N/A 2" | T N/A 3/16" | B.C. N/A 42-3/8" | No. of Bolts N/A 24 | Bolt Hole Dia. N/A 7/16" | Weight lbs. N/A 28.00 lbs. | Certifications N/A ISO 9001 & ISO 14001 |
1 2