Benefits:
• Reduce operating expenses: 
• Remove potentially harmful tramp ferrous metal before it damages expensive processing equipment
• Performs similar to Cross Belt Magnet except manual cleaning of ferrous metal is required 
• Improve product purity
• Permanent magnets operate without electrical hook-ups
• No exposed or moving parts to wear or damage gives trouble-free service and longer life
• Made in the U.S.A. with standard power transmission components for simple maintenance operation
• Up to 30% more power than other permanent magnetic separators
 
Construction:
• Magnetic box constructed of heavy grade first quality structural grade steel with permanent ceramic magnets
• Shipped complete and ready for installation
• Double pole design penetrates deeper and provides increased power to more effectively remove tramp ferrous metals
 
Options: 
• Two mounting options: across the belt or in-line at the discharge point of the conveyor
• Stainless Steel Cleaning Drawer
| Item # | Weight lbs. | (A) Inch | (B) Inch | (C) Inch | 
|---|---|---|---|---|
| XMG-24 XMG-24/Asset/Douglas XMG - Super Power Manual Cleaning Permanent Magnetic Separator.jpg | Weight lbs. N/A 1,849 | (A) Inch N/A 28 | (B) Inch N/A 25 | (C) Inch N/A 18 | 
| XMG-30 XMG-30/Asset/Douglas XMG - Super Power Manual Cleaning Permanent Magnetic Separator.jpg | Weight lbs. N/A 2,330 | (A) Inch N/A 34 | (B) Inch N/A 31 | (C) Inch N/A 24 | 
| XMG-36 XMG-36/Asset/Douglas XMG - Super Power Manual Cleaning Permanent Magnetic Separator.jpg | Weight lbs. N/A 2,645 | (A) Inch N/A 40 | (B) Inch N/A 37 | (C) Inch N/A 30 | 
| XMG-42 XMG-42/Asset/Douglas XMG - Super Power Manual Cleaning Permanent Magnetic Separator.jpg | Weight lbs. N/A 3,319 | (A) Inch N/A 46 | (B) Inch N/A 43 | (C) Inch N/A 36 | 
| XMG-48 XMG-48/Asset/Douglas XMG - Super Power Manual Cleaning Permanent Magnetic Separator.jpg | Weight lbs. N/A 3,631 | (A) Inch N/A 52 | (B) Inch N/A 49 | (C) Inch N/A 42 | 
| XMG-54 XMG-54/Asset/Douglas XMG - Super Power Manual Cleaning Permanent Magnetic Separator.jpg | Weight lbs. N/A 4,212 | (A) Inch N/A 58 | (B) Inch N/A 55 | (C) Inch N/A 48 | 
| XMG-60 XMG-60/Asset/Douglas XMG - Super Power Manual Cleaning Permanent Magnetic Separator.jpg | Weight lbs. N/A 4,524 | (A) Inch N/A 64 | (B) Inch N/A 61 | (C) Inch N/A 54 | 
| XMG-72 XMG-72/Asset/Douglas XMG - Super Power Manual Cleaning Permanent Magnetic Separator.jpg | Weight lbs. N/A 5,413 | (A) Inch N/A 76 | (B) Inch N/A 73 | (C) Inch N/A 66 | 
 
            

 
                                             
                                                                 
                                                                