Electric Rotary MVSI 12 Three Phase Vibrators
Electric Rotary MVSI Series Vibrators
Available in 2, 4, 6, and 8 pole models, as well as 10 and 12 pole models upon request. The MVSI Series is the industry standard for vibratory equipment manufacturers and plant operators worldwide
Available in 2, 4, 6, and 8 pole models, as well as 10 and 12 pole models upon request. The MVSI Series is the industry standard for vibratory equipment manufacturers and plant operators worldwide
1 2
Item # |
Design |
Frame Size |
Temp. Class |
Static Moment (lbs.)- 50 Hz |
Static Moment (lbs.)- 60 Hz |
Centrifugal Force (lbs.) at 50 Hz |
Centrifugal Force (lbs.) at 60 Hz |
Weight (lbs.)- 50 Hz |
Weight (lbs.)- 60 Hz |
Power Output (HP)- 50 Hz |
Power Output (HP)- 60 Hz |
Max Current (A)- 400V (50 Hz) |
Max Current (A)- 460V (60 Hz) |
Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
602296 602296/Asset/HVI MVSI Series Image.jpg | Design N/A S02 | Frame Size N/A 10 | Temp. Class N/A 120°C | Static Moment (lbs.)- 50 Hz N/A 2.62 | Static Moment (lbs.)- 60 Hz N/A 2.62 | Centrifugal Force (lbs.) at 50 Hz N/A 77 | Centrifugal Force (lbs.) at 60 Hz N/A 108 | Weight (lbs.)- 50 Hz N/A 21.3 | Weight (lbs.)- 60 Hz N/A 21.3 | Power Output (HP)- 50 Hz N/A 0.07 | Power Output (HP)- 60 Hz N/A 0.12 | Max Current (A)- 400V (50 Hz) N/A 0.30 | Max Current (A)- 460V (60 Hz) N/A 0.30 | Type N/A A |
602297 602297/Asset/HVI MVSI Series Image.jpg | Design N/A S02 | Frame Size N/A 10 | Temp. Class N/A 120°C | Static Moment (lbs.)- 50 Hz N/A 7.32 | Static Moment (lbs.)- 60 Hz N/A 7.32 | Centrifugal Force (lbs.) at 50 Hz N/A 207 | Centrifugal Force (lbs.) at 60 Hz N/A 299 | Weight (lbs.)- 50 Hz N/A 27.5 | Weight (lbs.)- 60 Hz N/A 27.5 | Power Output (HP)- 50 Hz N/A 0.07 | Power Output (HP)- 60 Hz N/A 0.12 | Max Current (A)- 400V (50 Hz) N/A 0.30 | Max Current (A)- 460V (60 Hz) N/A 0.30 | Type N/A A |
602298 602298/Asset/HVI MVSI Series Image.jpg | Design N/A S02 | Frame Size N/A 20 | Temp. Class N/A 120°C | Static Moment (lbs.)- 50 Hz N/A 14.2 | Static Moment (lbs.)- 60 Hz N/A 14.2 | Centrifugal Force (lbs.) at 50 Hz N/A 403 | Centrifugal Force (lbs.) at 60 Hz N/A 581 | Weight (lbs.)- 50 Hz N/A 41.8 | Weight (lbs.)- 60 Hz N/A 41.8 | Power Output (HP)- 50 Hz N/A 0.13 | Power Output (HP)- 60 Hz N/A 0.16 | Max Current (A)- 400V (50 Hz) N/A 0.50 | Max Current (A)- 460V (60 Hz) N/A 0.50 | Type N/A A |
602314 602314/Asset/HVI MVSI Series Image.jpg | Design N/A S02 | Frame Size N/A 30 | Temp. Class N/A 120°C | Static Moment (lbs.)- 50 Hz N/A 24.9 | Static Moment (lbs.)- 60 Hz N/A 18.2 | Centrifugal Force (lbs.) at 50 Hz N/A 706 | Centrifugal Force (lbs.) at 60 Hz N/A 744 | Weight (lbs.)- 50 Hz N/A 60.5 | Weight (lbs.)- 60 Hz N/A 57.6 | Power Output (HP)- 50 Hz N/A 0.29 | Power Output (HP)- 60 Hz N/A 0.36 | Max Current (A)- 400V (50 Hz) N/A 0.72 | Max Current (A)- 460V (60 Hz) N/A 0.68 | Type N/A A |
602402 602402/Asset/HVI MVSI Series Image.jpg | Design N/A S02 | Frame Size N/A 35 | Temp. Class N/A 120°C | Static Moment (lbs.)- 50 Hz N/A 39.7 | Static Moment (lbs.)- 60 Hz N/A 39.7 | Centrifugal Force (lbs.) at 50 Hz N/A 1126 | Centrifugal Force (lbs.) at 60 Hz N/A 1621 | Weight (lbs.)- 50 Hz N/A 80.3 | Weight (lbs.)- 60 Hz N/A 80.3 | Power Output (HP)- 50 Hz N/A 0.32 | Power Output (HP)- 60 Hz N/A 0.36 | Max Current (A)- 400V (50 Hz) N/A 0.75 | Max Current (A)- 460V (60 Hz) N/A 0.68 | Type N/A A |
602403 602403/Asset/HVI MVSI Series Image.jpg | Design N/A S02 | Frame Size N/A 35 | Temp. Class N/A 120°C | Static Moment (lbs.)- 50 Hz N/A 50.4 | Static Moment (lbs.)- 60 Hz N/A 39.7 | Centrifugal Force (lbs.) at 50 Hz N/A 1430 | Centrifugal Force (lbs.) at 60 Hz N/A 1621 | Weight (lbs.)- 50 Hz N/A 90.2 | Weight (lbs.)- 60 Hz N/A 80.3 | Power Output (HP)- 50 Hz N/A 0.32 | Power Output (HP)- 60 Hz N/A 0.36 | Max Current (A)- 400V (50 Hz) N/A 0.75 | Max Current (A)- 460V (60 Hz) N/A 0.68 | Type N/A A |
602380 602380/Asset/HVI MVSI Series Image.jpg | Design N/A S08 | Frame Size N/A 40 | Temp. Class N/A 135°C | Static Moment (lbs.)- 50 Hz N/A 62.9 | Static Moment (lbs.)- 60 Hz N/A 48.8 | Centrifugal Force (lbs.) at 50 Hz N/A 1780 | Centrifugal Force (lbs.) at 60 Hz N/A 1991 | Weight (lbs.)- 50 Hz N/A 106 | Weight (lbs.)- 60 Hz N/A 96.8 | Power Output (HP)- 50 Hz N/A 0.60 | Power Output (HP)- 60 Hz N/A 0.69 | Max Current (A)- 400V (50 Hz) N/A 1.40 | Max Current (A)- 460V (60 Hz) N/A 1.35 | Type N/A A |
602381 602381/Asset/HVI MVSI Series Image.jpg | Design N/A S08 | Frame Size N/A 50 | Temp. Class N/A 135°C | Static Moment (lbs.)- 50 Hz N/A 88.0 | Static Moment (lbs.)- 60 Hz N/A 62.2 | Centrifugal Force (lbs.) at 50 Hz N/A 2490 | Centrifugal Force (lbs.) at 60 Hz N/A 2532 | Weight (lbs.)- 50 Hz N/A 128 | Weight (lbs.)- 60 Hz N/A 112 | Power Output (HP)- 50 Hz N/A 0.74 | Power Output (HP)- 60 Hz N/A 0.75 | Max Current (A)- 400V (50 Hz) N/A 1.65 | Max Current (A)- 460V (60 Hz) N/A 1.50 | Type N/A A |
602382 602382/Asset/HVI MVSI Series Image.jpg | Design N/A S08 | Frame Size N/A 50 | Temp. Class N/A 170°C | Static Moment (lbs.)- 50 Hz N/A 111 | Static Moment (lbs.)- 60 Hz N/A 80.1 | Centrifugal Force (lbs.) at 50 Hz N/A 3133 | Centrifugal Force (lbs.) at 60 Hz N/A 3263 | Weight (lbs.)- 50 Hz N/A 145 | Weight (lbs.)- 60 Hz N/A 131 | Power Output (HP)- 50 Hz N/A 0.87 | Power Output (HP)- 60 Hz N/A 0.87 | Max Current (A)- 400V (50 Hz) N/A 1.80 | Max Current (A)- 460V (60 Hz) N/A 1.70 | Type N/A A |
602406 602406/Asset/HVI MVSI Series Image.jpg | Design N/A S08 | Frame Size N/A 60 | Temp. Class N/A 135°C | Static Moment (lbs.)- 50 Hz N/A 127 | Static Moment (lbs.)- 60 Hz N/A 83.6 | Centrifugal Force (lbs.) at 50 Hz N/A 3604 | Centrifugal Force (lbs.) at 60 Hz N/A 3408 | Weight (lbs.)- 50 Hz N/A 183 | Weight (lbs.)- 60 Hz N/A 156 | Power Output (HP)- 50 Hz N/A 1.1 | Power Output (HP)- 60 Hz N/A 1.3 | Max Current (A)- 400V (50 Hz) N/A 2.20 | Max Current (A)- 460V (60 Hz) N/A 2.20 | Type N/A A |
602407 602407/Asset/HVI MVSI Series Image.jpg | Design N/A S08 | Frame Size N/A 60 | Temp. Class N/A 200°C | Static Moment (lbs.)- 50 Hz N/A 168 | Static Moment (lbs.)- 60 Hz N/A 115 | Centrifugal Force (lbs.) at 50 Hz N/A 4739 | Centrifugal Force (lbs.) at 60 Hz N/A 4624 | Weight (lbs.)- 50 Hz N/A 205 | Weight (lbs.)- 60 Hz N/A 180 | Power Output (HP)- 50 Hz N/A 1.5 | Power Output (HP)- 60 Hz N/A 1.6 | Max Current (A)- 400V (50 Hz) N/A 3.00 | Max Current (A)- 460V (60 Hz) N/A 2.75 | Type N/A A |
602167 602167/Asset/HVI MVSI Series Image.jpg | Design N/A S02 | Frame Size N/A 70 | Temp. Class N/A 135°C | Static Moment (lbs.)- 50 Hz N/A 202 | Static Moment (lbs.)- 60 Hz N/A 150 | Centrifugal Force (lbs.) at 50 Hz N/A 5722 | Centrifugal Force (lbs.) at 60 Hz N/A 6043 | Weight (lbs.)- 50 Hz N/A 286 | Weight (lbs.)- 60 Hz N/A 255 | Power Output (HP)- 50 Hz N/A 2.1 | Power Output (HP)- 60 Hz N/A 2.3 | Max Current (A)- 400V (50 Hz) N/A 4.10 | Max Current (A)- 460V (60 Hz) N/A 3.75 | Type N/A A |
602230 602230/Asset/HVI MVSI Series Image.jpg | Design N/A S02 | Frame Size N/A 70 | Temp. Class N/A 135°C | Static Moment (lbs.)- 50 Hz N/A 234 | Static Moment (lbs.)- 60 Hz N/A 169 | Centrifugal Force (lbs.) at 50 Hz N/A 6615 | Centrifugal Force (lbs.) at 60 Hz N/A 6873 | Weight (lbs.)- 50 Hz N/A 319 | Weight (lbs.)- 60 Hz N/A 286 | Power Output (HP)- 50 Hz N/A 2.3 | Power Output (HP)- 60 Hz N/A 2.7 | Max Current (A)- 400V (50 Hz) N/A 4.50 | Max Current (A)- 460V (60 Hz) N/A 4.30 | Type N/A A |
602154 602154/Asset/HVI MVSI Series Image.jpg | Design N/A S02 | Frame Size N/A 80 | Temp. Class N/A 135°C | Static Moment (lbs.)- 50 Hz N/A 298 | Static Moment (lbs.)- 60 Hz N/A 207 | Centrifugal Force (lbs.) at 50 Hz N/A 8417 | Centrifugal Force (lbs.) at 60 Hz N/A 8428 | Weight (lbs.)- 50 Hz N/A 414 | Weight (lbs.)- 60 Hz N/A 374 | Power Output (HP)- 50 Hz N/A 2.6 | Power Output (HP)- 60 Hz N/A 3.1 | Max Current (A)- 400V (50 Hz) N/A 5.10 | Max Current (A)- 460V (60 Hz) N/A 5.00 | Type N/A A |
602204 602204/Asset/HVI MVSI Series Image.jpg | Design N/A S02 | Frame Size N/A 80 | Temp. Class N/A 135°C | Static Moment (lbs.)- 50 Hz N/A 366 | Static Moment (lbs.)- 60 Hz N/A 251 | Centrifugal Force (lbs.) at 50 Hz N/A 10342 | Centrifugal Force (lbs.) at 60 Hz N/A 10226 | Weight (lbs.)- 50 Hz N/A 449 | Weight (lbs.)- 60 Hz N/A 403 | Power Output (HP)- 50 Hz N/A 3.5 | Power Output (HP)- 60 Hz N/A 3.9 | Max Current (A)- 400V (50 Hz) N/A 6.50 | Max Current (A)- 460V (60 Hz) N/A 6.00 | Type N/A A |
602350 602350/Asset/HVI MVSI Series Image.jpg | Design N/A S02 | Frame Size N/A 80 | Temp. Class N/A 135°C | Static Moment (lbs.)- 50 Hz N/A 407 | Static Moment (lbs.)- 60 Hz N/A 281 | Centrifugal Force (lbs.) at 50 Hz N/A 11506 | Centrifugal Force (lbs.) at 60 Hz N/A 11440 | Weight (lbs.)- 50 Hz N/A 495 | Weight (lbs.)- 60 Hz N/A 440 | Power Output (HP)- 50 Hz N/A 3.5 | Power Output (HP)- 60 Hz N/A 3.9 | Max Current (A)- 400V (50 Hz) N/A 6.50 | Max Current (A)- 460V (60 Hz) N/A 6.500 | Type N/A A |
602138 602138/Asset/HVI MVSI Series Image.jpg | Design N/A S02 | Frame Size N/A 90 | Temp. Class N/A 135°C | Static Moment (lbs.)- 50 Hz N/A 405 | Static Moment (lbs.)- 60 Hz N/A 286 | Centrifugal Force (lbs.) at 50 Hz N/A 11458 | Centrifugal Force (lbs.) at 60 Hz N/A 11645 | Weight (lbs.)- 50 Hz N/A 524 | Weight (lbs.)- 60 Hz N/A 473 | Power Output (HP)- 50 Hz N/A 3.9 | Power Output (HP)- 60 Hz N/A 4.2 | Max Current (A)- 400V (50 Hz) N/A 7.00 | Max Current (A)- 460V (60 Hz) N/A 6.50 | Type N/A A |
602351 602351/Asset/HVI MVSI Series Image.jpg | Design N/A S02 | Frame Size N/A 90 | Temp. Class N/A 135°C | Static Moment (lbs.)- 50 Hz N/A 439 | Static Moment (lbs.)- 60 Hz N/A 302 | Centrifugal Force (lbs.) at 50 Hz N/A 12430 | Centrifugal Force (lbs.) at 60 Hz N/A 12320 | Weight (lbs.)- 50 Hz N/A 528 | Weight (lbs.)- 60 Hz N/A 484 | Power Output (HP)- 50 Hz N/A 3.9 | Power Output (HP)- 60 Hz N/A 4.2 | Max Current (A)- 400V (50 Hz) N/A 7.00 | Max Current (A)- 460V (60 Hz) N/A 6.50 | Type N/A A |
602091 602091/Asset/HVI MVSI Series Image.jpg | Design N/A S02 | Frame Size N/A 90 | Temp. Class N/A 135°C | Static Moment (lbs.)- 50 Hz N/A 508 | Static Moment (lbs.)- 60 Hz N/A 353 | Centrifugal Force (lbs.) at 50 Hz N/A 14359 | Centrifugal Force (lbs.) at 60 Hz N/A 14364 | Weight (lbs.)- 50 Hz N/A 590 | Weight (lbs.)- 60 Hz N/A 568 | Power Output (HP)- 50 Hz N/A 4.3 | Power Output (HP)- 60 Hz N/A 4.7 | Max Current (A)- 400V (50 Hz) N/A 8.20 | Max Current (A)- 460V (60 Hz) N/A 8.10 | Type N/A A |
602136 602136/Asset/HVI MVSI Series Image.jpg | Design N/A S02 | Frame Size N/A 97 | Temp. Class N/A 135°C | Static Moment (lbs.)- 50 Hz N/A 529 | Static Moment (lbs.)- 60 Hz N/A 346 | Centrifugal Force (lbs.) at 50 Hz N/A 14958 | Centrifugal Force (lbs.) at 60 Hz N/A 14091 | Weight (lbs.)- 50 Hz N/A 627 | Weight (lbs.)- 60 Hz N/A 565 | Power Output (HP)- 50 Hz N/A 5.6 | Power Output (HP)- 60 Hz N/A 6.7 | Max Current (A)- 400V (50 Hz) N/A 10.0 | Max Current (A)- 460V (60 Hz) N/A 9.80 | Type N/A C |
602352 602352/Asset/HVI MVSI Series Image.jpg | Design N/A S02 | Frame Size N/A 90 | Temp. Class N/A 135°C | Static Moment (lbs.)- 50 Hz N/A 545 | Static Moment (lbs.)- 60 Hz N/A 378 | Centrifugal Force (lbs.) at 50 Hz N/A 15429 | Centrifugal Force (lbs.) at 60 Hz N/A 15400 | Weight (lbs.)- 50 Hz N/A 605 | Weight (lbs.)- 60 Hz N/A 579 | Power Output (HP)- 50 Hz N/A 4.3 | Power Output (HP)- 60 Hz N/A 4.7 | Max Current (A)- 400V (50 Hz) N/A 8.20 | Max Current (A)- 460V (60 Hz) N/A 8.10 | Type N/A A |
602092 602092/Asset/HVI MVSI Series Image.jpg | Design N/A S90 | Frame Size N/A 95 | Temp. Class N/A 135°C | Static Moment (lbs.)- 50 Hz N/A 626 | Static Moment (lbs.)- 60 Hz N/A 432 | Centrifugal Force (lbs.) at 50 Hz N/A 17701 | Centrifugal Force (lbs.) at 60 Hz N/A 17591 | Weight (lbs.)- 50 Hz N/A 693 | Weight (lbs.)- 60 Hz N/A 609 | Power Output (HP)- 50 Hz N/A 7.5 | Power Output (HP)- 60 Hz N/A 8.4 | Max Current (A)- 400V (50 Hz) N/A 12.6 | Max Current (A)- 460V (60 Hz) N/A 11.3 | Type N/A A |
602093 602093/Asset/HVI MVSI Series Image.jpg | Design N/A S90 | Frame Size N/A 95 | Temp. Class N/A 135°C | Static Moment (lbs.)- 50 Hz N/A 674 | Static Moment (lbs.)- 60 Hz N/A 468 | Centrifugal Force (lbs.) at 50 Hz N/A 19065 | Centrifugal Force (lbs.) at 60 Hz N/A 19072 | Weight (lbs.)- 50 Hz N/A 717 | Weight (lbs.)- 60 Hz N/A 636 | Power Output (HP)- 50 Hz N/A 8.0 | Power Output (HP)- 60 Hz N/A 9.4 | Max Current (A)- 400V (50 Hz) N/A 14.0 | Max Current (A)- 460V (60 Hz) N/A 12.9 | Type N/A A |
602137 602137/Asset/HVI MVSI Series Image.jpg | Design N/A S02 | Frame Size N/A 97 | Temp. Class N/A 135°C | Static Moment (lbs.)- 50 Hz N/A 754 | Static Moment (lbs.)- 60 Hz N/A 492 | Centrifugal Force (lbs.) at 50 Hz N/A 21329 | Centrifugal Force (lbs.) at 60 Hz N/A 20057 | Weight (lbs.)- 50 Hz N/A 838 | Weight (lbs.)- 60 Hz N/A 748 | Power Output (HP)- 50 Hz N/A 8.4 | Power Output (HP)- 60 Hz N/A 9.0 | Max Current (A)- 400V (50 Hz) N/A 13.5 | Max Current (A)- 460V (60 Hz) N/A 12.4 | Type N/A C |
602349 602349/Asset/HVI MVSI Series Image.jpg | Design N/A S02 | Frame Size N/A 97 | Temp. Class N/A 135°C | Static Moment (lbs.)- 50 Hz N/A 868 | Static Moment (lbs.)- 60 Hz N/A 600 | Centrifugal Force (lbs.) at 50 Hz N/A 24552 | Centrifugal Force (lbs.) at 60 Hz N/A 24420 | Weight (lbs.)- 50 Hz N/A 891 | Weight (lbs.)- 60 Hz N/A 814 | Power Output (HP)- 50 Hz N/A 8.4 | Power Output (HP)- 60 Hz N/A 9.0 | Max Current (A)- 400V (50 Hz) N/A 13.5 | Max Current (A)- 460V (60 Hz) N/A 12.4 | Type N/A C |
1 2