
 
             
            | Item # | Type | Recommended Belt Speeds | Maximum Pulley Diameter | Blade Type | (A) Inch | Min. B (inches) | Max. B (inches) | Min. C (inches) | Max. C (inches) | 
|---|---|---|---|---|---|---|---|---|---|
| CP-DS-1812N-P-G83 | N/A Secondary Cleaner | N/A 0 - 500 fpm | N/A 16" | N/A Urethane | N/A 12.00 | N/A 19.00 | N/A 32.75 | N/A 3.50 | N/A 10.38 | 
| CP-DS-2418N-P-G83 | N/A Secondary Cleaner | N/A 0 - 500 fpm | N/A 16" | N/A Urethane | N/A 18.00 | N/A 25.00 | N/A 38.75 | N/A 3.50 | N/A 10.38 | 
| CP-DS-3024N-P-G83 | N/A Secondary Cleaner | N/A 0 - 500 fpm | N/A 16" | N/A Urethane | N/A 24.00 | N/A 31.00 | N/A 44.75 | N/A 3.50 | N/A 10.38 | 
| CP-DS-3630N-P-G83 | N/A Secondary Cleaner | N/A 0 - 500 fpm | N/A 16" | N/A Urethane | N/A 30.00 | N/A 37.00 | N/A 50.75 | N/A 3.50 | N/A 10.38 | 
| CP-DS-4236N-P-G83 | N/A Secondary Cleaner | N/A 0 - 500 fpm | N/A 16" | N/A Urethane | N/A 36.00 | N/A 43.00 | N/A 56.75 | N/A 3.50 | N/A 10.38 | 
| CP-DS-4842N-P-G83 | N/A Secondary Cleaner | N/A 0 - 500 fpm | N/A 16" | N/A Urethane | N/A 42.00 | N/A 49.00 | N/A 62.75 | N/A 3.50 | N/A 10.38 | 
| CP-DS-5448N-P-G83 | N/A Secondary Cleaner | N/A 0 - 500 fpm | N/A 16" | N/A Urethane | N/A 48.00 | N/A 55.00 | N/A 68.75 | N/A 3.50 | N/A 10.38 | 
| CP-DS-6054N-P-G83 | N/A Secondary Cleaner | N/A 0 - 500 fpm | N/A 16" | N/A Urethane | N/A 54.00 | N/A 61.00 | N/A 74.75 | N/A 3.50 | N/A 10.38 | 
| CP-DS-7266N-P-G83 | N/A Secondary Cleaner | N/A 0 - 500 fpm | N/A 16" | N/A Urethane | N/A 66.00 | N/A 73.00 | N/A 86.75 | N/A 3.50 | N/A 10.38 | 
