
 
             
            | Item # | Type | Recommended Belt Speeds | Minimum Pulley Diameter | Blade Type | (A) Inch | Min. B (inches) | Max. B (inches) | Min. C (inches) | Max. C (inches) | 
|---|---|---|---|---|---|---|---|---|---|
| CP-REA16M-G83 | N/A Primary Cleaner | N/A 0 - 500 fpm | N/A 14" | N/A Raptor V6 | N/A 16.00 | N/A 25.00 | N/A 32.00 | N/A 4.50 | N/A 8.00 | 
| CP-REA22M-G83 | N/A Primary Cleaner | N/A 0 - 500 fpm | N/A 14" | N/A Raptor V6 | N/A 22.00 | N/A 22.50 | N/A 38.00 | N/A 0.25 | N/A 8.00 | 
| CP-REA28M-G83 | N/A Primary Cleaner | N/A 0 - 500 fpm | N/A 14" | N/A Raptor V6 | N/A 28.00 | N/A 28.50 | N/A 44.00 | N/A 0.25 | N/A 8.00 | 
| CP-REA34M-G83 | N/A Primary Cleaner | N/A 0 - 500 fpm | N/A 14" | N/A Raptor V6 | N/A 34.00 | N/A 34.50 | N/A 50.00 | N/A 0.25 | N/A 8.00 | 
| CP-REA40M-G83 | N/A Primary Cleaner | N/A 0 - 500 fpm | N/A 14" | N/A Raptor V6 | N/A 40.00 | N/A 40.50 | N/A 56.00 | N/A 0.25 | N/A 8.00 | 
| CP-REA46D-G83 | N/A Primary Cleaner | N/A 0 - 500 fpm | N/A 14" | N/A Raptor V6 | N/A 46.00 | N/A 46.50 | N/A 62.00 | N/A 0.25 | N/A 8.00 | 
| CP-REA52D-G83 | N/A Primary Cleaner | N/A 0 - 500 fpm | N/A 14" | N/A Raptor V6 | N/A 52.00 | N/A 52.50 | N/A 68.00 | N/A 0.25 | N/A 8.00 | 
| CP-REA58D-G83 | N/A Primary Cleaner | N/A 0 - 500 fpm | N/A 14" | N/A Raptor V6 | N/A 58.00 | N/A 58.50 | N/A 74.00 | N/A 0.25 | N/A 8.00 | 
