Print Back

 

  • Insert
    • Eccentric Collar Locking
    • Normal Duty
    • Wide Inner Ring
    • AISI 52100 Steel
  • Housing
    • Low Base Pillow Block
    • Cast Iron



 

UGAK200 Series pillow block image
Eccentric Collar Locking drawing
1 2 

Item #

Shaft Diameter (inches)

(h) inch

(a) inch

(b) inch

(g) inch

(w) inch

(L) Inch

UGAK201-8 N/A 1/2 N/A 1-1/16 N/A 4-3/4 N/A 1-3/8 N/A 1/2 N/A 2-1/8 N/A 1-15/32
UGAK202-10 N/A 5/8 N/A 1-1/16 N/A 4-3/4 N/A 1-3/8 N/A 1/2 N/A 2-1/8 N/A 1-15/32
UGAK204-12 N/A 3/4 N/A 1-1/4 N/A 5-1/4 N/A 1-5/8 N/A 9/16 N/A 2-1/2 N/A 1-23/32
UGAK205-14 N/A 7/8 N/A 1-5/16 N/A 5-1/2 N/A 1-3/4 N/A 5/8 N/A 2-11/16 N/A 1-23/32
UGAK205-15 N/A 15/16 N/A 1-5/16 N/A 5-1/2 N/A 1-3/4 N/A 5/8 N/A 2-11/16 N/A 1-23/32
UGAK205-16 N/A 1 N/A 1-5/16 N/A 5-1/2 N/A 1-3/4 N/A 5/8 N/A 2-11/16 N/A 1-23/32
UGAK206-18 N/A 1-1/8 N/A 1-9/16 N/A 6-5/16 N/A 1-7/8 N/A 11/16 N/A 3-5/32 N/A 1-29/32
UGAK206-19 N/A 1-3/16 N/A 1-9/16 N/A 6-5/16 N/A 1-7/8 N/A 11/16 N/A 3-5/32 N/A 1-29/32
UGAK206-20 N/A 1-1/4 N/A 1-9/16 N/A 6-5/16 N/A 1-7/8 N/A 11/16 N/A 3-5/32 N/A 1-29/32
UGAK207-20 N/A 1-1/4 N/A 1-13/16 N/A 6-9/16 N/A 1-7/8 N/A 3/4 N/A 3-5/8 N/A 2-1/64
UGAK207-21 N/A 1-5/16 N/A 1-13/16 N/A 6-9/16 N/A 1-7/8 N/A 3/4 N/A 3-5/8 N/A 2-1/64
UGAK207-22 N/A 1-3/8 N/A 1-13/16 N/A 6-9/16 N/A 1-7/8 N/A 3/4 N/A 3-5/8 N/A 2-1/64
UGAK207-23 N/A 1-7/16 N/A 1-13/16 N/A 6-9/16 N/A 1-7/8 N/A 3/4 N/A 3-5/8 N/A 2-1/64
UGAK208-24 N/A 1-1/2 N/A 1-15/16 N/A 7-1/8 N/A 2-1/8 N/A 3/4 N/A 3-15/16 N/A 2-7/32
UGAK209-26 N/A 1-5/8 N/A 2-1/16 N/A 7-1/2 N/A 2-1/8 N/A 13/16 N/A 4-3/16 N/A 2-7/32
UGAK209-27 N/A 1-11/16 N/A 2-1/16 N/A 7-1/2 N/A 2-1/8 N/A 13/16 N/A 4-3/16 N/A 2-7/32
UGAK209-28 N/A 1-3/4 N/A 2-1/16 N/A 7-1/2 N/A 2-1/8 N/A 13/16 N/A 4-3/16 N/A 2-7/32
UGAK210-30 N/A 1-7/8 N/A 2-3/16 N/A 8 N/A 2-1/4 N/A 7/8 N/A 4-7/16 N/A 2-15/32
UGAK210-31 N/A 1-15/16 N/A 2-3/16 N/A 8 N/A 2-1/4 N/A 7/8 N/A 4-7/16 N/A 2-15/32
UGAK210-32 N/A 2 N/A 2-3/16 N/A 8 N/A 2-1/4 N/A 7/8 N/A 4-7/16 N/A 2-15/32
UGAK211-32 N/A 2 N/A 2-7/16 N/A 9-1/8 N/A 2-3/8 N/A 1 N/A 4-29/32 N/A 2-13/16
UGAK211-34 N/A 2-1/8 N/A 2-7/16 N/A 9-1/8 N/A 2-3/8 N/A 1 N/A 4-29/32 N/A 2-13/16
UGAK211-35 N/A 2-3/16 N/A 2-7/16 N/A 9-1/8 N/A 2-3/8 N/A 1 N/A 4-29/32 N/A 2-13/16
UGAK212-36 N/A 2-1/4 N/A 2-11/16 N/A 9-1/2 N/A 2-1/2 N/A 1-1/8 N/A 5-3/8 N/A 3-1/16
UGAK212-38 N/A 2-3/8 N/A 2-11/16 N/A 9-1/2 N/A 2-1/2 N/A 1-1/8 N/A 5-3/8 N/A 3-1/16
1 2