Eccentric Collar Locking Pillow Block Unit, UGAK200 Series
Eccentric Collar Locking
- Insert
- Eccentric Collar Locking
- Normal Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Low Base Pillow Block
- Cast Iron
1 2
Item # |
Shaft Diameter (inches) |
(h) inch |
(a) inch |
(b) inch |
(g) inch |
(w) inch |
(L) Inch |
---|---|---|---|---|---|---|---|
UGAK201-8 UGAK201-8/Asset/AMI UGAK200 series pillow block image.jpg | Shaft Diameter (inches) N/A 1/2 | (h) inch N/A 1-1/16 | (a) inch N/A 4-3/4 | (b) inch N/A 1-3/8 | (g) inch N/A 1/2 | (w) inch N/A 2-1/8 | (L) Inch N/A 1-15/32 |
UGAK202-10 UGAK202-10/Asset/AMI UGAK200 series pillow block image.jpg | Shaft Diameter (inches) N/A 5/8 | (h) inch N/A 1-1/16 | (a) inch N/A 4-3/4 | (b) inch N/A 1-3/8 | (g) inch N/A 1/2 | (w) inch N/A 2-1/8 | (L) Inch N/A 1-15/32 |
UGAK204-12 UGAK204-12/Asset/AMI UGAK200 series pillow block image.jpg | Shaft Diameter (inches) N/A 3/4 | (h) inch N/A 1-1/4 | (a) inch N/A 5-1/4 | (b) inch N/A 1-5/8 | (g) inch N/A 9/16 | (w) inch N/A 2-1/2 | (L) Inch N/A 1-23/32 |
UGAK205-14 UGAK205-14/Asset/AMI UGAK200 series pillow block image.jpg | Shaft Diameter (inches) N/A 7/8 | (h) inch N/A 1-5/16 | (a) inch N/A 5-1/2 | (b) inch N/A 1-3/4 | (g) inch N/A 5/8 | (w) inch N/A 2-11/16 | (L) Inch N/A 1-23/32 |
UGAK205-15 UGAK205-15/Asset/AMI UGAK200 series pillow block image.jpg | Shaft Diameter (inches) N/A 15/16 | (h) inch N/A 1-5/16 | (a) inch N/A 5-1/2 | (b) inch N/A 1-3/4 | (g) inch N/A 5/8 | (w) inch N/A 2-11/16 | (L) Inch N/A 1-23/32 |
UGAK205-16 UGAK205-16/Asset/AMI UGAK200 series pillow block image.jpg | Shaft Diameter (inches) N/A 1 | (h) inch N/A 1-5/16 | (a) inch N/A 5-1/2 | (b) inch N/A 1-3/4 | (g) inch N/A 5/8 | (w) inch N/A 2-11/16 | (L) Inch N/A 1-23/32 |
UGAK206-18 UGAK206-18/Asset/AMI UGAK200 series pillow block image.jpg | Shaft Diameter (inches) N/A 1-1/8 | (h) inch N/A 1-9/16 | (a) inch N/A 6-5/16 | (b) inch N/A 1-7/8 | (g) inch N/A 11/16 | (w) inch N/A 3-5/32 | (L) Inch N/A 1-29/32 |
UGAK206-19 UGAK206-19/Asset/AMI UGAK200 series pillow block image.jpg | Shaft Diameter (inches) N/A 1-3/16 | (h) inch N/A 1-9/16 | (a) inch N/A 6-5/16 | (b) inch N/A 1-7/8 | (g) inch N/A 11/16 | (w) inch N/A 3-5/32 | (L) Inch N/A 1-29/32 |
UGAK206-20 UGAK206-20/Asset/AMI UGAK200 series pillow block image.jpg | Shaft Diameter (inches) N/A 1-1/4 | (h) inch N/A 1-9/16 | (a) inch N/A 6-5/16 | (b) inch N/A 1-7/8 | (g) inch N/A 11/16 | (w) inch N/A 3-5/32 | (L) Inch N/A 1-29/32 |
UGAK207-20 UGAK207-20/Asset/AMI UGAK200 series pillow block image.jpg | Shaft Diameter (inches) N/A 1-1/4 | (h) inch N/A 1-13/16 | (a) inch N/A 6-9/16 | (b) inch N/A 1-7/8 | (g) inch N/A 3/4 | (w) inch N/A 3-5/8 | (L) Inch N/A 2-1/64 |
UGAK207-21 UGAK207-21/Asset/AMI UGAK200 series pillow block image.jpg | Shaft Diameter (inches) N/A 1-5/16 | (h) inch N/A 1-13/16 | (a) inch N/A 6-9/16 | (b) inch N/A 1-7/8 | (g) inch N/A 3/4 | (w) inch N/A 3-5/8 | (L) Inch N/A 2-1/64 |
UGAK207-22 UGAK207-22/Asset/AMI UGAK200 series pillow block image.jpg | Shaft Diameter (inches) N/A 1-3/8 | (h) inch N/A 1-13/16 | (a) inch N/A 6-9/16 | (b) inch N/A 1-7/8 | (g) inch N/A 3/4 | (w) inch N/A 3-5/8 | (L) Inch N/A 2-1/64 |
UGAK207-23 UGAK207-23/Asset/AMI UGAK200 series pillow block image.jpg | Shaft Diameter (inches) N/A 1-7/16 | (h) inch N/A 1-13/16 | (a) inch N/A 6-9/16 | (b) inch N/A 1-7/8 | (g) inch N/A 3/4 | (w) inch N/A 3-5/8 | (L) Inch N/A 2-1/64 |
UGAK208-24 UGAK208-24/Asset/AMI UGAK200 series pillow block image.jpg | Shaft Diameter (inches) N/A 1-1/2 | (h) inch N/A 1-15/16 | (a) inch N/A 7-1/8 | (b) inch N/A 2-1/8 | (g) inch N/A 3/4 | (w) inch N/A 3-15/16 | (L) Inch N/A 2-7/32 |
UGAK209-26 UGAK209-26/Asset/AMI UGAK200 series pillow block image.jpg | Shaft Diameter (inches) N/A 1-5/8 | (h) inch N/A 2-1/16 | (a) inch N/A 7-1/2 | (b) inch N/A 2-1/8 | (g) inch N/A 13/16 | (w) inch N/A 4-3/16 | (L) Inch N/A 2-7/32 |
UGAK209-27 UGAK209-27/Asset/AMI UGAK200 series pillow block image.jpg | Shaft Diameter (inches) N/A 1-11/16 | (h) inch N/A 2-1/16 | (a) inch N/A 7-1/2 | (b) inch N/A 2-1/8 | (g) inch N/A 13/16 | (w) inch N/A 4-3/16 | (L) Inch N/A 2-7/32 |
UGAK209-28 UGAK209-28/Asset/AMI UGAK200 series pillow block image.jpg | Shaft Diameter (inches) N/A 1-3/4 | (h) inch N/A 2-1/16 | (a) inch N/A 7-1/2 | (b) inch N/A 2-1/8 | (g) inch N/A 13/16 | (w) inch N/A 4-3/16 | (L) Inch N/A 2-7/32 |
UGAK210-30 UGAK210-30/Asset/AMI UGAK200 series pillow block image.jpg | Shaft Diameter (inches) N/A 1-7/8 | (h) inch N/A 2-3/16 | (a) inch N/A 8 | (b) inch N/A 2-1/4 | (g) inch N/A 7/8 | (w) inch N/A 4-7/16 | (L) Inch N/A 2-15/32 |
UGAK210-31 UGAK210-31/Asset/AMI UGAK200 series pillow block image.jpg | Shaft Diameter (inches) N/A 1-15/16 | (h) inch N/A 2-3/16 | (a) inch N/A 8 | (b) inch N/A 2-1/4 | (g) inch N/A 7/8 | (w) inch N/A 4-7/16 | (L) Inch N/A 2-15/32 |
UGAK210-32 UGAK210-32/Asset/AMI UGAK200 series pillow block image.jpg | Shaft Diameter (inches) N/A 2 | (h) inch N/A 2-3/16 | (a) inch N/A 8 | (b) inch N/A 2-1/4 | (g) inch N/A 7/8 | (w) inch N/A 4-7/16 | (L) Inch N/A 2-15/32 |
UGAK211-32 UGAK211-32/Asset/AMI UGAK200 series pillow block image.jpg | Shaft Diameter (inches) N/A 2 | (h) inch N/A 2-7/16 | (a) inch N/A 9-1/8 | (b) inch N/A 2-3/8 | (g) inch N/A 1 | (w) inch N/A 4-29/32 | (L) Inch N/A 2-13/16 |
UGAK211-34 UGAK211-34/Asset/AMI UGAK200 series pillow block image.jpg | Shaft Diameter (inches) N/A 2-1/8 | (h) inch N/A 2-7/16 | (a) inch N/A 9-1/8 | (b) inch N/A 2-3/8 | (g) inch N/A 1 | (w) inch N/A 4-29/32 | (L) Inch N/A 2-13/16 |
UGAK211-35 UGAK211-35/Asset/AMI UGAK200 series pillow block image.jpg | Shaft Diameter (inches) N/A 2-3/16 | (h) inch N/A 2-7/16 | (a) inch N/A 9-1/8 | (b) inch N/A 2-3/8 | (g) inch N/A 1 | (w) inch N/A 4-29/32 | (L) Inch N/A 2-13/16 |
UGAK212-36 UGAK212-36/Asset/AMI UGAK200 series pillow block image.jpg | Shaft Diameter (inches) N/A 2-1/4 | (h) inch N/A 2-11/16 | (a) inch N/A 9-1/2 | (b) inch N/A 2-1/2 | (g) inch N/A 1-1/8 | (w) inch N/A 5-3/8 | (L) Inch N/A 3-1/16 |
UGAK212-38 UGAK212-38/Asset/AMI UGAK200 series pillow block image.jpg | Shaft Diameter (inches) N/A 2-3/8 | (h) inch N/A 2-11/16 | (a) inch N/A 9-1/2 | (b) inch N/A 2-1/2 | (g) inch N/A 1-1/8 | (w) inch N/A 5-3/8 | (L) Inch N/A 3-1/16 |
1 2