Print Back


Features:
• Specify desired ID or OD of non Q-F end.
• Must be within maximum opened dimension, or will be priced as reducer.
• End style: q-f (standard), flanged, raw.
• Adapters can only be expanded up to .3” above standard ID.

Machine Adapter Image
1 

Item #

Diameter

Raw End OD

Raw End ID

Gauge

Approx. Length

MAX OPEN DIM ID

Weight (Galv)

Certifications

3249-0300 N/A 3" N/A 3.00" N/A 2.90" N/A 22 N/A 5.5" N/A 3.125" N/A 0.60 lbs. N/A ISO 9001 & ISO 14001
3249-0400 N/A 4" N/A 3.90" N/A 3.80" N/A 22 N/A 4" N/A 4.30" N/A 0.75 lbs. N/A ISO 9001 & ISO 14001
3249-0500 N/A 5" N/A 4.90" N/A 4.80" N/A 22 N/A 4" N/A 5.30" N/A 0.95 lbs. N/A ISO 9001 & ISO 14001
3249-0600 N/A 6" N/A 5.90" N/A 5.80" N/A 22 N/A 4" N/A 6.30" N/A 1.10 lbs. N/A ISO 9001 & ISO 14001
3249-0700 N/A 7" N/A 6.90" N/A 6.80" N/A 22 N/A 4" N/A 7.30" N/A 1.35 lbs. N/A ISO 9001 & ISO 14001
3249-0800 N/A 8" N/A 7.90" N/A 7.80" N/A 22 N/A 4" N/A 8.30" N/A 1.50 lbs. N/A ISO 9001 & ISO 14001
3249-0900 N/A 9" N/A 8.90" N/A 8.80" N/A 22 N/A 4" N/A 9.30" N/A 1.75 lbs. N/A ISO 9001 & ISO 14001
3249-1000 N/A 10" N/A 10.00" N/A 9.90" N/A 22 N/A 4" N/A 10.30" N/A 1.95 lbs. N/A ISO 9001 & ISO 14001
3249-1100 N/A 11" N/A 11.05" N/A 10.85" N/A 22 N/A 4" N/A 11.30" N/A 2.10 lbs. N/A ISO 9001 & ISO 14001
3249-1200 N/A 12" N/A 12.06" N/A 11.93" N/A 22 N/A 4" N/A 12.30" N/A 2.30 lbs. N/A ISO 9001 & ISO 14001
3249-1300 N/A 13" N/A 13.03" N/A 12.80" N/A 20 N/A 5.5" N/A 13.30" N/A 2.45 lbs. N/A ISO 9001 & ISO 14001
3249-1400 N/A 14" N/A 14.06" N/A 13.93" N/A 20 N/A 5.5" N/A 14.30" N/A 2.70 lbs. N/A ISO 9001 & ISO 14001
3249-1500 N/A 15" N/A 15.05" N/A 14.85" N/A 20 N/A 5.5" N/A 15.30" N/A 3.05 lbs. N/A ISO 9001 & ISO 14001
3249-1600 N/A 16" N/A 16.06" N/A 15.93" N/A 20 N/A 5.5" N/A 16.30" N/A 3.20 lbs. N/A ISO 9001 & ISO 14001
3249-1700 N/A 17" N/A 17.05" N/A 16.85" N/A 20 N/A 5.5" N/A 17.30" N/A 3.32 lbs. N/A ISO 9001 & ISO 14001
3249-1800 N/A 18" N/A 18.00" N/A 17.87" N/A 20 N/A 5.5" N/A 18.30" N/A 3.45 lbs. N/A ISO 9001 & ISO 14001
3249-2000 N/A 20" N/A 20.00" N/A 19.87" N/A 20 N/A 5.5" N/A 20.30" N/A 3.90 lbs. N/A ISO 9001 & ISO 14001
3249-2200 N/A 22" N/A 22.06" N/A 21.93" N/A 20 N/A 5.5" N/A 22.30" N/A 4.30 lbs. N/A ISO 9001 & ISO 14001
3249-2400 N/A 24" N/A 23.99" N/A 23.75" N/A 20 N/A 5.5" N/A 24.30" N/A 5.60 lbs. N/A ISO 9001 & ISO 14001
1