Print Back

Features:

• Standard ACME rod for quick movement and reliability
• Durable Powder Coat finish ensures longer-lasting exterior finish
• Always available on demand from Superior distribution partners
• Quick lead times from two American manufacturing plants
Center Pull Take-Ups
Center Pull Take-Ups Drawing
1 2 

Item #

Travel

Weight (lbs.)

(A) Inch

(B) Inch

(C) Inch

(E) Inch

(F) Inch

(H) Inch

(G) Inch

(J) Inch

(K) Inch

(S) Inch Rod Dia.

(Z) Inch

TUCP-308-12 N/A 12 N/A 32 N/A 3-7/16 N/A 26 N/A 28 N/A 7 N/A 11/16 N/A 3 N/A N/A 3-5/8 N/A 1/2 N/A 3/4 N/A 1/2
TUCP-308-18 N/A 18 N/A 37 N/A 3-7/16 N/A 32 N/A 34 N/A 7 N/A 11/16 N/A 3 N/A N/A 3-5/8 N/A 1/2 N/A 3/4 N/A 1/2
TUCP-308-24 N/A 24 N/A 41 N/A 3-7/16 N/A 38 N/A 40 N/A 7 N/A 11/16 N/A 3 N/A N/A 3-5/8 N/A 1/2 N/A 3/4 N/A 1/2
TUCP-308-30 N/A 30 N/A 47 N/A 3-7/16 N/A 44 N/A 46 N/A 7 N/A 11/16 N/A 3 N/A N/A 3-5/8 N/A 1/2 N/A 3/4 N/A 1/2
TUCP-308-36 N/A 36 N/A 52 N/A 3-7/16 N/A 50 N/A 52 N/A 7 N/A 11/16 N/A 3 N/A N/A 3-5/8 N/A 1/2 N/A 3/4 N/A 1/2
TUCP-400-12 N/A 12 N/A 52 N/A 3-15/16 N/A 27-1/2 N/A 29-1/2 N/A 8-5/8 N/A 13/16 N/A 4 N/A N/A 4-1/8 N/A 5/8 N/A 1 N/A 5/8
TUCP-400-18 N/A 18 N/A 60 N/A 3-15/16 N/A 33-1/2 N/A 35-1/2 N/A 8-5/8 N/A 13/16 N/A 4 N/A N/A 4-1/8 N/A 5/8 N/A 1 N/A 5/8
TUCP-400-24 N/A 24 N/A 68 N/A 3-15/16 N/A 39-1/2 N/A 41-1/2 N/A 8-5/8 N/A 13/16 N/A 4 N/A N/A 4-1/8 N/A 5/8 N/A 1 N/A 5/8
TUCP-400-30 N/A 30 N/A 76 N/A 3-15/16 N/A 45-1/2 N/A 47-1/2 N/A 8-5/8 N/A 13/16 N/A 4 N/A N/A 4-1/8 N/A 5/8 N/A 1 N/A 5/8
TUCP-400-36 N/A 36 N/A 84 N/A 3-15/16 N/A 51-1/2 N/A 53-1/2 N/A 8-5/8 N/A 13/16 N/A 4 N/A N/A 4-1/8 N/A 5/8 N/A 1 N/A 5/8
TUCP-408-12 N/A 12 N/A 54 N/A 4-7/16 N/A 27-1/2 N/A 29-1/2 N/A 9-1/4 N/A 11/16 N/A 4 N/A N/A 4-5/8 N/A 3/4 N/A 1-1/8 N/A 5/8
TUCP-408-18 N/A 18 N/A 62 N/A 4-7/16 N/A 33-1/2 N/A 35-1/2 N/A 9-1/4 N/A 11/16 N/A 4 N/A N/A 4-5/8 N/A 3/4 N/A 1-1/8 N/A 5/8
TUCP-408-24 N/A 24 N/A 70 N/A 4-7/16 N/A 39-1/2 N/A 41-1/2 N/A 9-1/4 N/A 11/16 N/A 4 N/A N/A 4-5/8 N/A 3/4 N/A 1-1/8 N/A 5/8
TUCP-408-30 N/A 30 N/A 78 N/A 4-7/16 N/A 45-1/2 N/A 47-1/2 N/A 9-1/4 N/A 11/16 N/A 4 N/A N/A 4-5/8 N/A 3/4 N/A 1-1/8 N/A 5/8
TUCP-408-36 N/A 36 N/A 86 N/A 4-7/16 N/A 51-1/2 N/A 53-1/2 N/A 9-1/4 N/A 11/16 N/A 4 N/A N/A 4-5/8 N/A 3/4 N/A 1-1/8 N/A 5/8
TUCP-502-12 N/A 12 N/A 62 N/A 4-3/8 N/A 28-1/2 N/A 30-1/2 N/A 9-1/2 N/A 13/16 N/A 4 N/A N/A 5-1/4 N/A 1 N/A 1-1/4 N/A 3/4
TUCP-502-18 N/A 18 N/A 72 N/A 4-3/8 N/A 34-1/2 N/A 36-1/2 N/A 9-1/2 N/A 13/16 N/A 4 N/A N/A 5-1/4 N/A 1 N/A 1-1/4 N/A 3/4
TUCP-502-24 N/A 24 N/A 82 N/A 4-3/8 N/A 40-1/2 N/A 42-1/2 N/A 9-1/2 N/A 13/16 N/A 4 N/A N/A 5-1/4 N/A 1 N/A 1-1/4 N/A 3/4
TUCP-502-30 N/A 30 N/A 92 N/A 4-3/8 N/A 46-1/2 N/A 48-1/2 N/A 9-1/2 N/A 13/16 N/A 4 N/A N/A 5-1/4 N/A 1 N/A 1-1/4 N/A 3/4
TUCP-502-36 N/A 36 N/A 102 N/A 4-3/8 N/A 52-1/2 N/A 54-1/2 N/A 9-1/2 N/A 13/16 N/A 4 N/A N/A 5-1/4 N/A 1 N/A 1-1/4 N/A 3/4
TUCP-515-12 N/A 12 N/A 99 N/A 5-1/8 N/A 30-1/2 N/A 32-1/2 N/A 11-5/32 N/A 7/8 N/A 5 N/A 2 N/A 6-1/16 N/A 1-3/4 N/A 1-1/2 N/A 5/8
TUCP-515-18 N/A 18 N/A 115 N/A 5-1/8 N/A 36-1/2 N/A 38-1/2 N/A 11-5/32 N/A 7/8 N/A 5 N/A 2 N/A 6-1/16 N/A 1-3/4 N/A 1-1/2 N/A 5/8
TUCP-515-24 N/A 24 N/A 131 N/A 5-1/8 N/A 42-1/2 N/A 44-1/2 N/A 11-5/32 N/A 7/8 N/A 5 N/A 2 N/A 6-1/16 N/A 1-3/4 N/A 1-1/2 N/A 5/8
TUCP-515-30 N/A 30 N/A 148 N/A 5-1/8 N/A 48-1/2 N/A 50-1/2 N/A 11-5/32 N/A 7/8 N/A 5 N/A 2 N/A 6-1/16 N/A 1-3/4 N/A 1-1/2 N/A 5/8
TUCP-515-36 N/A 36 N/A 164 N/A 5-1/8 N/A 54-1/2 N/A 56-1/2 N/A 11-5/32 N/A 7/8 N/A 5 N/A 2 N/A 6-1/16 N/A 1-3/4 N/A 1-1/2 N/A 5/8
1 2