Center Pull Take-Ups
Take-Ups
Features:
• Standard ACME rod for quick movement and reliability
• Durable Powder Coat finish ensures longer-lasting exterior finish
• Always available on demand from Superior distribution partners
• Quick lead times from two American manufacturing plants
Features:
• Standard ACME rod for quick movement and reliability
• Durable Powder Coat finish ensures longer-lasting exterior finish
• Always available on demand from Superior distribution partners
• Quick lead times from two American manufacturing plants
1 2
Item # |
Travel |
Weight (lbs.) |
(A) Inch |
(B) Inch |
(C) Inch |
(E) Inch |
(F) Inch |
(H) Inch |
(G) Inch |
(J) Inch |
(K) Inch |
(S) Inch Rod Dia. |
(Z) Inch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUCP-308-12 TUCP-308-12/Asset/Superior Center Pull Takeups.jpg | Travel N/A 12 | Weight (lbs.) N/A 32 | (A) Inch N/A 3-7/16 | (B) Inch N/A 26 | (C) Inch N/A 28 | (E) Inch N/A 7 | (F) Inch N/A 11/16 | (H) Inch N/A 3 | (G) Inch N/A | (J) Inch N/A 3-5/8 | (K) Inch N/A 1/2 | (S) Inch Rod Dia. N/A 3/4 | (Z) Inch N/A 1/2 |
TUCP-308-18 TUCP-308-18/Asset/Superior Center Pull Takeups.jpg | Travel N/A 18 | Weight (lbs.) N/A 37 | (A) Inch N/A 3-7/16 | (B) Inch N/A 32 | (C) Inch N/A 34 | (E) Inch N/A 7 | (F) Inch N/A 11/16 | (H) Inch N/A 3 | (G) Inch N/A | (J) Inch N/A 3-5/8 | (K) Inch N/A 1/2 | (S) Inch Rod Dia. N/A 3/4 | (Z) Inch N/A 1/2 |
TUCP-308-24 TUCP-308-24/Asset/Superior Center Pull Takeups.jpg | Travel N/A 24 | Weight (lbs.) N/A 41 | (A) Inch N/A 3-7/16 | (B) Inch N/A 38 | (C) Inch N/A 40 | (E) Inch N/A 7 | (F) Inch N/A 11/16 | (H) Inch N/A 3 | (G) Inch N/A | (J) Inch N/A 3-5/8 | (K) Inch N/A 1/2 | (S) Inch Rod Dia. N/A 3/4 | (Z) Inch N/A 1/2 |
TUCP-308-30 TUCP-308-30/Asset/Superior Center Pull Takeups.jpg | Travel N/A 30 | Weight (lbs.) N/A 47 | (A) Inch N/A 3-7/16 | (B) Inch N/A 44 | (C) Inch N/A 46 | (E) Inch N/A 7 | (F) Inch N/A 11/16 | (H) Inch N/A 3 | (G) Inch N/A | (J) Inch N/A 3-5/8 | (K) Inch N/A 1/2 | (S) Inch Rod Dia. N/A 3/4 | (Z) Inch N/A 1/2 |
TUCP-308-36 TUCP-308-36/Asset/Superior Center Pull Takeups.jpg | Travel N/A 36 | Weight (lbs.) N/A 52 | (A) Inch N/A 3-7/16 | (B) Inch N/A 50 | (C) Inch N/A 52 | (E) Inch N/A 7 | (F) Inch N/A 11/16 | (H) Inch N/A 3 | (G) Inch N/A | (J) Inch N/A 3-5/8 | (K) Inch N/A 1/2 | (S) Inch Rod Dia. N/A 3/4 | (Z) Inch N/A 1/2 |
TUCP-400-12 TUCP-400-12/Asset/Superior Center Pull Takeups.jpg | Travel N/A 12 | Weight (lbs.) N/A 52 | (A) Inch N/A 3-15/16 | (B) Inch N/A 27-1/2 | (C) Inch N/A 29-1/2 | (E) Inch N/A 8-5/8 | (F) Inch N/A 13/16 | (H) Inch N/A 4 | (G) Inch N/A | (J) Inch N/A 4-1/8 | (K) Inch N/A 5/8 | (S) Inch Rod Dia. N/A 1 | (Z) Inch N/A 5/8 |
TUCP-400-18 TUCP-400-18/Asset/Superior Center Pull Takeups.jpg | Travel N/A 18 | Weight (lbs.) N/A 60 | (A) Inch N/A 3-15/16 | (B) Inch N/A 33-1/2 | (C) Inch N/A 35-1/2 | (E) Inch N/A 8-5/8 | (F) Inch N/A 13/16 | (H) Inch N/A 4 | (G) Inch N/A | (J) Inch N/A 4-1/8 | (K) Inch N/A 5/8 | (S) Inch Rod Dia. N/A 1 | (Z) Inch N/A 5/8 |
TUCP-400-24 TUCP-400-24/Asset/Superior Center Pull Takeups.jpg | Travel N/A 24 | Weight (lbs.) N/A 68 | (A) Inch N/A 3-15/16 | (B) Inch N/A 39-1/2 | (C) Inch N/A 41-1/2 | (E) Inch N/A 8-5/8 | (F) Inch N/A 13/16 | (H) Inch N/A 4 | (G) Inch N/A | (J) Inch N/A 4-1/8 | (K) Inch N/A 5/8 | (S) Inch Rod Dia. N/A 1 | (Z) Inch N/A 5/8 |
TUCP-400-30 TUCP-400-30/Asset/Superior Center Pull Takeups.jpg | Travel N/A 30 | Weight (lbs.) N/A 76 | (A) Inch N/A 3-15/16 | (B) Inch N/A 45-1/2 | (C) Inch N/A 47-1/2 | (E) Inch N/A 8-5/8 | (F) Inch N/A 13/16 | (H) Inch N/A 4 | (G) Inch N/A | (J) Inch N/A 4-1/8 | (K) Inch N/A 5/8 | (S) Inch Rod Dia. N/A 1 | (Z) Inch N/A 5/8 |
TUCP-400-36 TUCP-400-36/Asset/Superior Center Pull Takeups.jpg | Travel N/A 36 | Weight (lbs.) N/A 84 | (A) Inch N/A 3-15/16 | (B) Inch N/A 51-1/2 | (C) Inch N/A 53-1/2 | (E) Inch N/A 8-5/8 | (F) Inch N/A 13/16 | (H) Inch N/A 4 | (G) Inch N/A | (J) Inch N/A 4-1/8 | (K) Inch N/A 5/8 | (S) Inch Rod Dia. N/A 1 | (Z) Inch N/A 5/8 |
TUCP-408-12 TUCP-408-12/Asset/Superior Center Pull Takeups.jpg | Travel N/A 12 | Weight (lbs.) N/A 54 | (A) Inch N/A 4-7/16 | (B) Inch N/A 27-1/2 | (C) Inch N/A 29-1/2 | (E) Inch N/A 9-1/4 | (F) Inch N/A 11/16 | (H) Inch N/A 4 | (G) Inch N/A | (J) Inch N/A 4-5/8 | (K) Inch N/A 3/4 | (S) Inch Rod Dia. N/A 1-1/8 | (Z) Inch N/A 5/8 |
TUCP-408-18 TUCP-408-18/Asset/Superior Center Pull Takeups.jpg | Travel N/A 18 | Weight (lbs.) N/A 62 | (A) Inch N/A 4-7/16 | (B) Inch N/A 33-1/2 | (C) Inch N/A 35-1/2 | (E) Inch N/A 9-1/4 | (F) Inch N/A 11/16 | (H) Inch N/A 4 | (G) Inch N/A | (J) Inch N/A 4-5/8 | (K) Inch N/A 3/4 | (S) Inch Rod Dia. N/A 1-1/8 | (Z) Inch N/A 5/8 |
TUCP-408-24 TUCP-408-24/Asset/Superior Center Pull Takeups.jpg | Travel N/A 24 | Weight (lbs.) N/A 70 | (A) Inch N/A 4-7/16 | (B) Inch N/A 39-1/2 | (C) Inch N/A 41-1/2 | (E) Inch N/A 9-1/4 | (F) Inch N/A 11/16 | (H) Inch N/A 4 | (G) Inch N/A | (J) Inch N/A 4-5/8 | (K) Inch N/A 3/4 | (S) Inch Rod Dia. N/A 1-1/8 | (Z) Inch N/A 5/8 |
TUCP-408-30 TUCP-408-30/Asset/Superior Center Pull Takeups.jpg | Travel N/A 30 | Weight (lbs.) N/A 78 | (A) Inch N/A 4-7/16 | (B) Inch N/A 45-1/2 | (C) Inch N/A 47-1/2 | (E) Inch N/A 9-1/4 | (F) Inch N/A 11/16 | (H) Inch N/A 4 | (G) Inch N/A | (J) Inch N/A 4-5/8 | (K) Inch N/A 3/4 | (S) Inch Rod Dia. N/A 1-1/8 | (Z) Inch N/A 5/8 |
TUCP-408-36 TUCP-408-36/Asset/Superior Center Pull Takeups.jpg | Travel N/A 36 | Weight (lbs.) N/A 86 | (A) Inch N/A 4-7/16 | (B) Inch N/A 51-1/2 | (C) Inch N/A 53-1/2 | (E) Inch N/A 9-1/4 | (F) Inch N/A 11/16 | (H) Inch N/A 4 | (G) Inch N/A | (J) Inch N/A 4-5/8 | (K) Inch N/A 3/4 | (S) Inch Rod Dia. N/A 1-1/8 | (Z) Inch N/A 5/8 |
TUCP-502-12 TUCP-502-12/Asset/Superior Center Pull Takeups.jpg | Travel N/A 12 | Weight (lbs.) N/A 62 | (A) Inch N/A 4-3/8 | (B) Inch N/A 28-1/2 | (C) Inch N/A 30-1/2 | (E) Inch N/A 9-1/2 | (F) Inch N/A 13/16 | (H) Inch N/A 4 | (G) Inch N/A | (J) Inch N/A 5-1/4 | (K) Inch N/A 1 | (S) Inch Rod Dia. N/A 1-1/4 | (Z) Inch N/A 3/4 |
TUCP-502-18 TUCP-502-18/Asset/Superior Center Pull Takeups.jpg | Travel N/A 18 | Weight (lbs.) N/A 72 | (A) Inch N/A 4-3/8 | (B) Inch N/A 34-1/2 | (C) Inch N/A 36-1/2 | (E) Inch N/A 9-1/2 | (F) Inch N/A 13/16 | (H) Inch N/A 4 | (G) Inch N/A | (J) Inch N/A 5-1/4 | (K) Inch N/A 1 | (S) Inch Rod Dia. N/A 1-1/4 | (Z) Inch N/A 3/4 |
TUCP-502-24 TUCP-502-24/Asset/Superior Center Pull Takeups.jpg | Travel N/A 24 | Weight (lbs.) N/A 82 | (A) Inch N/A 4-3/8 | (B) Inch N/A 40-1/2 | (C) Inch N/A 42-1/2 | (E) Inch N/A 9-1/2 | (F) Inch N/A 13/16 | (H) Inch N/A 4 | (G) Inch N/A | (J) Inch N/A 5-1/4 | (K) Inch N/A 1 | (S) Inch Rod Dia. N/A 1-1/4 | (Z) Inch N/A 3/4 |
TUCP-502-30 TUCP-502-30/Asset/Superior Center Pull Takeups.jpg | Travel N/A 30 | Weight (lbs.) N/A 92 | (A) Inch N/A 4-3/8 | (B) Inch N/A 46-1/2 | (C) Inch N/A 48-1/2 | (E) Inch N/A 9-1/2 | (F) Inch N/A 13/16 | (H) Inch N/A 4 | (G) Inch N/A | (J) Inch N/A 5-1/4 | (K) Inch N/A 1 | (S) Inch Rod Dia. N/A 1-1/4 | (Z) Inch N/A 3/4 |
TUCP-502-36 TUCP-502-36/Asset/Superior Center Pull Takeups.jpg | Travel N/A 36 | Weight (lbs.) N/A 102 | (A) Inch N/A 4-3/8 | (B) Inch N/A 52-1/2 | (C) Inch N/A 54-1/2 | (E) Inch N/A 9-1/2 | (F) Inch N/A 13/16 | (H) Inch N/A 4 | (G) Inch N/A | (J) Inch N/A 5-1/4 | (K) Inch N/A 1 | (S) Inch Rod Dia. N/A 1-1/4 | (Z) Inch N/A 3/4 |
TUCP-515-12 TUCP-515-12/Asset/Superior Center Pull Takeups.jpg | Travel N/A 12 | Weight (lbs.) N/A 99 | (A) Inch N/A 5-1/8 | (B) Inch N/A 30-1/2 | (C) Inch N/A 32-1/2 | (E) Inch N/A 11-5/32 | (F) Inch N/A 7/8 | (H) Inch N/A 5 | (G) Inch N/A 2 | (J) Inch N/A 6-1/16 | (K) Inch N/A 1-3/4 | (S) Inch Rod Dia. N/A 1-1/2 | (Z) Inch N/A 5/8 |
TUCP-515-18 TUCP-515-18/Asset/Superior Center Pull Takeups.jpg | Travel N/A 18 | Weight (lbs.) N/A 115 | (A) Inch N/A 5-1/8 | (B) Inch N/A 36-1/2 | (C) Inch N/A 38-1/2 | (E) Inch N/A 11-5/32 | (F) Inch N/A 7/8 | (H) Inch N/A 5 | (G) Inch N/A 2 | (J) Inch N/A 6-1/16 | (K) Inch N/A 1-3/4 | (S) Inch Rod Dia. N/A 1-1/2 | (Z) Inch N/A 5/8 |
TUCP-515-24 TUCP-515-24/Asset/Superior Center Pull Takeups.jpg | Travel N/A 24 | Weight (lbs.) N/A 131 | (A) Inch N/A 5-1/8 | (B) Inch N/A 42-1/2 | (C) Inch N/A 44-1/2 | (E) Inch N/A 11-5/32 | (F) Inch N/A 7/8 | (H) Inch N/A 5 | (G) Inch N/A 2 | (J) Inch N/A 6-1/16 | (K) Inch N/A 1-3/4 | (S) Inch Rod Dia. N/A 1-1/2 | (Z) Inch N/A 5/8 |
TUCP-515-30 TUCP-515-30/Asset/Superior Center Pull Takeups.jpg | Travel N/A 30 | Weight (lbs.) N/A 148 | (A) Inch N/A 5-1/8 | (B) Inch N/A 48-1/2 | (C) Inch N/A 50-1/2 | (E) Inch N/A 11-5/32 | (F) Inch N/A 7/8 | (H) Inch N/A 5 | (G) Inch N/A 2 | (J) Inch N/A 6-1/16 | (K) Inch N/A 1-3/4 | (S) Inch Rod Dia. N/A 1-1/2 | (Z) Inch N/A 5/8 |
TUCP-515-36 TUCP-515-36/Asset/Superior Center Pull Takeups.jpg | Travel N/A 36 | Weight (lbs.) N/A 164 | (A) Inch N/A 5-1/8 | (B) Inch N/A 54-1/2 | (C) Inch N/A 56-1/2 | (E) Inch N/A 11-5/32 | (F) Inch N/A 7/8 | (H) Inch N/A 5 | (G) Inch N/A 2 | (J) Inch N/A 6-1/16 | (K) Inch N/A 1-3/4 | (S) Inch Rod Dia. N/A 1-1/2 | (Z) Inch N/A 5/8 |
1 2