Print Back
JYR-2000 flanged bearing image
JYR-2000 Drawing
1 

Item #

Shaft Diameter (inches)

Weight lbs.

(A) Inch

(B) Inch

(C) Inch

(D) Inch

(E) Inch

(F) Inch

(G) Inch

(H) Inch

JYR2107 N/A 1-7/16 N/A 8.45 N/A 6-1/4 N/A 2-1/8 N/A 2-7/8 N/A 3-3/4 N/A 5 N/A 3/4 N/A 3 at 1/2 N/A 3.562
JYR2108 N/A 1-1/2 N/A 8.40 N/A 6-1/4 N/A 2-1/8 N/A 2-7/8 N/A 3-3/4 N/A 5 N/A 3/4 N/A 3 at 1/2 N/A 3.562
JYR2111 N/A 1-11/16 N/A 10.5 N/A 6-3/4 N/A 2-1/8 N/A 3 N/A 4-1/8 N/A 5-1/2 N/A 3/4 N/A 4 at 1/2 N/A 4.062
JYR2112 N/A 1-3/4 N/A 10.5 N/A 6-3/4 N/A 2-1/8 N/A 3 N/A 4-1/8 N/A 5-1/2 N/A 3/4 N/A 4 at 1/2 N/A 4.062
JYR2115 N/A 1-15/16 N/A 11.0 N/A 7 N/A 2-3/8 N/A 3 N/A 4-1/2 N/A 5-3/4 N/A 3/4 N/A 4 at 1/2 N/A 4.375
JYR2200 N/A 2 N/A 11.0 N/A 7 N/A 2-3/8 N/A 3 N/A 4-1/2 N/A 5-3/4 N/A 3/4 N/A 4 at 1/2 N/A 4.375
JYR2203 N/A 2-3/16 N/A 13.5 N/A 7-3/4 N/A 2-3/8 N/A 3-1/4 N/A 5-1/8 N/A 6-3/8 N/A 3/4 N/A 4 at 5/8 N/A 5.000
JYR2207 N/A 2-7/16 N/A 17.5 N/A 8-1/8 N/A 2-5/8 N/A 3-1/2 N/A 5-7/8 N/A 6-3/4 N/A 15/16 N/A 4 at 5/8 N/A 4.437
JYR2208 N/A 2-1/2 N/A 17.5 N/A 8-1/8 N/A 2-5/8 N/A 3-1/2 N/A 5-7/8 N/A 6-3/4 N/A 15/16 N/A 4 at 5/8 N/A 5.437
JYR2211 N/A 2-11/16 N/A 27.00 N/A 9-1/2 N/A 2-5/8 N/A 3-7/8 N/A 6-3/8 N/A 7-7/8 N/A 15/16 N/A 4 at 3/4 N/A 6.312
JYR2212 N/A 2-3/4 N/A 27.00 N/A 9-1/2 N/A 2-5/8 N/A 3-7/8 N/A 6-3/8 N/A 7-7/8 N/A 15/16 N/A 4 at 3/4 N/A 6.312
JYR2215 N/A 2-15/16 N/A 26.00 N/A 9-1/2 N/A 2-5/8 N/A 3-7/8 N/A 6-3/8 N/A 7-7/8 N/A 15/16 N/A 4 at 3/4 N/A 6.312
JYR2300 N/A 3 N/A 26.00 N/A 9-1/2 N/A 2-5/8 N/A 3-7/8 N/A 6-3/8 N/A 7-7/8 N/A 15/16 N/A 4 at 3/4 N/A 6.312
JYR2307 N/A 3-7/16 N/A 38.00 N/A 11-1/8 N/A 3-3/16 N/A 4-9/32 N/A 7-3/8 N/A 9-1/2 N/A 11/8 N/A 4 at 3/4 N/A 7.375
JYR2308 N/A 3-1/2 N/A 38.00 N/A 11-1/8 N/A 3-3/16 N/A 4-9/32 N/A 7-3/8 N/A 9-1/2 N/A 11/8 N/A 4 at 3/4 N/A 7.375
JYR2311 N/A 3-11/16 N/A 53.00 N/A 12-5/8 N/A 3-3/8 N/A 4-27/32 N/A 8-3/8 N/A 10-3/4 N/A 11/8 N/A 4 at 7/8 N/A 8.500
JYR2315 N/A 3-15/16 N/A 52.00 N/A 12-5/8 N/A 3-3/8 N/A 4-27/32 N/A 8-3/8 N/A 10-3/4 N/A 11/8 N/A 4 at 7/8 N/A 8.500
JYR2400 N/A 4 N/A 52.00 N/A 12-5/8 N/A 3-3/8 N/A 4-27/32 N/A 8-3/8 N/A 10-3/4 N/A 11/8 N/A 4 at 7/8 N/A 8.500
JYR2311S N/A 3-11/16 N/A 53.00 N/A 9-3/4 N/A 3-3/8 N/A 4-27/32 N/A 8-3/8 N/A 10-3/4 N/A 11/8 N/A 4 at 7/8 N/A 8.500
JYR2315S N/A 3-15/16 N/A 52.00 N/A 9-3/4 N/A 3-3/8 N/A 4-27/32 N/A 8-3/8 N/A 10-3/4 N/A 11/8 N/A 4 at 7/8 N/A 8.500
JYR2400S N/A 4 N/A 52.00 N/A 9-3/4 N/A 3-3/8 N/A 4-27/32 N/A 8-3/8 N/A 10-3/4 N/A 11/8 N/A 4 at 7/8 N/A 8.500
1