1 - 21 of 21 | Results Per Page | View |
1 

Item #

Shaft Diameter (inches)

Weight lbs.

(A) Inch

(B) Inch

(C) Inch

(D) Inch

(E) Inch

(F) Inch

(G) Inch

(H) Inch

N/A 1-7/16 N/A 8.45 N/A 6-1/4 N/A 2-1/8 N/A 2-7/8 N/A 3-3/4 N/A 5 N/A 3/4 N/A 3 at 1/2 N/A 3.562
N/A 1-1/2 N/A 8.40 N/A 6-1/4 N/A 2-1/8 N/A 2-7/8 N/A 3-3/4 N/A 5 N/A 3/4 N/A 3 at 1/2 N/A 3.562
N/A 1-11/16 N/A 10.5 N/A 6-3/4 N/A 2-1/8 N/A 3 N/A 4-1/8 N/A 5-1/2 N/A 3/4 N/A 4 at 1/2 N/A 4.062
N/A 1-3/4 N/A 10.5 N/A 6-3/4 N/A 2-1/8 N/A 3 N/A 4-1/8 N/A 5-1/2 N/A 3/4 N/A 4 at 1/2 N/A 4.062
N/A 1-15/16 N/A 11.0 N/A 7 N/A 2-3/8 N/A 3 N/A 4-1/2 N/A 5-3/4 N/A 3/4 N/A 4 at 1/2 N/A 4.375
N/A 2 N/A 11.0 N/A 7 N/A 2-3/8 N/A 3 N/A 4-1/2 N/A 5-3/4 N/A 3/4 N/A 4 at 1/2 N/A 4.375
N/A 2-3/16 N/A 13.5 N/A 7-3/4 N/A 2-3/8 N/A 3-1/4 N/A 5-1/8 N/A 6-3/8 N/A 3/4 N/A 4 at 5/8 N/A 5.000
N/A 2-7/16 N/A 17.5 N/A 8-1/8 N/A 2-5/8 N/A 3-1/2 N/A 5-7/8 N/A 6-3/4 N/A 15/16 N/A 4 at 5/8 N/A 4.437
N/A 2-1/2 N/A 17.5 N/A 8-1/8 N/A 2-5/8 N/A 3-1/2 N/A 5-7/8 N/A 6-3/4 N/A 15/16 N/A 4 at 5/8 N/A 5.437
N/A 2-11/16 N/A 27.00 N/A 9-1/2 N/A 2-5/8 N/A 3-7/8 N/A 6-3/8 N/A 7-7/8 N/A 15/16 N/A 4 at 3/4 N/A 6.312
N/A 2-3/4 N/A 27.00 N/A 9-1/2 N/A 2-5/8 N/A 3-7/8 N/A 6-3/8 N/A 7-7/8 N/A 15/16 N/A 4 at 3/4 N/A 6.312
N/A 2-15/16 N/A 26.00 N/A 9-1/2 N/A 2-5/8 N/A 3-7/8 N/A 6-3/8 N/A 7-7/8 N/A 15/16 N/A 4 at 3/4 N/A 6.312
N/A 3 N/A 26.00 N/A 9-1/2 N/A 2-5/8 N/A 3-7/8 N/A 6-3/8 N/A 7-7/8 N/A 15/16 N/A 4 at 3/4 N/A 6.312
N/A 3-7/16 N/A 38.00 N/A 11-1/8 N/A 3-3/16 N/A 4-9/32 N/A 7-3/8 N/A 9-1/2 N/A 11/8 N/A 4 at 3/4 N/A 7.375
N/A 3-1/2 N/A 38.00 N/A 11-1/8 N/A 3-3/16 N/A 4-9/32 N/A 7-3/8 N/A 9-1/2 N/A 11/8 N/A 4 at 3/4 N/A 7.375
N/A 3-11/16 N/A 53.00 N/A 12-5/8 N/A 3-3/8 N/A 4-27/32 N/A 8-3/8 N/A 10-3/4 N/A 11/8 N/A 4 at 7/8 N/A 8.500
N/A 3-15/16 N/A 52.00 N/A 12-5/8 N/A 3-3/8 N/A 4-27/32 N/A 8-3/8 N/A 10-3/4 N/A 11/8 N/A 4 at 7/8 N/A 8.500
N/A 4 N/A 52.00 N/A 12-5/8 N/A 3-3/8 N/A 4-27/32 N/A 8-3/8 N/A 10-3/4 N/A 11/8 N/A 4 at 7/8 N/A 8.500
N/A 3-11/16 N/A 53.00 N/A 9-3/4 N/A 3-3/8 N/A 4-27/32 N/A 8-3/8 N/A 10-3/4 N/A 11/8 N/A 4 at 7/8 N/A 8.500
N/A 3-15/16 N/A 52.00 N/A 9-3/4 N/A 3-3/8 N/A 4-27/32 N/A 8-3/8 N/A 10-3/4 N/A 11/8 N/A 4 at 7/8 N/A 8.500
N/A 4 N/A 52.00 N/A 9-3/4 N/A 3-3/8 N/A 4-27/32 N/A 8-3/8 N/A 10-3/4 N/A 11/8 N/A 4 at 7/8 N/A 8.500
1 - 21 of 21 | Results Per Page | View |
1