DD Series Dresser Nut Pulse Jet Diaphragm Valves
    Diaphragm Valves
        
    
    
            
                
            
        
    
High performance diaphragm valve with dresser nut ports. Available with integral pilot or as remotely piloted valve. Outlet at 90° to inlet.
Suitable for: Dust collector applications, in particular for reverse pulse jet filter cleaning and its variations including bag filters, cartridge filters, envelope filters, ceramic filters, and sintered metal fiber filters.
| Item # | Nom. Size | Number of Diaphragms | Flow Rating Cv | Pressure Range (psi) | Temperature Range °C °(F) (Nitrile Seals) | Temperature Range °C °(F) (Viton Seals) | 
|---|---|---|---|---|---|---|
| 20 20/Asset/Pentair Goyen DD Series Dresser Valves.jpg | Nom. Size N/A 20 | Number of Diaphragms N/A 1 | Flow Rating Cv N/A 14 | Pressure Range (psi) N/A 5-125 | Temperature Range °C °(F) (Nitrile Seals) N/A -40(-40) to 82(179.6) | Temperature Range °C °(F) (Viton Seals) N/A -29(-20.2) to 232(449.6) | 
| 25 25/Asset/Pentair Goyen DD Series Dresser Valves.jpg | Nom. Size N/A 25 | Number of Diaphragms N/A 1 | Flow Rating Cv N/A 23 | Pressure Range (psi) N/A 5-125 | Temperature Range °C °(F) (Nitrile Seals) N/A -40(-40) to 82(179.6) | Temperature Range °C °(F) (Viton Seals) N/A -29(-20.2) to 232(449.6) | 
| 45 45/Asset/Pentair Goyen DD Series Dresser Valves.jpg | Nom. Size N/A 45 | Number of Diaphragms N/A 2 | Flow Rating Cv N/A 51 | Pressure Range (psi) N/A 5-125 | Temperature Range °C °(F) (Nitrile Seals) N/A -40(-40) to 82(179.6) | Temperature Range °C °(F) (Viton Seals) N/A -29(-20.2) to 232(449.6) | 
| CA20DD000-301 CA20DD000-301/Asset/Pentair Goyen DD Series Dresser Valves.jpg | Nom. Size N/A | Number of Diaphragms N/A | Flow Rating Cv N/A | Pressure Range (psi) N/A | Temperature Range °C °(F) (Nitrile Seals) N/A | Temperature Range °C °(F) (Viton Seals) N/A | 
| CA25DD000-301 CA25DD000-301/Asset/Pentair Goyen DD Series Dresser Valves.jpg | Nom. Size N/A | Number of Diaphragms N/A | Flow Rating Cv N/A | Pressure Range (psi) N/A | Temperature Range °C °(F) (Nitrile Seals) N/A | Temperature Range °C °(F) (Viton Seals) N/A | 
 
            

 
                                                                