Brass Hose Barbs 129SAE - Female Flare Swivel Hose Barbs
    Brass Hose Barbs
        
    
    
            
                
    
            Features:
• One piece, except swivels (nut and stem)
• Use with plastic tubing or rubber hose
• +32° to 200° F. temperature range
• Intended for use with hose clamp or crimp type ferrule
• Barbed edges provide positive connection
• Excellent vibration resistance
• Barb size is hose I.D.
        
• One piece, except swivels (nut and stem)
• Use with plastic tubing or rubber hose
• +32° to 200° F. temperature range
• Intended for use with hose clamp or crimp type ferrule
• Barbed edges provide positive connection
• Excellent vibration resistance
• Barb size is hose I.D.
| Item # | Hose I.D. (in.) | Temperature Range (°F) | 
|---|---|---|
| 07010-0303 07010-0303/Asset/Anderson 129SAE.jpg | Hose I.D. (in.) N/A 3/16 x 3/16 | Temperature Range (°F) N/A - 32 to 200 | 
| 07010-0304 07010-0304/Asset/Anderson 129SAE.jpg | Hose I.D. (in.) N/A 3/16 x 1/4 | Temperature Range (°F) N/A - 32 to 200 | 
| 07010-0404 07010-0404/Asset/Anderson 129SAE.jpg | Hose I.D. (in.) N/A 1/4 x 1/4 | Temperature Range (°F) N/A - 32 to 200 | 
| 07010-0405 07010-0405/Asset/Anderson 129SAE.jpg | Hose I.D. (in.) N/A 1/4 x 5/16 | Temperature Range (°F) N/A - 32 to 200 | 
| 07010-0406 07010-0406/Asset/Anderson 129SAE.jpg | Hose I.D. (in.) N/A 1/4 x 3/8 | Temperature Range (°F) N/A - 32 to 200 | 
| 07010-0505 07010-0505/Asset/Anderson 129SAE.jpg | Hose I.D. (in.) N/A 5/16 x 5/16 | Temperature Range (°F) N/A - 32 to 200 | 
| 07010-0506 07010-0506/Asset/Anderson 129SAE.jpg | Hose I.D. (in.) N/A 5/16 x 3/8 | Temperature Range (°F) N/A - 32 to 200 | 
| 07010-0606 07010-0606/Asset/Anderson 129SAE.jpg | Hose I.D. (in.) N/A 3/8 x 3/8 | Temperature Range (°F) N/A - 32 to 200 | 
| 07010-0608 07010-0608/Asset/Anderson 129SAE.jpg | Hose I.D. (in.) N/A 3/8 x 1/2 | Temperature Range (°F) N/A - 32 to 200 | 
| 07010-0808 07010-0808/Asset/Anderson 129SAE.jpg | Hose I.D. (in.) N/A 1/2 x 1/2 | Temperature Range (°F) N/A - 32 to 200 | 
| 07010-0810 07010-0810/Asset/Anderson 129SAE.jpg | Hose I.D. (in.) N/A 1/2 x 5/8 | Temperature Range (°F) N/A - 32 to 200 | 
 
            

 
                                             
                                                                 
                                                                