D Series Pulse Valves for Dust Collector Filters
    Dust Collector Components - Dust Collector Valves
        
    
    
            
                
            
Specifications:
• Fluid: Filtered and oilfree compressed air
• Temperature: STD diaphragm -40°C; +80°C range/Viton diaphragm -30°C; +200°C
• Operating pressure: min. 0,5; max 7,5 bar
• Body e coover: Die cast aluminium
• Core tube: Stainless Steel
• Plunger: Stainless Steel
• Screws: Stainless Steel
• Coil insulation: Class H
• Connector: PG 9; IP65 DIN 43650 ISO 4400
• Standard voltages: 230 -110 - 24V / 50-60VHz 19 VA
24VDC 15W
        
    Specifications:
• Fluid: Filtered and oilfree compressed air
• Temperature: STD diaphragm -40°C; +80°C range/Viton diaphragm -30°C; +200°C
• Operating pressure: min. 0,5; max 7,5 bar
• Body e coover: Die cast aluminium
• Core tube: Stainless Steel
• Plunger: Stainless Steel
• Screws: Stainless Steel
• Coil insulation: Class H
• Connector: PG 9; IP65 DIN 43650 ISO 4400
• Standard voltages: 230 -110 - 24V / 50-60VHz 19 VA
24VDC 15W
| Item # | Valve Size (Dia.) | Fluid | Operating Pressure | Body and Cover | Connector | Coil Insulation | Weight | 
|---|---|---|---|---|---|---|---|
| DP 20 DP 20/Asset/D Series Turbo Valves.jpg | Valve Size (Dia.) N/A 3/4" | Fluid N/A Filtered and oil free compressed air | Operating Pressure N/A min 0,5 bar - max 7.5 bar | Body and Cover N/A Die cast aluminium | Connector N/A PG 9 EN175301-803, IP65 EN60529 | Coil Insulation N/A Class H | Weight N/A 1.1 Kg | 
| DP 25 DP 25/Asset/D Series Turbo Valves.jpg | Valve Size (Dia.) N/A 1" | Fluid N/A Filtered and oil free compressed air | Operating Pressure N/A min 0,5 bar - max 7.5 bar | Body and Cover N/A Die cast aluminium | Connector N/A PG 9 EN175301-803, IP65 EN60529 | Coil Insulation N/A Class H | Weight N/A 1 Kg | 
| DP 40 DP 40/Asset/D Series Turbo Valves.jpg | Valve Size (Dia.) N/A 1 1/2" | Fluid N/A Filtered and oil free compressed air | Operating Pressure N/A min 0,5 bar - max 7.5 bar | Body and Cover N/A Die cast aluminium | Connector N/A PG 9 EN175301-803, IP65 EN60529 | Coil Insulation N/A Class H | Weight N/A 2.5 Kg | 
| DM 20 DM 20/Asset/D Series Turbo Valves.jpg | Valve Size (Dia.) N/A 3/4" | Fluid N/A Filtered and oil free compressed air | Operating Pressure N/A min 0,5 bar - max 7.5 bar | Body and Cover N/A Die cast aluminium | Connector N/A PG 9 EN175301-803, IP65 EN60529 | Coil Insulation N/A Class H | Weight N/A 2.5 Kg | 
| DM 25 DM 25/Asset/D Series Turbo Valves.jpg | Valve Size (Dia.) N/A 1" | Fluid N/A Filtered and oil free compressed air | Operating Pressure N/A min 0,5 bar - max 7.5 bar | Body and Cover N/A Die cast aluminium | Connector N/A PG 9 EN175301-803, IP65 EN60529 | Coil Insulation N/A Class H | Weight N/A 2.5 Kg | 
| DM 40 DM 40/Asset/D Series Turbo Valves.jpg | Valve Size (Dia.) N/A 1 1/2" | Fluid N/A Filtered and oil free compressed air | Operating Pressure N/A min 0,5 bar - max 7.5 bar | Body and Cover N/A Die cast aluminium | Connector N/A PG 9 EN175301-803, IP65 EN60529 | Coil Insulation N/A Class H | Weight N/A 2.5 Kg | 
 
            

 
                                                                