4HPF Series Heavy Duty Power Winches
Power Winches
Thern 4HPF series power winches feature helical/parallel, high efficiency gearing making them ideal for applications requiring long travel distances and faster line speeds. The enclosed, direct-drive gearing design delivers dependable operation and helps reduce maintenance, while a modular design means we can easily customize these winches to meet your exact specifications.
1 2
Item # |
Load Rating |
Line Speed (fpm) |
Motor |
Motor hp |
Load Rating (lbs.) (1st Layer) |
Load Rating (lbs.) (Mid Drum) |
Load Rating (lbs.) (Full Drum) |
Line Speed (fpm) (1st Layer) |
Line Speed (fpm) (Full Drum) |
---|---|---|---|---|---|---|---|---|---|
4HPF2M-2000-20-D 4HPF2M-2000-20-D/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 2000 | Line Speed (fpm) N/A 20 | Motor N/A 230 volt- 3 phase | Motor hp N/A 1 | Load Rating (lbs.) (1st Layer) N/A 2100 | Load Rating (lbs.) (Mid Drum) N/A 1300 | Load Rating (lbs.) (Full Drum) N/A 1000 | Line Speed (fpm) (1st Layer) N/A 17 | Line Speed (fpm) (Full Drum) N/A 38 |
4HPF2M-2000-20-E 4HPF2M-2000-20-E/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 2000 | Line Speed (fpm) N/A 20 | Motor N/A 460 volt- 3 phase | Motor hp N/A 1 | Load Rating (lbs.) (1st Layer) N/A 2100 | Load Rating (lbs.) (Mid Drum) N/A 1300 | Load Rating (lbs.) (Full Drum) N/A 1000 | Line Speed (fpm) (1st Layer) N/A 17 | Line Speed (fpm) (Full Drum) N/A 38 |
4HPF2M-2000-20-F 4HPF2M-2000-20-F/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 2000 | Line Speed (fpm) N/A 20 | Motor N/A All other voltages-please contact us. | Motor hp N/A 1 | Load Rating (lbs.) (1st Layer) N/A 2100 | Load Rating (lbs.) (Mid Drum) N/A 1300 | Load Rating (lbs.) (Full Drum) N/A 1000 | Line Speed (fpm) (1st Layer) N/A 17 | Line Speed (fpm) (Full Drum) N/A 38 |
4HPF2M-2000-35-D 4HPF2M-2000-35-D/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 2000 | Line Speed (fpm) N/A 35 | Motor N/A 230 volt- 3 phase | Motor hp N/A 2 | Load Rating (lbs.) (1st Layer) N/A 2100 | Load Rating (lbs.) (Mid Drum) N/A 1300 | Load Rating (lbs.) (Full Drum) N/A 1000 | Line Speed (fpm) (1st Layer) N/A 34 | Line Speed (fpm) (Full Drum) N/A 76 |
4HPF2M-2000-35-E 4HPF2M-2000-35-E/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 2000 | Line Speed (fpm) N/A 35 | Motor N/A 460 volt- 3 phase | Motor hp N/A 2 | Load Rating (lbs.) (1st Layer) N/A 2100 | Load Rating (lbs.) (Mid Drum) N/A 1300 | Load Rating (lbs.) (Full Drum) N/A 1000 | Line Speed (fpm) (1st Layer) N/A 34 | Line Speed (fpm) (Full Drum) N/A 76 |
4HPF2M-2000-35-F 4HPF2M-2000-35-F/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 2000 | Line Speed (fpm) N/A 35 | Motor N/A All other voltages-please contact us. | Motor hp N/A 2 | Load Rating (lbs.) (1st Layer) N/A 2100 | Load Rating (lbs.) (Mid Drum) N/A 1300 | Load Rating (lbs.) (Full Drum) N/A 1000 | Line Speed (fpm) (1st Layer) N/A 34 | Line Speed (fpm) (Full Drum) N/A 76 |
4HPF3M-3000-20-D 4HPF3M-3000-20-D/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 3000 | Line Speed (fpm) N/A 20 | Motor N/A 230 volt- 3 phase | Motor hp N/A 1.5 | Load Rating (lbs.) (1st Layer) N/A 3000 | Load Rating (lbs.) (Mid Drum) N/A 2100 | Load Rating (lbs.) (Full Drum) N/A 1600 | Line Speed (fpm) (1st Layer) N/A 19 | Line Speed (fpm) (Full Drum) N/A 33 |
4HPF3M-3000-20-E 4HPF3M-3000-20-E/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 3000 | Line Speed (fpm) N/A 20 | Motor N/A 460 volt- 3 phase | Motor hp N/A 1.5 | Load Rating (lbs.) (1st Layer) N/A 3000 | Load Rating (lbs.) (Mid Drum) N/A 2100 | Load Rating (lbs.) (Full Drum) N/A 1600 | Line Speed (fpm) (1st Layer) N/A 19 | Line Speed (fpm) (Full Drum) N/A 33 |
4HPF3M-3000-20-F 4HPF3M-3000-20-F/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 3000 | Line Speed (fpm) N/A 20 | Motor N/A All other voltages-please contact us. | Motor hp N/A 1.5 | Load Rating (lbs.) (1st Layer) N/A 3000 | Load Rating (lbs.) (Mid Drum) N/A 2100 | Load Rating (lbs.) (Full Drum) N/A 1600 | Line Speed (fpm) (1st Layer) N/A 19 | Line Speed (fpm) (Full Drum) N/A 33 |
4HPF3M-3000-35-D 4HPF3M-3000-35-D/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 3000 | Line Speed (fpm) N/A 35 | Motor N/A 230 volt- 3 phase | Motor hp N/A 3 | Load Rating (lbs.) (1st Layer) N/A 3300 | Load Rating (lbs.) (Mid Drum) N/A 2300 | Load Rating (lbs.) (Full Drum) N/A 1800 | Line Speed (fpm) (1st Layer) N/A 33 | Line Speed (fpm) (Full Drum) N/A 59 |
4HPF3M-3000-35-E 4HPF3M-3000-35-E/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 3000 | Line Speed (fpm) N/A 35 | Motor N/A 460 volt- 3 phase | Motor hp N/A 3 | Load Rating (lbs.) (1st Layer) N/A 3300 | Load Rating (lbs.) (Mid Drum) N/A 2300 | Load Rating (lbs.) (Full Drum) N/A 1800 | Line Speed (fpm) (1st Layer) N/A 33 | Line Speed (fpm) (Full Drum) N/A 59 |
4HPF3M-3000-35-F 4HPF3M-3000-35-F/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 3000 | Line Speed (fpm) N/A 35 | Motor N/A All other voltages-please contact us. | Motor hp N/A 3 | Load Rating (lbs.) (1st Layer) N/A 3300 | Load Rating (lbs.) (Mid Drum) N/A 2300 | Load Rating (lbs.) (Full Drum) N/A 1800 | Line Speed (fpm) (1st Layer) N/A 33 | Line Speed (fpm) (Full Drum) N/A 59 |
4HPF5M-5000-20-D 4HPF5M-5000-20-D/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 5000 | Line Speed (fpm) N/A 20 | Motor N/A 230 volt- 3 phase | Motor hp N/A 3 | Load Rating (lbs.) (1st Layer) N/A 5000 | Load Rating (lbs.) (Mid Drum) N/A 3100 | Load Rating (lbs.) (Full Drum) N/A 2300 | Line Speed (fpm) (1st Layer) N/A 22 | Line Speed (fpm) (Full Drum) N/A 49 |
4HPF5M-5000-20-E 4HPF5M-5000-20-E/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 5000 | Line Speed (fpm) N/A 20 | Motor N/A 460 volt- 3 phase | Motor hp N/A 3 | Load Rating (lbs.) (1st Layer) N/A 5000 | Load Rating (lbs.) (Mid Drum) N/A 3100 | Load Rating (lbs.) (Full Drum) N/A 2300 | Line Speed (fpm) (1st Layer) N/A 22 | Line Speed (fpm) (Full Drum) N/A 49 |
4HPF5M-5000-20-F 4HPF5M-5000-20-F/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 5000 | Line Speed (fpm) N/A 20 | Motor N/A All other voltages-please contact us. | Motor hp N/A 3 | Load Rating (lbs.) (1st Layer) N/A 5000 | Load Rating (lbs.) (Mid Drum) N/A 3100 | Load Rating (lbs.) (Full Drum) N/A 2300 | Line Speed (fpm) (1st Layer) N/A 22 | Line Speed (fpm) (Full Drum) N/A 49 |
4HPF5M-5000-35-D 4HPF5M-5000-35-D/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 5000 | Line Speed (fpm) N/A 35 | Motor N/A 230 volt- 3 phase | Motor hp N/A 5 | Load Rating (lbs.) (1st Layer) N/A 5000 | Load Rating (lbs.) (Mid Drum) N/A 3100 | Load Rating (lbs.) (Full Drum) N/A 2300 | Line Speed (fpm) (1st Layer) N/A 37 | Line Speed (fpm) (Full Drum) N/A 81 |
4HPF5M-5000-35-E 4HPF5M-5000-35-E/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 5000 | Line Speed (fpm) N/A 35 | Motor N/A 460 volt- 3 phase | Motor hp N/A 5 | Load Rating (lbs.) (1st Layer) N/A 5000 | Load Rating (lbs.) (Mid Drum) N/A 3100 | Load Rating (lbs.) (Full Drum) N/A 2300 | Line Speed (fpm) (1st Layer) N/A 37 | Line Speed (fpm) (Full Drum) N/A 81 |
4HPF5M-5000-35-F 4HPF5M-5000-35-F/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 5000 | Line Speed (fpm) N/A 35 | Motor N/A All other voltages-please contact us. | Motor hp N/A 5 | Load Rating (lbs.) (1st Layer) N/A 5000 | Load Rating (lbs.) (Mid Drum) N/A 3100 | Load Rating (lbs.) (Full Drum) N/A 2300 | Line Speed (fpm) (1st Layer) N/A 37 | Line Speed (fpm) (Full Drum) N/A 81 |
4HPF7M-7000-35-D 4HPF7M-7000-35-D/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 7000 | Line Speed (fpm) N/A 25 | Motor N/A 230 volt- 3 phase | Motor hp N/A 5 | Load Rating (lbs.) (1st Layer) N/A 7300 | Load Rating (lbs.) (Mid Drum) N/A 5400 | Load Rating (lbs.) (Full Drum) N/A 4300 | Line Speed (fpm) (1st Layer) N/A 24 | Line Speed (fpm) (Full Drum) N/A 40 |
4HPF7M-7000-35-E 4HPF7M-7000-35-E/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 7000 | Line Speed (fpm) N/A 25 | Motor N/A 460 volt- 3 phase | Motor hp N/A 5 | Load Rating (lbs.) (1st Layer) N/A 7300 | Load Rating (lbs.) (Mid Drum) N/A 5400 | Load Rating (lbs.) (Full Drum) N/A 4300 | Line Speed (fpm) (1st Layer) N/A 24 | Line Speed (fpm) (Full Drum) N/A 40 |
4HPF7M-7000-35-F 4HPF7M-7000-35-F/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 7000 | Line Speed (fpm) N/A 25 | Motor N/A All other voltages-please contact us. | Motor hp N/A 5 | Load Rating (lbs.) (1st Layer) N/A 7300 | Load Rating (lbs.) (Mid Drum) N/A 5400 | Load Rating (lbs.) (Full Drum) N/A 4300 | Line Speed (fpm) (1st Layer) N/A 24 | Line Speed (fpm) (Full Drum) N/A 40 |
4HPF7M-7000-40-D 4HPF7M-7000-40-D/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 7000 | Line Speed (fpm) N/A 40 | Motor N/A 230 volt- 3 phase | Motor hp N/A 7.5 | Load Rating (lbs.) (1st Layer) N/A 7300 | Load Rating (lbs.) (Mid Drum) N/A 5400 | Load Rating (lbs.) (Full Drum) N/A 4300 | Line Speed (fpm) (1st Layer) N/A 38 | Line Speed (fpm) (Full Drum) N/A 64 |
4HPF7M-7000-40-E 4HPF7M-7000-40-E/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 7000 | Line Speed (fpm) N/A 40 | Motor N/A 460 volt- 3 phase | Motor hp N/A 7.5 | Load Rating (lbs.) (1st Layer) N/A 7300 | Load Rating (lbs.) (Mid Drum) N/A 5400 | Load Rating (lbs.) (Full Drum) N/A 4300 | Line Speed (fpm) (1st Layer) N/A 38 | Line Speed (fpm) (Full Drum) N/A 64 |
4HPF7M-7000-40-F 4HPF7M-7000-40-F/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 7000 | Line Speed (fpm) N/A 40 | Motor N/A All other voltages-please contact us. | Motor hp N/A 7.5 | Load Rating (lbs.) (1st Layer) N/A 7300 | Load Rating (lbs.) (Mid Drum) N/A 5400 | Load Rating (lbs.) (Full Drum) N/A 4300 | Line Speed (fpm) (1st Layer) N/A 38 | Line Speed (fpm) (Full Drum) N/A 64 |
4HPF9M-9000-20-D 4HPF9M-9000-20-D/Asset/Thern 4HPF Series Power Winches.jpg | Load Rating N/A 9000 | Line Speed (fpm) N/A 20 | Motor N/A 230 volt- 3 phase | Motor hp N/A 5 | Load Rating (lbs.) (1st Layer) N/A 9000 | Load Rating (lbs.) (Mid Drum) N/A 6500 | Load Rating (lbs.) (Full Drum) N/A 5100 | Line Speed (fpm) (1st Layer) N/A 21 | Line Speed (fpm) (Full Drum) N/A 37 |
1 2