HEPA Elements, HE Media
High Efficiency Filter Elements
Features:
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)
• Filter change out differential: 10"-15" in. H2O above initial delta P
• Less maintenance
• More durable than paper media
• Moisture resistant
• Handles hot air and oil mist from unload cycle of reciprocating/piston compressor
• Reinforced with epoxy coated steel wire on both sides of cloth
• Dust loading capacity is increased 40 % - 50% with prefilter
• Optimal sealing surface & design
• Heavy duty industrial strength glass surrounded by heavy gauge expanded metal
• Maximum oversize required to minimize pressure drop
• 99.97% removal efficiency standard to 0.3 micron
1 2
Item # |
Media |
Rated Flow |
ID (Inch) |
OD (Inch) |
HT (Inch) |
Certifications |
---|---|---|---|---|---|---|
HE04 HE04/Asset/Solberg HE media image.jpg | Media N/A HEPA | Rated Flow N/A 3 | ID (Inch) N/A 0.00 | OD (Inch) N/A 2.25 | HT (Inch) N/A 1.00 | Certifications N/A ISO 9001 |
HE06 HE06/Asset/Solberg HE media image.jpg | Media N/A HEPA | Rated Flow N/A 5 | ID (Inch) N/A 0.00 | OD (Inch) N/A 3.00 | HT (Inch) N/A 1.38 | Certifications N/A ISO 9001 |
HE08 HE08/Asset/Solberg HE media image.jpg | Media N/A HEPA | Rated Flow N/A 5 | ID (Inch) N/A 1.13 | OD (Inch) N/A 2.25 | HT (Inch) N/A 2.25 | Certifications N/A ISO 9001 |
HE10 HE10/Asset/Solberg HE media image.jpg | Media N/A HEPA | Rated Flow N/A 13 | ID (Inch) N/A 0.00 | OD (Inch) N/A 4.00 | HT (Inch) N/A 1.38 | Certifications N/A ISO 9001 |
HE14 HE14/Asset/Solberg HE media image.jpg | Media N/A HEPA | Rated Flow N/A 13 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 2.31 | Certifications N/A ISO 9001 |
HE18 HE18/Asset/Solberg HE media image.jpg | Media N/A HEPA | Rated Flow N/A 35 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
HE30 HE30/Asset/Solberg HE media image.jpg | Media N/A HEPA | Rated Flow N/A 69 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
HE230 HE230/Asset/Solberg HE media image.jpg | Media N/A HEPA | Rated Flow N/A 105 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 9.50 | Certifications N/A ISO 9001 |
HE34 HE34/Asset/Solberg HE media image.jpg | Media N/A HEPA | Rated Flow N/A 97 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 4.81 | Certifications N/A ISO 9001 |
HE234 HE234/Asset/Solberg HE media image.jpg | Media N/A HEPA | Rated Flow N/A 200 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 9.63 | Certifications N/A ISO 9001 |
HE334 HE334/Asset/Solberg HE media image.jpg | Media N/A HEPA | Rated Flow N/A 280 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
HE244 HE244/Asset/Solberg HE media image.jpg | Media N/A HEPA | Rated Flow N/A 308 | ID (Inch) N/A 6.00 | OD (Inch) N/A 9.75 | HT (Inch) N/A 9.63 | Certifications N/A ISO 9001 |
HE274 HE274/Asset/Solberg HE media image.jpg | Media N/A HEPA | Rated Flow N/A 385 | ID (Inch) N/A 8.00 | OD (Inch) N/A 11.75 | HT (Inch) N/A 9.63 | Certifications N/A ISO 9001 |
HE374 HE374/Asset/Solberg HE media image.jpg | Media N/A HEPA | Rated Flow N/A 525 | ID (Inch) N/A 8.00 | OD (Inch) N/A 11.75 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
HE376 HE376/Asset/Solberg HE media image.jpg | Media N/A HEPA | Rated Flow N/A 900 | ID (Inch) N/A 9.00 | OD (Inch) N/A 14.63 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
HE384 HE384/Asset/Solberg HE media image.jpg | Media N/A HEPA | Rated Flow N/A 1155 | ID (Inch) N/A 14.00 | OD (Inch) N/A 19.63 | HT (Inch) N/A 14.50 | Certifications N/A ISO 9001 |
HE842 HE842/Asset/Solberg HE media image.jpg | Media N/A HEPA | Rated Flow N/A 20 | ID (Inch) N/A 2.38 | OD (Inch) N/A 3.88 | HT (Inch) N/A 2.75 | Certifications N/A ISO 9001 |
HE848 HE848/Asset/Solberg HE media image.jpg | Media N/A HEPA | Rated Flow N/A 41 | ID (Inch) N/A 2.57 | OD (Inch) N/A 5.00 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
HE850 HE850/Asset/Solberg HE media image.jpg | Media N/A HEPA | Rated Flow N/A 102 | ID (Inch) N/A 3.50 | OD (Inch) N/A 5.88 | HT (Inch) N/A 8.75 | Certifications N/A ISO 9001 |
HE14P HE14P/Asset/Solberg HE media image.jpg | Media N/A HEPA | Rated Flow N/A 13 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 2.31 | Certifications N/A ISO 9001 |
HE18P HE18P/Asset/Solberg HE media image.jpg | Media N/A HEPA | Rated Flow N/A 35 | ID (Inch) N/A 3.00 | OD (Inch) N/A 4.38 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
HE30P HE30P/Asset/Solberg HE media image.jpg | Media N/A HEPA | Rated Flow N/A 69 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 4.75 | Certifications N/A ISO 9001 |
HE230P HE230P/Asset/Solberg HE media image.jpg | Media N/A HEPA | Rated Flow N/A 105 | ID (Inch) N/A 3.63 | OD (Inch) N/A 5.75 | HT (Inch) N/A 9.50 | Certifications N/A ISO 9001 |
HE34P HE34P/Asset/Solberg HE media image.jpg | Media N/A HEPA | Rated Flow N/A 97 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 4.81 | Certifications N/A ISO 9001 |
HE234P HE234P/Asset/Solberg HE media image.jpg | Media N/A HEPA | Rated Flow N/A 200 | ID (Inch) N/A 4.75 | OD (Inch) N/A 7.88 | HT (Inch) N/A 9.63 | Certifications N/A ISO 9001 |
1 2