FT Series 1/4"-6" Inlet Filters
Exposed/Open Inlet Filters
Features:
• 99%+ removal efficiency std: Polyester=5 micron, Paper=2 micron
• Less maintenance
• Durable heavy gauge base with low pressure drop bracket and pipe design
• Durable carbon steel construction with baked enamel finish
• Interchangeable elements
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)
• Filter change out differential: 10"-15" in. H2O above initial delta P
• Pressure drop graphs available upon request
• Exposed element for optimal air flow
• MIN assembly models are an integrated disposable filter.
1 2
Item # |
Media |
Outlet |
Style |
(A) Inch |
(B) Inch |
(C) Inch |
Rated Flow |
Rated Flow Element |
Approx. Weight (lbs.) |
Lead Time |
Certifications |
---|---|---|---|---|---|---|---|---|---|---|---|
MIN025 MIN025/Asset/FT Series image1.jpg | Media N/A Polyester | Outlet N/A 0.25 | Style N/A MPT | (A) Inch N/A 3.00 | (B) Inch N/A 0.75 | (C) Inch N/A 1.75 | Rated Flow N/A 7 | Rated Flow Element N/A 7 | Approx. Weight (lbs.) N/A 0.50 | Lead Time N/A 1-2 Weeks | Certifications N/A ISO 9001 |
MIN038 MIN038/Asset/FT Series image1.jpg | Media N/A Polyester | Outlet N/A 0.38 | Style N/A MPT | (A) Inch N/A 3.00 | (B) Inch N/A 0.75 | (C) Inch N/A 1.75 | Rated Flow N/A 7 | Rated Flow Element N/A 7 | Approx. Weight (lbs.) N/A 0.50 | Lead Time N/A 1-2 Weeks | Certifications N/A ISO 9001 |
FT-15-050 FT-15-050/Asset/FT Series image1.jpg | Media N/A Polyester | Outlet N/A 0.50 | Style N/A MPT | (A) Inch N/A 4.00 | (B) Inch N/A 1.50 | (C) Inch N/A 4.50 | Rated Flow N/A 10 | Rated Flow Element N/A 35 | Approx. Weight (lbs.) N/A 1.20 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
FT-15-075 FT-15-075/Asset/FT Series image1.jpg | Media N/A Polyester | Outlet N/A 0.75 | Style N/A MPT | (A) Inch N/A 4.00 | (B) Inch N/A 1.50 | (C) Inch N/A 4.50 | Rated Flow N/A 15 | Rated Flow Element N/A 35 | Approx. Weight (lbs.) N/A 1.30 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
FT-15-100 FT-15-100/Asset/FT Series image1.jpg | Media N/A Polyester | Outlet N/A 1.00 | Style N/A MPT | (A) Inch N/A 4.00 | (B) Inch N/A 1.50 | (C) Inch N/A 4.50 | Rated Flow N/A 30 | Rated Flow Element N/A 35 | Approx. Weight (lbs.) N/A 1.40 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
FT-19P-100 FT-19P-100/Asset/FT Series image1.jpg | Media N/A Polyester | Outlet N/A 1.00 | Style N/A MPT | (A) Inch N/A 6.50 | (B) Inch N/A 1.50 | (C) Inch N/A 4.50 | Rated Flow N/A 35 | Rated Flow Element N/A 100 | Approx. Weight (lbs.) N/A 1.80 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
FT-19P-125 FT-19P-125/Asset/FT Series image1.jpg | Media N/A Polyester | Outlet N/A 1.25 | Style N/A MPT | (A) Inch N/A 6.50 | (B) Inch N/A 1.50 | (C) Inch N/A 4.50 | Rated Flow N/A 60 | Rated Flow Element N/A 100 | Approx. Weight (lbs.) N/A 1.80 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
FT-19P-150 FT-19P-150/Asset/FT Series image1.jpg | Media N/A Polyester | Outlet N/A 1.50 | Style N/A MPT | (A) Inch N/A 6.50 | (B) Inch N/A 1.50 | (C) Inch N/A 4.50 | Rated Flow N/A 80 | Rated Flow Element N/A 100 | Approx. Weight (lbs.) N/A 2.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
FT-31P-200 FT-31P-200/Asset/FT Series image1.jpg | Media N/A Polyester | Outlet N/A 2.00 | Style N/A MPT | (A) Inch N/A 7.25 | (B) Inch N/A 2.25 | (C) Inch N/A 6.00 | Rated Flow N/A 135 | Rated Flow Element N/A 195 | Approx. Weight (lbs.) N/A 3.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
FT-231P-200 FT-231P-200/Asset/FT Series image1.jpg | Media N/A Polyester | Outlet N/A 2.00 | Style N/A MPT | (A) Inch N/A 12.50 | (B) Inch N/A 2.25 | (C) Inch N/A 6.00 | Rated Flow N/A 135 | Rated Flow Element N/A 300 | Approx. Weight (lbs.) N/A 7.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
FT-31P-250 FT-31P-250/Asset/FT Series image1.jpg | Media N/A Polyester | Outlet N/A 2.50 | Style N/A MPT | (A) Inch N/A 7.25 | (B) Inch N/A 2.50 | (C) Inch N/A 6.00 | Rated Flow N/A 195 | Rated Flow Element N/A 195 | Approx. Weight (lbs.) N/A 4.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
FT-231P-250 FT-231P-250/Asset/FT Series image1.jpg | Media N/A Polyester | Outlet N/A 2.50 | Style N/A MPT | (A) Inch N/A 12.50 | (B) Inch N/A 2.50 | (C) Inch N/A 6.00 | Rated Flow N/A 195 | Rated Flow Element N/A 300 | Approx. Weight (lbs.) N/A 7.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
FT-231P-300 FT-231P-300/Asset/FT Series image1.jpg | Media N/A Polyester | Outlet N/A 3.00 | Style N/A MPT | (A) Inch N/A 13.00 | (B) Inch N/A 3.00 | (C) Inch N/A 6.00 | Rated Flow N/A 300 | Rated Flow Element N/A 300 | Approx. Weight (lbs.) N/A 8.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
FT-235P-300 FT-235P-300/Asset/FT Series image1.jpg | Media N/A Polyester | Outlet N/A 3.00 | Style N/A MPT | (A) Inch N/A 13.00 | (B) Inch N/A 3.00 | (C) Inch N/A 8.00 | Rated Flow N/A 300 | Rated Flow Element N/A 570 | Approx. Weight (lbs.) N/A 13.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
FT-245P-300 FT-245P-300/Asset/FT Series image1.jpg | Media N/A Polyester | Outlet N/A 3.00 | Style N/A MPT | (A) Inch N/A 13.00 | (B) Inch N/A 3.00 | (C) Inch N/A 10.00 | Rated Flow N/A 300 | Rated Flow Element N/A 880 | Approx. Weight (lbs.) N/A 19.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
FT-275P-300 FT-275P-300/Asset/FT Series image1.jpg | Media N/A Polyester | Outlet N/A 3.00 | Style N/A MPT | (A) Inch N/A 13.00 | (B) Inch N/A 3.00 | (C) Inch N/A 12.00 | Rated Flow N/A 300 | Rated Flow Element N/A 1100 | Approx. Weight (lbs.) N/A 22.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
FT-235P-400 FT-235P-400/Asset/FT Series image1.jpg | Media N/A Polyester | Outlet N/A 4.00 | Style N/A MPT | (A) Inch N/A 14.00 | (B) Inch N/A 4.00 | (C) Inch N/A 8.00 | Rated Flow N/A 520 | Rated Flow Element N/A 570 | Approx. Weight (lbs.) N/A 17.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
FT-245P-400 FT-245P-400/Asset/FT Series image1.jpg | Media N/A Polyester | Outlet N/A 4.00 | Style N/A MPT | (A) Inch N/A 14.00 | (B) Inch N/A 4.00 | (C) Inch N/A 10.00 | Rated Flow N/A 520 | Rated Flow Element N/A 880 | Approx. Weight (lbs.) N/A 20.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
FT-275P-400 FT-275P-400/Asset/FT Series image1.jpg | Media N/A Polyester | Outlet N/A 4.00 | Style N/A MPT | (A) Inch N/A 14.00 | (B) Inch N/A 4.00 | (C) Inch N/A 12.00 | Rated Flow N/A 520 | Rated Flow Element N/A 1100 | Approx. Weight (lbs.) N/A 24.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
FT-245P-500 FT-245P-500/Asset/FT Series image1.jpg | Media N/A Polyester | Outlet N/A 5.00 | Style N/A MPT | (A) Inch N/A 14.00 | (B) Inch N/A 4.00 | (C) Inch N/A 10.00 | Rated Flow N/A 800 | Rated Flow Element N/A 880 | Approx. Weight (lbs.) N/A 21.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
FT-275P-500 FT-275P-500/Asset/FT Series image1.jpg | Media N/A Polyester | Outlet N/A 5.00 | Style N/A MPT | (A) Inch N/A 14.00 | (B) Inch N/A 4.00 | (C) Inch N/A 12.00 | Rated Flow N/A 800 | Rated Flow Element N/A 1100 | Approx. Weight (lbs.) N/A 25.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
FT-275P-600 FT-275P-600/Asset/FT Series image1.jpg | Media N/A Polyester | Outlet N/A 6.00 | Style N/A MPT | (A) Inch N/A 15.00 | (B) Inch N/A 5.00 | (C) Inch N/A 12.00 | Rated Flow N/A 1100 | Rated Flow Element N/A 1100 | Approx. Weight (lbs.) N/A 27.00 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
FT-14-050 FT-14-050/Asset/FT Series image1.jpg | Media N/A Paper | Outlet N/A 0.50 | Style N/A MPT | (A) Inch N/A 4.00 | (B) Inch N/A 1.50 | (C) Inch N/A 4.50 | Rated Flow N/A 10 | Rated Flow Element N/A 35 | Approx. Weight (lbs.) N/A 1.20 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
FT-14-075 FT-14-075/Asset/FT Series image1.jpg | Media N/A Paper | Outlet N/A 0.75 | Style N/A MPT | (A) Inch N/A 4.00 | (B) Inch N/A 1.50 | (C) Inch N/A 4.50 | Rated Flow N/A 15 | Rated Flow Element N/A 35 | Approx. Weight (lbs.) N/A 1.30 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
FT-14-100 FT-14-100/Asset/FT Series image1.jpg | Media N/A Paper | Outlet N/A 1.00 | Style N/A MPT | (A) Inch N/A 4.00 | (B) Inch N/A 1.50 | (C) Inch N/A 4.50 | Rated Flow N/A 30 | Rated Flow Element N/A 35 | Approx. Weight (lbs.) N/A 1.40 | Lead Time N/A 0-1 week | Certifications N/A ISO 9001 |
1 2