Lead Free 509 Reducing Tee
45° Brass Flare Fittings
Features:
• Two piece construction – nut and body
• Use with copper, brass, aluminum, or steel tubing
• –65° to +250° F. temperature range
• Standard fittings use short nuts. Long nuts are available for higher vibration applications
• Resists mechanical pullout
• Easy to disassemble and can be reassembled many times, with no effect on the seal
• Primary uses: fuel equipment, plumbing, gases, refrigeration, and vacuum lines
• Two piece construction – nut and body
• Use with copper, brass, aluminum, or steel tubing
• –65° to +250° F. temperature range
• Standard fittings use short nuts. Long nuts are available for higher vibration applications
• Resists mechanical pullout
• Easy to disassemble and can be reassembled many times, with no effect on the seal
• Primary uses: fuel equipment, plumbing, gases, refrigeration, and vacuum lines
1 2
Item # |
Tube OD |
---|---|
04059-040406 04059-040406/Asset/Anderson 509.jpg | Tube OD N/A 1/4 x 1/4 x 3/8 |
04059-050504 04059-050504/Asset/Anderson 509.jpg | Tube OD N/A 5/16 x 5/16 x 1/4 |
04059-060404 04059-060404/Asset/Anderson 509.jpg | Tube OD N/A 3/8 x 1/4 x 1/4 |
04059-060406 04059-060406/Asset/Anderson 509.jpg | Tube OD N/A 3/8 x 1/4 x 3/8 |
04059-060604 04059-060604/Asset/Anderson 509.jpg | Tube OD N/A 3/8 x 3/8 x 1/4 |
04059-060608 04059-060608/Asset/Anderson 509.jpg | Tube OD N/A 3/8 x 3/8 x 1/2 |
04059-060610 04059-060610/Asset/Anderson 509.jpg | Tube OD N/A 3/8 x 3/8 x 5/8 |
04059-080408 04059-080408/Asset/Anderson 509.jpg | Tube OD N/A 1/2 x 1/4 x 1/2 |
04059-080606 04059-080606/Asset/Anderson 509.jpg | Tube OD N/A 1/2 x 3/8 x 3/8 |
04059-080608 04059-080608/Asset/Anderson 509.jpg | Tube OD N/A 1/2 x 3/8 x 1/2 |
04059-080804 04059-080804/Asset/Anderson 509.jpg | Tube OD N/A 1/2 x 1/2 x 1/4 |
04059-080806 04059-080806/Asset/Anderson 509.jpg | Tube OD N/A 1/2 x 1/2 x 3/8 |
04059-080810 04059-080810/Asset/Anderson 509.jpg | Tube OD N/A 1/2 x 1/2 x 5/8 |
04059-080812 04059-080812/Asset/Anderson 509.jpg | Tube OD N/A 1/2 x 1/2 x 3/4 |
04059-100606 04059-100606/Asset/Anderson 509.jpg | Tube OD N/A 5/8 x 3/8 x 3/8 |
04059-100608 04059-100608/Asset/Anderson 509.jpg | Tube OD N/A 5/8 x 3/8 x 1/2 |
04059-100610 04059-100610/Asset/Anderson 509.jpg | Tube OD N/A 5/8 x 3/8 x 5/8 |
04059-100806 04059-100806/Asset/Anderson 509.jpg | Tube OD N/A 5/8 x 1/2 x 3/8 |
04059-100808 04059-100808/Asset/Anderson 509.jpg | Tube OD N/A 5/8 x 1/2 x 1/2 |
04059-100810 04059-100810/Asset/Anderson 509.jpg | Tube OD N/A 5/8 x 1/2 x 5/8 |
04059-101004 04059-101004/Asset/Anderson 509.jpg | Tube OD N/A 5/8 x 5/8 x 1/4 |
04059-101006 04059-101006/Asset/Anderson 509.jpg | Tube OD N/A 5/8 x 5/8 x 3/8 |
04059-101008 04059-101008/Asset/Anderson 509.jpg | Tube OD N/A 5/8 x 5/8 x 1/2 |
04059-121012 04059-121012/Asset/Anderson 509.jpg | Tube OD N/A 3/4 x 5/8 x 3/4 |
04059-121208 04059-121208/Asset/Anderson 509.jpg | Tube OD N/A 3/4 x 3/4 x 1/2 |
1 2