EZ Mount I Revere Transducers Tank Beam Load Cell
    Tank Beam Load Cells
        
    
    
            
                
            
        
    
Welded steel, stainless steel. 9103 Tank Beam not included.
                            Item # | 
                        
                            Load Rating | 
                        
                            Weight lbs. | 
                                                        
|---|---|---|
| 9103-D3-5K w/EZMI (Not NTEP) 9103-D3-5K w/EZMI (Not NTEP)/Asset/revere tank beam load cell two.jpg | Load Rating N/A 5,000 lbs. | Weight lbs. N/A 35 | 
| 9103-B10-10K w/EZMI 9103-B10-10K w/EZMI/Asset/revere tank beam load cell two.jpg | Load Rating N/A 10,000 lbs. | Weight lbs. N/A 35 | 
| 9103-B10-20K w/EZMI 9103-B10-20K w/EZMI/Asset/revere tank beam load cell two.jpg | Load Rating N/A 20,000 lbs. | Weight lbs. N/A 35 | 
| 9103-B10-30K w/EZMI 9103-B10-30K w/EZMI/Asset/revere tank beam load cell two.jpg | Load Rating N/A 30,000 lbs. | Weight lbs. N/A 108 | 
| 9103-B10-40K w/EZMI 9103-B10-40K w/EZMI/Asset/revere tank beam load cell two.jpg | Load Rating N/A 40,000 lbs. | Weight lbs. N/A 108 | 
| 9103-B10-50K wEZMI 9103-B10-50K wEZMI/Asset/revere tank beam load cell two.jpg | Load Rating N/A 50,000 lbs. | Weight lbs. N/A 108 | 
| 9103-B1060K w/EZMI 9103-B1060K w/EZMI/Asset/revere tank beam load cell two.jpg | Load Rating N/A 60,000 lbs. | Weight lbs. N/A 108 | 
| 9103-B10-100K w/EZMI 9103-B10-100K w/EZMI/Asset/revere tank beam load cell two.jpg | Load Rating N/A 100,000 lbs. | Weight lbs. N/A 194 | 
| 9103-D3-150K w/EZMI (Not NTEP) 9103-D3-150K w/EZMI (Not NTEP)/Asset/revere tank beam load cell two.jpg | Load Rating N/A 150,000 lbs. | Weight lbs. N/A 194 | 
| 9103-D3-150K w/EZMI (Not NTEP) 9103-D3-150K w/EZMI (Not NTEP)/Asset/revere tank beam load cell two.jpg | Load Rating N/A 150,000 lbs. | Weight lbs. N/A 194 | 
            
