65016WH-SS Sensortronics Tank Beam Load Cell
    Tank Beam Load Cells
        
    
    
            
                
            
        
    
Welded hermetically sealed. 3 mv/v, 0.05% nonlinearity, 700 ohms, 25 ft 4 cond cable, stainless steel, IP68. Part Number Capacity Weight Stock
                            Item # | 
                        
                            Load Rating | 
                        
                            Weight lbs. | 
                                                        
|---|---|---|
| 65016-1K-0104WH-SS 65016-1K-0104WH-SS/Asset/65016WH tank beam.jpg | Load Rating N/A 1,000 lbs. | Weight lbs. N/A 4 | 
| 65016-1.5K-0104WH-SS 65016-1.5K-0104WH-SS/Asset/65016WH tank beam.jpg | Load Rating N/A 1,500 lbs. | Weight lbs. N/A 4 | 
| 65016-2K-0104WH-SS 65016-2K-0104WH-SS/Asset/65016WH tank beam.jpg | Load Rating N/A 2,000 lbs. | Weight lbs. N/A 4 | 
| 65016-2.5K-0104WH-SS 65016-2.5K-0104WH-SS/Asset/65016WH tank beam.jpg | Load Rating N/A 2,500 lbs. | Weight lbs. N/A 4 | 
| 65016-5K-0104WH-SS 65016-5K-0104WH-SS/Asset/65016WH tank beam.jpg | Load Rating N/A 5,000 lbs. | Weight lbs. N/A 4 | 
| 65016-10K-0104WH-SS 65016-10K-0104WH-SS/Asset/65016WH tank beam.jpg | Load Rating N/A 10,000 lbs. | Weight lbs. N/A 7 | 
| 65016-15K-0104WH-SS 65016-15K-0104WH-SS/Asset/65016WH tank beam.jpg | Load Rating N/A 15,000 lbs. | Weight lbs. N/A 7 | 
| 65016-20K-0104WH-SS 65016-20K-0104WH-SS/Asset/65016WH tank beam.jpg | Load Rating N/A 20,000 lbs. | Weight lbs. N/A 7 | 
| 65016-25K-0104WH-SS 65016-25K-0104WH-SS/Asset/65016WH tank beam.jpg | Load Rating N/A 25,000 lbs. | Weight lbs. N/A 7 | 
            
