65016 Sensortronics Tank Beam Load Cell
    Tank Beam Load Cells
        
    
    
            
                
            
        
    
Welded hermetically sealed. 3 mv/v, 0.05% nonlinearity, 700 ohms, 25 ft 4 cond cable, stainless steel, IP68. 
 
                            Item # | 
                        
                            Load Rating | 
                        
                            Weight lbs. | 
                                                        
|---|---|---|
| 65016-1K 65016-1K/Asset/revere tank beam load cell two.jpg | Load Rating N/A 1,000 lbs. | Weight lbs. N/A 4 | 
| 65016-1.5K 65016-1.5K/Asset/revere tank beam load cell two.jpg | Load Rating N/A 1,500 lbs. | Weight lbs. N/A 4 | 
| 65016-2K 65016-2K/Asset/revere tank beam load cell two.jpg | Load Rating N/A 2,000 lbs. | Weight lbs. N/A 4 | 
| 65016-2.5K 65016-2.5K/Asset/revere tank beam load cell two.jpg | Load Rating N/A 2,500 lbs. | Weight lbs. N/A 4 | 
| 65016-3K 65016-3K/Asset/revere tank beam load cell two.jpg | Load Rating N/A 3,000 lbs. | Weight lbs. N/A 4 | 
| 65016-5K 65016-5K/Asset/revere tank beam load cell two.jpg | Load Rating N/A 5,000 lbs. | Weight lbs. N/A 4 | 
| 65016-10K 65016-10K/Asset/revere tank beam load cell two.jpg | Load Rating N/A 10,000 lbs. | Weight lbs. N/A 7 | 
| 65016-15K 65016-15K/Asset/revere tank beam load cell two.jpg | Load Rating N/A 15,000 lbs. | Weight lbs. N/A 7 | 
| 65016-20K 65016-20K/Asset/revere tank beam load cell two.jpg | Load Rating N/A 20,000 lbs. | Weight lbs. N/A 7 | 
| 65016-25K 65016-25K/Asset/revere tank beam load cell two.jpg | Load Rating N/A 25,000 lbs. | Weight lbs. N/A 16 | 
| 65016-35K 65016-35K/Asset/revere tank beam load cell two.jpg | Load Rating N/A 35,000 lbs. | Weight lbs. N/A 16 | 
| 65016-50K 65016-50K/Asset/revere tank beam load cell two.jpg | Load Rating N/A 50,000 lbs. | Weight lbs. N/A 25 | 
| 65016-75K 65016-75K/Asset/revere tank beam load cell two.jpg | Load Rating N/A 75,000 lbs. | Weight lbs. N/A 25 | 
            
