GDE03 General Sensor Tank Beam Load Cell
    Tank Beam Load Cells
        
    
    
            
                
            
        
    
Interchangeable with RTI Model 5103. 3 mv/v, 0.03% nonlinearity, 800/700 ohm, 50 ft 4 cond cable, nickel plated steel, IP67.
                            Item # | 
                        
                            Load Rating | 
                        
                            Weight lbs. | 
                                                        
|---|---|---|
| GDE03-5K GDE03-5K/Asset/GDE03 general sensor tank beam.jpg | Load Rating N/A 5,000 lbs. | Weight lbs. N/A 5 | 
| GDE03-10K GDE03-10K/Asset/GDE03 general sensor tank beam.jpg | Load Rating N/A 10,000 lbs. | Weight lbs. N/A 5 | 
| GDE03-20K GDE03-20K/Asset/GDE03 general sensor tank beam.jpg | Load Rating N/A 20,000 lbs. | Weight lbs. N/A 5 | 
| GDE03-30K GDE03-30K/Asset/GDE03 general sensor tank beam.jpg | Load Rating N/A 30,000 lbs. | Weight lbs. N/A 16 | 
| GDE03-40K GDE03-40K/Asset/GDE03 general sensor tank beam.jpg | Load Rating N/A 40,000 lbs. | Weight lbs. N/A 16 | 
| GDE03-50K GDE03-50K/Asset/GDE03 general sensor tank beam.jpg | Load Rating N/A 50,000 lbs. | Weight lbs. N/A 20 | 
| GDE03-60K GDE03-60K/Asset/GDE03 general sensor tank beam.jpg | Load Rating N/A 60,000 lbs. | Weight lbs. N/A 20 | 
| GDE03-100K GDE03-100K/Asset/GDE03 general sensor tank beam.jpg | Load Rating N/A 100,000 lbs. | Weight lbs. N/A 24 | 
| GDE03-150K GDE03-150K/Asset/GDE03 general sensor tank beam.jpg | Load Rating N/A 150,000 lbs. | Weight lbs. N/A 34 | 
| GDE03-250K GDE03-250K/Asset/GDE03 general sensor tank beam.jpg | Load Rating N/A 250,000 lbs. | Weight lbs. N/A 34 | 
            
